Butterick Sewing Pattern Misses' Hats in Four Styles
Item Number B6397OSZ
Hats A, B, C come in size XS, S, M and L. Beret A has contrast decorative knot. Pillbox B has contrast bow and binding. Hat C has contrast bow and drape. Hat D has brim stand and contrast under-brim. All views are lined and have purchased embellishments.
FABRICS: A, C: Satin, Silk. B, D, Contrast C: Velvet/Velveteen. Contrast 1D: Tulle. Also B: Short Pile Fake Fur. Lining: Lining Fabric, Silk Taffeta. Interfacing A, 2C: Sew-In Interfacing. B, 1C, D: Buckram.
Unsuitable for obvious diagonals.
NOTIONS: A: One 12" (31 cm) Feather. B: 11/4 yds. (1.2 m) of 8" (21 cm) Millinery Net/Veil, 18 Gauge Millinery Wire and One 1" (2.5 cm) Decorative Slide. C: Two Large Flowers, 7/8 yd. (0.8 m) of 1" (2.5 cm) Grosgrain Ribbon, 11/4 yds. (1.2 m) of 8" (21 cm) Millinery Net/Veil, 18 Gauge Millinery Wire and Glue. D: 5/8 yd. (0.6 m) of 3/8" (1.0 cm) Flexible Braid Trim, 1/2 yd. (0.5 m) each of 11/4" (3.2 cm) Grosgrain Ribbon and 11/2" (3.8 cm) Decorative Ribbon, 8" (21 cm) Flower Spray, One 14" (36 cm) Feather, 18 Gauge Millinery Wire, Hat Pin and Glue.
Size Combinations: [XSmall(201/2")-Small(211/2")-Medium(221/2")-Large(231/2")] All Sizes in One Envelope
*With Nap. **Without Nap. | |||
Fabric widths given in inches. | |||
HAT A | |||
45", 60"*/** - 3/4 yd. | |||
CONTRAST A - 11" x 14" | |||
SEW-IN INTERFACING A - 18", 20" - 13/4 yds. | |||
LINING A - 45"** - 3/4 yd. | |||
HAT B | |||
45", 60"*/** - 3/4 yd. | |||
CONTRAST B - 45", 60"*/** - 7/8 yd. | |||
INTERFACING B - 18", 20" - 7/8 yd. | |||
LINING B - 45"** - 3/4 yd. | |||
HAT C | |||
45", 60"*/** - 11/4 yds. | |||
CONTRAST 1 C - 45", 60"*/** - 1 yd. | |||
CONTRAST 2 C (Bow Lining) - 45", 60"*/** - 3/4 yd. | |||
INTERFACING 1 C - 18", 20" - 11/4 yds. | |||
SEW-IN INTERFACING 2 C - 18", 20" - 3/4 yd. | |||
LINING C - 45"** - 3/4 yd. | |||
HAT D | |||
45", 60"*/** - 7/8 yd. | |||
CONTRAST 1 D - 54", 108"*/** - 1 yd. | |||
CONTRAST 2 D - 45", 60"*/** - 1/2 yd. | |||
INTERFACING D - 18", 20" - 1/2 yd. | |||
LINING D - 45"** - 1/2 yd. |
Fabric widths given in centimeters. | |||
HAT A | |||
115 cm, 150 cm*/** - 0.7 m | |||
CONTRAST A - 28 cm x 36 cm | |||
SEW-IN INTERFACING A - 46 cm, 51 cm - 1.6 m | |||
LINING A - 115 cm** - 0.7 m | |||
HAT B | |||
115 cm, 150 cm*/** - 0.7 m | |||
CONTRAST B - 115 cm, 150 cm*/** - 0.8 m | |||
INTERFACING B - 46 cm, 51 cm - 0.8 m | |||
LINING B - 115 cm** - 0.7 m | |||
HAT C | |||
115 cm, 150 cm*/** - 1.2 m | |||
CONTRAST 1 C - 115 cm, 150 cm*/** - 1.0 m | |||
CONTRAST 2 C (Bow Lining) - 115 cm, 150 cm*/** - 0.7 m | |||
INTERFACING 1 C - 46 cm, 51 cm - 1.2 m | |||
SEW-IN INTERFACING 2 C - 46 cm, 51 cm - 0.7 m | |||
LINING C - 115 cm** - 0.7 m | |||
HAT D | |||
115 cm, 150 cm*/** - 0.8 m | |||
CONTRAST 1 D - 137 cm, 275 cm*/** - 1.0 m | |||
CONTRAST 2 D - 115 cm, 150 cm*/** - 0.5 m | |||
INTERFACING D - 46 cm, 51 cm - 0.5 m | |||
LINING D - 115 cm** - 0.5 m |
- Designer:
- Nancy Farris-Theé