Butterick Sewing Pattern Misses' Tulip-Shaped, Open-Back Dresses and Jumpsuit
Item Number B6351
Fitted through bust, partially lined, sleeveless dress or jumpsuit has French darts, tulip and cutout back, and back elastic waistband. A, B, C: Invisible side zipper. A, B: Gathers at waist and side-front pockets. B: Hem band. C, D: Pleats at waist. D: Back button closures and side seam pockets. Note: No provisions provided for above waist adjustment.
Includes separate pattern pieces for A/B, C and D cup sizes.
FABRICS: Stretch Wovens, Linen, Denim, Poplin.
Unsuitable for obvious diagonals.
NOTIONS: 3/4 yd. (0.7 m) of 3/4" (2 cm) Elastic. A, B, C: One 12" (31 cm) Invisible Zipper, One Hook & Eye. D: Two 7/8" (2.2 cm) Buttons, One Snap.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 21/8 | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
LINING A | ||||||||||
45" | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | yds. |
B | ||||||||||
45"*/** | 25/8 | 25/8 | 23/4 | 23/4 | 3 | 3 | 31/8 | 31/8 | 31/4 | yds. |
60"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 2 | 2 | 2 | yds. |
LINING B | ||||||||||
45" | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/4 | 11/4 | yds. |
C | ||||||||||
45"*/** | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 27/8 | 3 | 3 | 3 | yds. |
60"*/** | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
LINING C | ||||||||||
45" | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
D | ||||||||||
45"*/** | 33/8 | 33/8 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | yds. |
60"*/** | 23/8 | 23/8 | 25/8 | 23/4 | 27/8 | 27/8 | 31/8 | 31/8 | 33/8 | yds. |
LINING D | ||||||||||
45" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, lower edge | ||||||||||
A B | 391/2 | 401/2 | 411/2 | 43 | 45 | 47 | 49 | 51 | 53 | ins. |
C | 61 | 62 | 63 | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 | 741/2 | ins. |
Width, each leg | ||||||||||
D | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | ins. |
Back length from base of neck | ||||||||||
A | 351/2 | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 37 | 371/4 | 371/2 | ins. |
B | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | ins. |
C | 451/2 | 453/4 | 46 | 461/4 | 461/2 | 463/4 | 47 | 471/4 | 471/2 | ins. |
Side length from waist | ||||||||||
D | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | 413/4 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 2.0 | 2.0 | 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
LINING A | ||||||||||
115 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | m |
B | ||||||||||
115 cm*/** | 2.4 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | m |
150 cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.8 | 1.9 | 1.9 | 1.9 | m |
LINING B | ||||||||||
115 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | m |
C | ||||||||||
115 cm*/** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
150 cm*/** | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
LINING C | ||||||||||
115 cm | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
D | ||||||||||
115 cm*/** | 3.1 | 3.1 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | m |
150 cm*/** | 2.2 | 2.2 | 2.4 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | 3.1 | m |
LINING D | ||||||||||
115 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, lower edge | ||||||||||
A B | 100.3 | 103.3 | 105.3 | 109 | 115 | 120 | 125 | 130 | 135 | cm |
C | 155 | 157 | 160 | 164.3 | 169.3 | 174.3 | 179.3 | 184.3 | 189.3 | cm |
Width, each leg | ||||||||||
D | 54 | 55.3 | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | cm |
Back length from base of neck | ||||||||||
A | 90.3 | 91.0 | 92 | 92.6 | 93.3 | 94.0 | 94 | 94.6 | 95.3 | cm |
B | 100.3 | 101.0 | 102 | 102.6 | 103.3 | 104.0 | 104 | 104.6 | 105.3 | cm |
C | 116.3 | 117.0 | 117 | 117.6 | 118.3 | 119.0 | 120 | 120.6 | 121.3 | cm |
Side length from waist | ||||||||||
D | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | 106.0 | cm |
- ⓘ:
- Easy