Children's First Responder Costume
Item Number M8226
MSRP:
$20.95
$14.67
(You save
$6.28
)
Product Format
Sew up these easy pieces for the aspiring hero. Includes top, jacket, pants, caps and masks. Cap sizes are S, M, L. Children will enjoy hours of imaginative play.
FABRICS: A, B, C, D, E, F, G,H: Poplin, Lt.Wt. Twill. H: Also Cotton/Cotton Blends. Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: One 1/2" (1.3 cm) Button. B, C: 1/4 yd. (0.3 m) of 3/4" (2 cm) Hook and loop tape. C, E: 1" (2.5 cm) - 11/4 Ribbon: 4 yds (3.7 m) for C and 1 yd. (1 m) for E. D, E: 3/4 yd. (0.7 m) of 3/4 " Elastic. F, G: 1/8 yd. (0.2 m) of 1/2" (1.3 cm) Elastic. H: 1/2 yd. (0.5 m) of 1/8" - 1/4" (0.3 cm - 0.6 cm) Elastic.
Size Combinations: A (3-4-5-6-7-8)
Fabric widths given in inches. | |||||||
Children's | |||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
TOP A | |||||||
45"*** | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
FUSIBLE INTERFACING A - 20"**, 3/8 yds. - 20**, 3/8 yds. | |||||||
JACKET B | |||||||
45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
JACKET C | |||||||
45"*** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | yds. |
FUSIBLE INTERFACING B, C | |||||||
20"** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
PANTS D, E | |||||||
45"*** | 7/8 | 1 | 11/4 | 11/2 | 13/4 | 13/4 | yds. |
CAP F | |||||||
45"***, 1/2 yds. | |||||||
FUSIBLE INTERFACING F, G | |||||||
20"** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | yds. |
CAP G | |||||||
45"***, 1/2 yds. | |||||||
MASK H, Contrast H, Fusible Interfacing H | |||||||
7" x 12" Remnant for each | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at chestline | |||||||
Top A | 26 | 27 | 28 | 29 | 30 | 31 | |
Jacket B C | 271/2 | 281/2 | 291/2 | 301/2 | 311/2 | 321/2 | |
Measurement at hipline | |||||||
Top A | 32 | 32 | 33 | 34 | 35 | 36 | |
Jacket B C | 311/2 | 311/2 | 321/2 | 331/2 | 341/2 | 351/2 | |
Pants D E | 261/2 | 261/2 | 271/2 | 281/2 | 291/2 | 301/2 | |
Width, lower edge | |||||||
Top A | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 | 371/2 | |
Jacket B C | 311/2 | 321/2 | 331/2 | 341/2 | 351/2 | 361/2 | |
Width, each leg | |||||||
Pants D E | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | |
Back length from base of neck | |||||||
Top A | 151/2 | 17 | 19 | 21 | 23 | 25 | |
Jacket B C | 22 | 231/2 | 251/2 | 271/2 | 291/2 | 311/2 | |
Side length from waist | |||||||
Pants D E | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 |
Fabric widths given in centimeters. | |||||||
Children's | |||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | |
TOP A | |||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
FUSIBLE INTERFACING A - 51 cm**, 3/8 yds. (0.4 m) - 18.2 | |||||||
JACKET B | |||||||
115 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
JACKET C | |||||||
115 cm*** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | m |
FUSIBLE INTERFACING B, C | |||||||
51 cm** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
PANTS D, E | |||||||
115 cm*** | 0.8 | 1.0 | 1.2 | 1.4 | 1.6 | 1.6 | m |
CAP F | |||||||
115 cm***, 1/2 yds. (0.5 m) | |||||||
FUSIBLE INTERFACING F, G | |||||||
51 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | m |
CAP G | |||||||
115 cm***, 1/2 yds. (0.5 m) | |||||||
MASK H, Contrast H, Fusible Interfacing H | |||||||
18 cm x 31 cm | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at chestline | |||||||
Top A | 66 | 69 | 71 | 74 | 76 | 79 | |
Jacket B C | 70.3 | 72.3 | 75.3 | 77.3 | 80.3 | 83.3 | |
Measurement at hipline | |||||||
Top A | 82 | 82 | 84 | 87 | 89 | 92 | |
Jacket B C | 80.3 | 80.3 | 83.3 | 85.3 | 88.3 | 90.3 | |
Pants D E | 67.3 | 67.3 | 70.3 | 72.3 | 75.3 | 77.3 | |
Width, lower edge | |||||||
Top A | 83.3 | 85.3 | 88.3 | 90.3 | 93.3 | 95.3 | |
Jacket B C | 80.3 | 83.3 | 85.3 | 88.3 | 90.3 | 93.3 | |
Width, each leg | |||||||
Pants D E | 37.3 | 38 | 39.3 | 41 | 42.3 | 43 | |
Back length from base of neck | |||||||
Top A | 39.3 | 43 | 49 | 54 | 59 | 64 | |
Jacket B C | 56 | 60.3 | 65.3 | 70.3 | 75.3 | 80.3 | |
Side length from waist | |||||||
Pants D E | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 |
- ⓘ:
- Easy