McCall's Sewing Pattern Misses' and Women's Romper, Jumpsuits and Sash
Item Number M8288
MSRP:
$20.95
$14.67
(You save
$6.28
)
Flowy jumpsuit comes in extended sizing which includes misses and plus sizes. Jumpsuit has gathered neckline, raglan sleeves and hook and eye front opening. View A includes sleeveless romper. Views include flutter, bell and three-quarter sleeves. Sash is also included.
FABRICS: Cotton Blends, Gauze, Linen, Stable Knits. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
NOTIONS: Five hooks and eyes. Also for A: One pkg. of 1/2" (1.3 cm) wide single-fold bias tape. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: B5(8-10-12-14-16) RR(18W-20W-22W-24W) KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Women's | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Interfacing A, B, C, D - 20" - 3/4 yds. | ||||||||||||||
Romper and Sash A | ||||||||||||||
45"* | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 35/8 | 33/4 | 37/8 | 4 | 4 | 41/2 | 45/8 | 43/4 | yds. |
60"* | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | yds. |
Jumpsuit and Sash B | ||||||||||||||
45"* | 43/8 | 41/2 | 41/2 | 45/8 | 43/4 | 51/4 | 51/4 | 53/8 | 51/2 | 53/4 | 65/8 | 63/4 | 7 | yds. |
60"* | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 37/8 | 37/8 | 37/8 | 37/8 | 41/2 | 41/2 | 41/2 | 45/8 | yds. |
Jumpsuit C | ||||||||||||||
45"* | 4 | 41/8 | 41/8 | 41/4 | 41/4 | 51/4 | 51/4 | 51/4 | 51/4 | 51/2 | 65/8 | 67/8 | 7 | yds. |
60"* | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | 35/8 | 35/8 | 4 | 4 | 41/8 | 41/8 | 41/8 | 41/8 | yds. |
Jumpsuit and Sash D | ||||||||||||||
45"* | 45/8 | 43/4 | 43/4 | 5 | 53/8 | 53/4 | 57/8 | 57/8 | 6 | 61/8 | 71/4 | 73/8 | 75/8 | yds. |
60"* | 33/4 | 37/8 | 37/8 | 37/8 | 37/8 | 41/8 | 41/8 | 41/8 | 41/4 | 43/4 | 43/4 | 47/8 | 47/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
A, B, C, D | 38 | 39 | 401/2 | 421/2 | 441/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Measurement at waistline | ||||||||||||||
A, B, C, D | 391/2 | 401/2 | 42 | 44 | 46 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | |
Measurement at hipline | ||||||||||||||
A, B, C, D | 47 | 48 | 491/2 | 511/2 | 531/2 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Width, each leg | ||||||||||||||
A | 313/4 | 321/2 | 331/2 | 343/4 | 36 | 381/2 | 393/4 | 41 | 421/4 | 431/2 | 443/4 | 46 | 471/4 | |
B | 333/4 | 341/2 | 351/2 | 363/4 | 38 | 401/4 | 411/2 | 423/4 | 44 | 451/4 | 461/2 | 473/4 | 49 | |
C, D | 35 | 353/4 | 363/4 | 38 | 391/4 | 401/4 | 411/2 | 423/4 | 44 | 451/4 | 461/2 | 473/4 | 49 | |
Finished back length from base of neck | ||||||||||||||
A | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 401/4 | 401/2 | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | |
B | 423/4 | 43 | 431/4 | 431/2 | 433/4 | 471/2 | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 49 | 491/4 | |
C, D | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 521/2 | 523/4 | 53 | 531/4 | 531/2 | 533/4 | 54 | 541/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Women's | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Interfacing A, B, C, D - 51 cm - 0.7 m | ||||||||||||||
Romper and Sash A | ||||||||||||||
115 cm* | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 3.4 | 3.5 | 3.6 | 3.7 | 3.7 | 4.2 | 4.3 | 4.4 | m |
152 cm* | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | m |
Jumpsuit and Sash B | ||||||||||||||
115 cm* | 4.0 | 4.2 | 4.2 | 4.3 | 4.4 | 4.8 | 4.8 | 5.0 | 5.1 | 5.3 | 6.1 | 6.2 | 6.4 | m |
152 cm* | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.6 | 3.6 | 3.6 | 3.6 | 4.2 | 4.2 | 4.2 | 4.3 | m |
Jumpsuit C | ||||||||||||||
115 cm* | 3.7 | 3.8 | 3.8 | 3.9 | 3.9 | 4.8 | 4.8 | 4.8 | 4.8 | 5.1 | 6.1 | 6.3 | 6.4 | m |
152 cm* | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.4 | 3.4 | 3.7 | 3.7 | 3.8 | 3.8 | 3.8 | 3.8 | m |
Jumpsuit and Sash D | ||||||||||||||
115 cm* | 4.3 | 4.4 | 4.4 | 4.6 | 5.0 | 5.3 | 5.4 | 5.4 | 5.5 | 55.5 | 6.7 | 6.8 | 7.0 | m |
152 cm* | 3.5 | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 | 3.8 | 3.8 | 3.9 | 4.4 | 4.4 | 4.5 | 4.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
A, B, C, D | 97 | 99 | 103.3 | 108.3 | 113.3 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | |
Measurement at waistline | ||||||||||||||
A, B, C, D | 100.3 | 103.3 | 107 | 112 | 117 | 131.3 | 136.3 | 141.3 | 146.3 | 151.3 | 156.3 | 161.3 | 166.3 | |
Measurement at hipline | ||||||||||||||
A, B, C, D | 120 | 122 | 126.3 | 131.3 | 136.3 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | |
Width, each leg | ||||||||||||||
A | 81.0 | 83.3 | 85.3 | 89.0 | 92 | 98.3 | 101.0 | 104 | 107.6 | 110.3 | 114.0 | 117 | 120.6 | |
B | 86.0 | 88.3 | 90.3 | 94.0 | 97 | 102.6 | 105.3 | 109.0 | 112 | 115.6 | 118.3 | 122.0 | 125 | |
C, D | 89 | 91.0 | 94.0 | 97 | 99.6 | 102.6 | 105.3 | 109.0 | 112 | 115.6 | 118.3 | 122.0 | 125 | |
Finished back length from base of neck | ||||||||||||||
A | 91.0 | 92 | 92.6 | 93.3 | 94.0 | 102.6 | 103.3 | 104.0 | 104 | 104.6 | 105.3 | 106.0 | 107 | |
B | 109.0 | 109 | 109.6 | 110.3 | 111.0 | 121.3 | 122.0 | 122 | 122.6 | 123.3 | 124.0 | 125 | 125.6 | |
C, D | 122.0 | 122 | 122.6 | 123.3 | 124.0 | 133.3 | 134.0 | 135 | 135.6 | 136.3 | 137.0 | 137 | 137.6 |
- ⓘ:
- Average