McCall's Sewing Pattern Misses' and Women's Romper, Jumpsuits and Belt
Item Number M8243
MSRP:
$20.95
$14.67
(You save
$6.28
)
Collared, buttoned coverall romper and jumpsuit with back pleat. Utility romper and jumpsuits have drop shoulders with long sleeves and cuffs. Also includes a sleeveless view with roll-up band. Side and patch pockets. Includes belt with D-ring buckles.
FABRICS: Twill, Denim, Cotton Blends, Corduroy.
Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap ***With or Without Nap.
Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap ***With or Without Nap.
NOTIONS: Misses'/ Women's A, B, C: 5/8" (1.5 cm) Buttons; Twelve for A, C and Eight for B. C: Two 1 1/4" (0.6 cm) D - Rings.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Women's | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
ROMPER A | ||||||||||||||
45"*** | 23/4 | 3 | 3 | 3 | 31/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 4 | yds. |
60"*** | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | 21/2 | 25/8 | 23/4 | 3 | 3 | 3 | 31/8 | 31/8 | yds. |
JUMPSUIT B | ||||||||||||||
45"*** | 35/8 | 33/4 | 37/8 | 37/8 | 37/8 | 41/4 | 41/4 | 41/4 | 41/4 | 43/8 | 43/4 | 43/4 | 43/4 | yds. |
60"*** | 21/2 | 21/2 | 25/8 | 23/4 | 27/8 | 33/8 | 31/2 | 31/2 | 31/2 | 35/8 | 4 | 4 | 41/8 | yds. |
FUSIBLE INTERFACING B | ||||||||||||||
20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yds. |
JUMPSUIT & BELT C | ||||||||||||||
45"*** | 4 | 4 | 4 | 41/8 | 41/8 | 47/8 | 5 | 51/4 | 51/2 | 51/2 | 53/4 | 55/8 | 53/4 | yds. |
60"*** | 3 | 3 | 3 | 3 | 3 | 33/4 | 33/4 | 33/4 | 33/4 | 41/8 | 41/8 | 41/8 | 41/8 | yds. |
FUSIBLE INTERFACING A, C | ||||||||||||||
20" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Romper A Jumpsuit B C | 38 | 39 | 401/2 | 421/2 | 441/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | |
Measurement at hipline | ||||||||||||||
Romper A Jumpsuit B C | 38 | 39 | 401/2 | 421/2 | 441/2 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | |
Width, each leg | ||||||||||||||
Romper A | 231/2 | 24 | 241/2 | 25 | 251/2 | 31 | 311/2 | 32 | 321/2 | 33 | 331/2 | 34 | 341/2 | |
Jumpsuit B C | 14 | 141/2 | 15 | 151/2 | 16 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | |
Back length from base of neck | ||||||||||||||
Romper A | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 36 | 361/4 | 361/2 | 363/4 | 37 | 371/4 | 371/2 | 373/4 | |
Jumpsuit B C | 543/4 | 55 | 551/4 | 551/2 | 553/4 | 58 | 581/4 | 581/2 | 583/4 | 59 | 591/4 | 591/2 | 593/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Women's | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
ROMPER A | ||||||||||||||
115 cm*** | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.7 | m |
152 cm*** | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | 2.3 | 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
JUMPSUIT B | ||||||||||||||
115 cm*** | 3.4 | 3.5 | 3.6 | 3.6 | 3.6 | 3.9 | 3.9 | 3.9 | 3.9 | 4.0 | 4.4 | 4.4 | 4.4 | m |
152 cm*** | 2.3 | 2.3 | 2.4 | 2.6 | 2.7 | 3.1 | 3.2 | 3.2 | 3.2 | 3.4 | 3.7 | 3.7 | 3.8 | m |
FUSIBLE INTERFACING B | ||||||||||||||
51 cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
JUMPSUIT & BELT C | ||||||||||||||
115 cm*** | 3.7 | 3.7 | 3.7 | 3.8 | 3.8 | 4.5 | 4.6 | 4.8 | 5.1 | 5.1 | 5.3 | 5.2 | 5.3 | m |
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 3.5 | 3.5 | 3.5 | 3.5 | 3.8 | 3.8 | 3.8 | 3.8 | m |
FUSIBLE INTERFACING A, C | ||||||||||||||
51 cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Romper A Jumpsuit B C | 97 | 99 | 103.3 | 108.3 | 113.3 | 126.3 | 131.3 | 136.3 | 141.3 | 146.3 | 151.3 | 156.3 | 161.3 | |
Measurement at hipline | ||||||||||||||
Romper A Jumpsuit B C | 97 | 99 | 103.3 | 108.3 | 113.3 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | |
Width, each leg | ||||||||||||||
Romper A | 60.3 | 61 | 62.3 | 64 | 65.3 | 79 | 80.3 | 82 | 83.3 | 84 | 85.3 | 87 | 88.3 | |
Jumpsuit B C | 36 | 37.3 | 38 | 39.3 | 41 | 47.3 | 49 | 50.3 | 51 | 52.3 | 54 | 55.3 | 56 | |
Back length from base of neck | ||||||||||||||
Romper A | 77.3 | 78.0 | 79 | 79.6 | 80.3 | 92 | 92.6 | 93.3 | 94.0 | 94 | 94.6 | 95.3 | 96.0 | |
Jumpsuit B C | 139.0 | 140 | 140.6 | 141.3 | 142.0 | 147 | 147.6 | 148.3 | 149.0 | 150 | 150.6 | 151.3 | 152.0 |
- ⓘ:
- Easy