Misses'/Misses' Petites Size Chart
MISSES’: About 5'5" to 5'6" (165cm to 167cm) height. MISS PETITE: About 5'2" to 5'3" (157cm to 160cm) height. Misses patterns are made for a B cup with 2" (5cm) difference between bust and high bust measurement.
XXS | XS | S | M | L | XL | XXL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Sizes-European | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Sizes-French | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
High Bust | 271/2 70 | 281/2 73 | 291/2 75 | 301/2 78 | 32 81 | 34 87 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 |
Bust | 291/2 75 | 301/2 78 | 311/2 80 | 321/2 83 | 34 87 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 |
Waist | 22 56 | 23 58 | 24 61 | 25 64 | 261/2 67 | 28 71 | 30 76 | 32 81 | 34 87 | 37 94 | 39 99 | 411/2 104 |
Hip | 311/2 80 | 321/2 83 | 331/2 85 | 341/2 88 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 |
Back Waist Length | 151/2 38.5 | 151/2 39.5 | 153/4 40 | 16 40.5 | 161/4 41.5 | 161/2 42 | 163/4 42.5 | 17 43 | 171/4 44 | 173/8 44 | 171/2 44.5 | 173/4 44.5 |
Petite Back Waist Length | 141/4 36 | 141/2 37 | 143/4 37.5 | 15 38 | 151/4 38.5 | 151/2 39.5 | 153/4 40 | 16 40.5 | 161/4 41.5 | 163/8 41.5 | 161/2 42 | 165/8 42 |
Women's/Women's Petites Size Chart
WOMEN'S: About 5'5" to 5'6" (165cm to 167cm) height. WOMEN'S PETITE: About 5'2" to 5'3" (157cm to 160cm) height. Womens patterns are made for a C cup with 1" (2.5cm) difference between bust and high bust measurement.
1X | 2X | 3X | 4X | 5X | 6X | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W | 38W |
Sizes-European | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 |
Sizes-French | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
High Bust | 37 94 | 39 99 | 41 104 | 43 109 | 45 114 | 47 119 | 49 124 | 51 130 | 53 135 | 55 140 | 57 145 | 59 150 |
Bust | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | 54 137 | 56 142.5 | 58 147 | 60 152.5 |
Waist | 31 79 | 33 84 | 35 89 | 37 94 | 39 99 | 411/2 105 | 44 112 | 461/2 118 | 49 124 | 511/2 130 | 53 134 | 541/2 138 |
Hip | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | 54 137 | 56 142 | 58 147 | 60 152 | 62 157.5 |
Back Waist Length | 163/4 42.5 | 171/8 43 | 171/4 44 | 173/8 44 | 171/2 44.5 | 175/8 45 | 173/4 45 | 177/8 45.5 | 18 46 | 181/8 46 | 181/4 46.5 | 183/8 47 |
Petite Back Waist Length | 16 40.5 | 161/8 41 | 161/4 41.5 | 163/8 42 | 161/2 42 | 165/8 42.5 | 163/4 42.5 | 167/8 43 | 17 43 | 171/8 43.5 | 171/4 44 | 173/8 44.5 |
Men's Size Chart
MEN’S: For men of average build; about 5'10" height.
XS | S | M | L | XL | XXL | XXXL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Sizes-European French | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 32 81 | 34 87 | 36 92 | 38 97 | 40 102 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 | 54 137 | 56 142.5 |
Waist | 27 68.5 | 28 71 | 30 76 | 32 81 | 34 87 | 36 92 | 39 99 | 42 107 | 44 112 | 46 117 | 48 122 | 50 127 | 52 132 |
Hip (Seat) | 34 87 | 35 89 | 37 94 | 39 99 | 41 104 | 43 109 | 45 114 | 47 119 | 49 124 | 51 130 | 53 135 | 55 140 | 57 145 |
Shirt Sleeve | 31 79 | 32 81 | 32 81 | 33 84 | 34 87 | 34 87 | 35 89 | 35 89 | 35 89 | 35 89 | 35 89 | 35 89 | 35 89 |
Neckband | 131/2 34 | 14 35.5 | 141/2 37 | 15 38 | 151/2 39.5 | 16 40.5 | 161/2 42 | 17 43 | 171/2 44.5 | 18 46 | 181/2 47 | 19 48.5 | 191/2 49.5 |
Unisex Size Chart
UNISEX: Unisex sizing is based on men’s measurements.
SIZE | XXS | XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|---|---|
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | ||
Chest/Bust | 28-29 71-74 | 30-32 76-81 | 34-36 87-92 | 38-40 97-102 | 42-44 107-112 | 46-48 117-122 | 50-52 127-132 | 54-56 137-142.5 | |
Waist | 29-30 74-76 | 31-321/2 79-82 | 35-37 89-94 | 39-41 99-104 | 43-45 109-114 | 47-49 119-124 | 51-53 130-135 | 55-57 140-145 |
Kids Size Chart
INFANTS: For babies who are not yet walking.
SIZE | XXS | XS | Small | Medium | Large |
---|---|---|---|---|---|
lbs. kgs. | lbs. kgs. | lbs. kgs. | lbs. kgs. | lbs. kgs. | |
Weight | Up to 7 Up to 3 | 7-13 3-6 | 13-18 6-8 | 18-21 8-9.5 | 21-24 9.5-11 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Height | Up to 17 Up to 43 | 17-24 43-61 | 24-261/2 61-67 | 261/2-31 67-79 | 31-34 79-87 |
TODDLERS': Between a baby and a child. Pants have diaper allowance.
SIZE | 1/2 | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 19 48 | 20 51 | 21 53 | 22 56 | 23 58 |
Waist | 19 48 | 191/2 50 | 20 51 | 201/2 52 | 21 53 |
Height | 28 71 | 31 79 | 34 87 | 37 94 | 40 102 |
CHILDREN: Child who is walking and not wearing diapers.
SIZE | XS | S | M | L | ||||
---|---|---|---|---|---|---|---|---|
2 | 3 | 4 | 5 | 6 | 6X | 7 | 8 | |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 21 53 | 22 56 | 23 58 | 24 61 | 25 64 | 25 1/2 65 | 26 66 | 27 69 |
Waist | 20 51 | 201/2 52 | 21 53 | 211/2 55 | 22 56 | 221/2 57 | 23 58 | 231/2 60 |
Hip | - - | - - | 24 61 | 25 64 | 26 66 | 261/2 67 | 27 69 | 28 71 |
Back Waist | 81/2 22 | 9 23 | 91/2 24 | 10 25.5 | 101/2 27 | 103/4 27.5 | 111/2 29.5 | 12 31 |
Height | 35 89 | 38 97 | 41 104 | 44 112 | 47 119 | 48 122 | 50 127 | 52 132 |
GIRLS/BOYS: For growing girl/boy who has not yet begun to mature.
Girls & Boys | Girls Plus | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | S | M | L | ||||||||
7 | 8 | 10 | 12 | 14 | 16 | 81/2 | 101/2 | 121/2 | 141/2 | 161/2 | |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Chest | 26 66 | 27 69 | 281/2 73 | 30 76 | 32 81 | 34 87 | 30 76 | 301/2 80 | 33 84 | 341/2 88 | 36 92 |
Waist | 23 58 | 231/2 60 | 241/2 62 | 251/2 65 | 261/2 67 | 271/2 70 | 28 71 | 29 74 | 30 76 | 31 79 | 32 81 |
Hip | 27 69 | 28 71 | 30 76 | 32 81 | 34 87 | 36 92 | 33 84 | 341/2 88 | 36 92 | 371/2 96 | 39 99 |
Back Waist Length | 111/2 30 | 12 31 | 123/4 32.5 | 131/2 34.5 | 141/2 36 | 15 38 | 121/2 32 | 131/4 34 | 14 35.5 | 143/4 37.5 | 151/2 39.5 |
Height | 50 127 | 52 132 | 56 142 | 581/2 149 | 61 155 | 611/2 156 | 52 132 | 56 142 | 581/2 149 | 61 155 | 631/2 161 |
New Look Size Charts
Woman | Señoras | Woman | Señoras | Femmes | Damen | Dames | Dam | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | ||
EUR 0 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | FR | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
1 | 291/2 | 301/2 | 311/2 | 321/2 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | In | 1 | 75 | 78 | 80 | 83 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
2 | 22 | 23 | 24 | 25 | 26 1/2 | 28 | 30 | 32 | 34 | 37 | 39 | 411/2 | - | 2 | 56 | 58 | 61 | 64 | 67 | 71 | 76 | 81 | 87 | 94 | 99 | 106 | - |
3 | 311/2 | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | - | 3 | 80 | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | - |
4 | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | 171/4 | 173/8 | 171/2 | 173/4 | - | 4 | 38.5 | 39.5 | 40 | 40.5 | 41.5 | 42 | 42.5 | 43 | 44 | 44 | 44.5 | 44.5 | - |
Children | Niños | Children | Niños | Enfants | Kinder | Kinderen | Barn | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AGE | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | AGE | 1/2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 16 | ||
1 | 19 | 20 | 21 | 211/2 | 22 | 23 | 24 | 25 | 26 | 28 | 30 | 32 | 34 | In | 1 | 48 | 51 | 53 | 55 | 56 | 59 | 61 | 64 | 66 | 71 | 76 | 81 | 87 | cm |
2 | 19 | 191/2 | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 241/4 | 251/4 | 261/2 | 271/2 | - | 2 | 48 | 50 | 52 | 53 | 54 | 55 | 56 | 58 | 59 | 62 | 64 | 67 | 70 | - |
5 | 261/2 | 31 | 36 | 381/2 | 41 | 431/2 | 451/2 | 48 | 501/2 | 55 | 60 | 61 | 621/2 | - | 5 | 67.5 | 76.5 | 92 | 98 | 104 | 110 | 116 | 122 | 128 | 140 | 152 | 155 | 161 | - |
Babies | Niños | Babies | Bebes | Bebes | Kleinkinder | Baby's | |||
---|---|---|---|---|---|---|---|---|---|
SIZE | NEWBORN | SMALL | MEDIUM | LARGE | SIZE | NEWBORN | SMALL | MEDIUM | LARGE |
WEIGHT | 7-13 lbs. | 13-18 lbs. | 18-21 lbs. | 21-24 lbs. | WEIGHT | 3-6 kgs | 6-8 kgs | 8-9.5 kgs | 9.5-11 kgs |
5 | 17"-24" | 24"-261/2" | 261/2"-31" | 31"-34" | 5 | 43-61 cm | 61-67 cm | 67-79 cm | 79-87 cm |
Burda Size Charts
US SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | in. cm. | |
Bust | 30 76 | 301/2 80 | 33 84 | 343/4 88 | 361/4 92 | 373/4 96 | 391/2 100 | 41 104 | 431/2 110 | 453/4 116 | 48 122 | 501/2 128 | 523/4 134 | 551/4 140 | 571/2 146 |
Waist | 23 58 | 241/2 62 | 26 66 | 273/4 70 | 291/4 74 | 303/4 78 | 321/2 82 | 34 86 | 361/4 92 | 383/4 98 | 41 104 | 431/2 110 | 453/4 116 | 48 122 | 501/2 128 |
Hip | 321/2 82 | 34 86 | 351/2 90 | 37 94 | 383/4 98 | 401/4 102 | 413/4 106 | 431/2 110 | 453/4 116 | 48 122 | 501/2 128 | 523/4 134 | 551/4 140 | 571/2 146 | 60 152 |
Measurement Guide
The Best Guide to Fit!
- To select your pattern size, use your body measurements, not ready-to-wear size.
- All Simplicity® patterns are multi-sized to help you get a custom fit.
- Finished garment measurements are printed on the pattern tissue and on the back of many pattern envelopes. Compare these against the body measurement chart for your size. The difference is the amount of ease allowed.
- To take accurate body measurements follow the how-to- measure steps below. Periodically check your measurements for changes.
- To find your figure type, use height and back waist length measurements and descriptions in measurement charts to determine figure type.
Garment | Use this measurement for correct size |
Dresses, Tops, Jackets & Separates | Bust: If you have more than 2 1/2" (6.3cm) difference between bust and high bust, select your pattern size by high bust* measurement |
Skirts & Pants | Waist measurement: If your hips are two sizes or more larger than your waist, use hip measurement. |
Between Two Sizes | Smaller size for a closer fit, or if you are small-boned. Larger size for a looser fit, or if you are large-boned. |
*Misses patterns are made for a B cup with 2 1/2" (6.3cm) difference between bust and high bust measurement.
How to Measure:
Measure over the undergarments you normally wear. Hold the tape measure comfortablysnug, but not tight.
- Height: Standing against a flat wall without shoes, from floor to top of your head.
- Bust: Around the fullest part of the bust and straight across the back.
- High Bust: directly under the arms, straight across the back and above the bust.
- Waist: Tie a narrow elastic around waist and let it settle naturally at your waistline. Measure over the elastic. Keep the elastic in place for the next measurement.
- Back Waist Length: from the most prominent bone at the base of neck to the natural waistline.
- Hip: around body at fullest part, usually 7"- 9" (18-23cm) below waist.