Butterick Sewing Pattern Misses' Jacket, Elastic-Waist Dress, Romper and Jumpsuit
Item Number B6330
Semi-fitted, unlined jacket has self-lined front, side-front seams, long sleeves, and optional topstitching. Sleeveless, pullover dress and pull-on jumpsuit/romper (fitted through bust) have blouson bodice, elastic waist, and back neck slit with button/thread loop. All have stitched hems. A: Wrist-length sleeves. B, C: Side pockets. C: Cut on crosswise grain. D: Purchased tie. D, E: Front pleated pants and side-front pockets.
Designed for lightweight to medium-weight moderate stretch knits.
FABRICS: Jersey, French Terry. Also Jacket A: Scuba Knits. C: Border Prints.
Unsuitable for obvious diagonals.
NOTIONS: B, C, D, E: One 1/2" Button, 11/4 yds. of 1/2" Elastic. D: 3/4 yd. of Cording.
Size Combinations: Y[XSmall(4-6)-Small(8-10)-Medium(12-14)], ZZ[Large(16-18)-XLarge(20-22)-XXLarge(24-26)]
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |||
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||||
A | |||||||||
60"* | 17/8 | 2 | 2 | 21/8 | 21/4 | 23/8 | yds. | ||
FUSIBLE INTERFACING A - 18", 20" - 3/8 yd. | |||||||||
B | |||||||||
60"* | 11/2 | 11/2 | 11/2 | 17/8 | 17/8 | 17/8 | yds. | ||
C (Border Prints) | |||||||||
60"* | 23/4 | 27/8 | 3 | 31/4 | 35/8 | 33/4 | yds. | ||
D | |||||||||
60"* | 11/2 | 11/2 | 17/8 | 17/8 | 2 | 2 | yds. | ||
E | |||||||||
60"* | 23/8 | 23/8 | 23/8 | 23/4 | 31/4 | 31/4 | yds. | ||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A | 351/2 | 371/2 | 41 | 45 | 49 | 53 | ins. | ||
B C D E | 331/2 | 351/2 | 39 | 43 | 47 | 51 | ins. | ||
Measurement at hipline | |||||||||
B C | 371/2 | 391/2 | 43 | 47 | 51 | 55 | ins. | ||
D E | 39 | 41 | 441/2 | 481/2 | 521/2 | 561/2 | ins. | ||
Width, lower edge | |||||||||
B | 42 | 44 | 471/2 | 511/2 | 551/2 | 591/2 | ins. | ||
C | 48 | 50 | 531/2 | 571/2 | 611/2 | 651/2 | ins. | ||
Width, each leg | |||||||||
D | 223/4 | 233/4 | 243/4 | 253/4 | 263/4 | 273/4 | ins. | ||
E | 21 | 22 | 23 | 24 | 25 | 26 | ins. | ||
Back length from base of neck | |||||||||
A | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | ins. | ||
B | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | ins. | ||
C | 551/2 | 56 | 561/2 | 57 | 571/2 | 58 | ins. | ||
Side length from waist | |||||||||
D | 19 | 19 | 19 | 19 | 19 | 19 | ins. | ||
E | 43 | 43 | 43 | 43 | 43 | 43 | ins. |
Fabric widths given in centimeters. | |||||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |||
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||||
A | |||||||||
150 cm* | 1.7 | 1.8 | 1.8 | 1.9 | 2.1 | 2.2 | m | ||
FUSIBLE INTERFACING A - 46 cm, 51 cm - 0.3 m | |||||||||
B | |||||||||
150 cm* | 1.4 | 1.4 | 1.4 | 1.7 | 1.7 | 1.7 | m | ||
C (Border Prints) | |||||||||
150 cm* | 2.5 | 2.6 | 2.7 | 3.0 | 3.3 | 3.4 | m | ||
D | |||||||||
150 cm* | 1.4 | 1.4 | 1.7 | 1.7 | 1.8 | 1.8 | m | ||
E | |||||||||
150 cm* | 2.2 | 2.2 | 2.2 | 2.5 | 3.0 | 3.0 | m | ||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A | 90 | 95 | 104 | 114 | 124 | 135 | cm | ||
B C D E | 85 | 90 | 99 | 109 | 119 | 130 | cm | ||
Measurement at hipline | |||||||||
B C | 95 | 100 | 109 | 119 | 130 | 140 | cm | ||
D E | 99 | 104 | 113 | 123 | 133 | 144 | cm | ||
Width, lower edge | |||||||||
B | 107 | 112 | 121 | 131 | 141 | 151 | cm | ||
C | 122 | 127 | 136 | 146 | 156 | 166 | cm | ||
Width, each leg | |||||||||
D | 58 | 60 | 63 | 65 | 68 | 70 | cm | ||
E | 53 | 56 | 58 | 61 | 64 | 66 | cm | ||
Back length from base of neck | |||||||||
A | 55 | 56 | 57 | 58 | 60 | 61 | cm | ||
B | 93 | 94 | 95 | 97 | 98 | 99 | cm | ||
C | 141 | 142 | 144 | 145 | 146 | 147 | cm | ||
Side length from waist | |||||||||
D | 48 | 48 | 48 | 48 | 48 | 48 | cm | ||
E | 109 | 109 | 109 | 109 | 109 | 109 | cm |
- ⓘ:
- Easy