McCall's Sewing Pattern Misses' Top, Romper, and Overalls (PDF)
Item Number PDM8008
A: Loose-fitting top has buttoned front band, lace insets, back yoke, armhole ruffle and sleeves with pin tuck details. B, C: Romper and overalls have slide buckles and center front zipper closure, patch pockets with snap closures and topstitching details.
Tricksters & Pranksters: Classic '80's Goth Girl
Dance the night away as the Classic '80's Goth Girl! Combine Simplicity's skirt pattern (S8328) and McCall's bold blouse (M8008) with a slip dress (S8545). These 3 sewing patterns include detailed instructions to create a stunning short circle skirt and flouncy blouse.
FABRICS: A: Lawn, Cotton Blends, Voile, Polished Cotton. B, C: Twill, Denim, Chino, Baby Cord.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: Fourteen 1/2" (1.3 cm) Shank Buttons and 31/2 yds. (3.2 m) of 1" (2.5 cm) Lace or Eyelet Trim. B, C: Two 11/2" (3.8 cm) Adjustable Slide Buckles and One #4.5 Zipper 18" (46 cm) Long. Also for B: Four Heavy-Duty Snap Fasteners. Also for C: Two Heavy-Duty Snap Fasteners.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*** | 25/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 27/8 | 27/8 | 3 | yds. |
60"*** | 2 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 23/8 | 23/8 | 21/2 | yds. |
FUSIBLE INTERFACING A | ||||||||||
18, 20" | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
B | ||||||||||
45"*** | 21/8 | 21/8 | 21/8 | 21/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
60"*** | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | 2 | 2 | yds. |
C | ||||||||||
45"*** | 31/8 | 31/8 | 33/8 | 33/8 | 31/2 | 37/8 | 37/8 | 4 | 4 | yds. |
60"*** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
FUSIBLE INTERFACING B, C | ||||||||||
18, 20" | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 39 | 40 | 41 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | |
Measurement at hipline | ||||||||||
B, C | 353/4 | 363/4 | 373/4 | 391/4 | 411/4 | 431/4 | 451/4 | 471/4 | 491/4 | |
Width, lower edge | ||||||||||
A | 423/4 | 433/4 | 443/4 | 461/4 | 481/4 | 501/4 | 521/4 | 541/4 | 561/4 | |
Width, each leg | ||||||||||
B | 24 | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 | |
C | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | |
Back length from base of neck | ||||||||||
A | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | 23 | 231/4 | 231/2 | |
Side length from waist | ||||||||||
B | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
C | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*** | 2.4 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.9 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.2 | 2.2 | 2.3 | m |
FUSIBLE INTERFACING A | ||||||||||
46, 51 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | m |
B | ||||||||||
115 cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | m |
152 cm*** | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | 1.9 | 1.9 | m |
C | ||||||||||
115 cm*** | 2.9 | 2.9 | 3.1 | 3.1 | 3.2 | 3.6 | 3.6 | 3.7 | 3.7 | m |
152 cm*** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | m |
FUSIBLE INTERFACING B, C | ||||||||||
46, 51 cm | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A | 99 | 102 | 104 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | |
Measurement at hipline | ||||||||||
B, C | 91.0 | 94.0 | 96.0 | 99.6 | 104.6 | 109.6 | 115.6 | 120.6 | 125.6 | |
Width, lower edge | ||||||||||
A | 109.0 | 111.0 | 114.0 | 117.6 | 122.6 | 127.6 | 132.6 | 137.6 | 142.6 | |
Width, each leg | ||||||||||
B | 61 | 62.3 | 64 | 65.3 | 66 | 67.3 | 69 | 70.3 | 71 | |
C | 49 | 50.3 | 51 | 52.3 | 54 | 55.3 | 56 | 57.3 | 59 | |
Back length from base of neck | ||||||||||
A | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | 59 | 59.6 | 60.3 | |
Side length from waist | ||||||||||
B | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
C | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
- ⓘ:
- Average