Vogue Patterns Misses' Flared Pants
Item Number V1050
MSRP:
$25.00
$5.00
(You save
$20.00
)
Cropped or full-length pants have slightly flared pant legs, waistband with elastics at sides and back zipper. B: Contrast pleat underlay at sides with or without contrast trim inserts. Optional side closures: Tie ends, purchased frog closures or bar tacks.
FABRICS: A, B: Lightweight Crepe, Lightweight Twill and Tissue Faille.
Unsuitable for obvious diagonals.
NOTIONS: A, B: 7"/9" Invisible Zipper and 3/4 yd. of 1" Elastic. Also for B: Optional: Six Frogs.
Size Combinations: (A-B-C-D-E-F-G-H-I-J) All Sizes in One Envelope.
*With Nap. **Without Nap. | |||||||||||
Fabric widths given in inches. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
PANTS A | |||||||||||
45"*/** | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 21/4 | 21/4 | 21/4 | yds. |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 15/8 | 15/8 | 13/4 | 2 | 2 | 2 | yds. |
PANTS B | |||||||||||
45"*/** | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | yds. |
60"*/** | 2 | 2 | 2 | 2 | 25/8 | 23/4 | 27/8 | 3 | 31/8 | 31/8 | yds. |
CONTRAST B (Pleat Underlays and Optional Trim) | |||||||||||
45", 60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
FUSIBLE INTERFACING A, B | |||||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Width, each leg (Excluding Pleat Underlay) | |||||||||||
Pants A, B | 211/8 | 211/2 | 217/8 | 221/4 | 225/8 | 23 | 23 | 23 | 23 | 23 | ins. |
Side length from waist | |||||||||||
Pants A | 301/2 | 31 | 311/2 | 311/2 | 313/4 | 32 | 32 | 32 | 32 | 32 | ins. |
Pants B | 39 | 391/2 | 40 | 40 | 401/4 | 401/2 | 401/2 | 401/2 | 401/2 | 401/2 | ins. |
Fabric widths given in centimeters. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
PANTS A | |||||||||||
115 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.6 | 1.9 | 1.9 | 1.9 | m |
PANTS B | |||||||||||
115 cm*/** | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | m |
150 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 2.4 | 2.6 | 2.7 | 2.8 | 2.9 | 2.9 | m |
CONTRAST B (Pleat Underlays and Optional Trim) | |||||||||||
115 cm, 150 cm*/** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | m |
FUSIBLE INTERFACING A, B | |||||||||||
46 cm, 51cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Width, each leg (Excluding Pleat Underlay) | |||||||||||
Pants A, B | 54 | 55 | 56 | 57 | 58 | 59 | 59 | 59 | 59 | 59 | cm |
Side length from waist | |||||||||||
Pants A | 78 | 79 | 80 | 80 | 81 | 81 | 81 | 81 | 81 | 81 | cm |
Pants B | 99 | 100 | 102 | 102 | 102 | 103 | 103 | 103 | 103 | 103 | cm |
- Designer:
- Today's Fit By Sandra Betzina
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-