Vogue Patterns Misses' Tunic and Pants
Item Number V1739
MSRP:
$32.00
$22.40
(You save
$9.60
)
A, B: Fitted tunics have sleeve variations and shaped hemlines, wrong side of fabric will show. C, D: Pull on pants have waistband with back elastic and leg and length variations.
Ships only to: United States, Canada, Australia, Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Gibraltar, Greece, Ireland, Israel, Italy, Malta, Netherlands, New Zealand, Norway, Poland, Saudi Arabia, Spain, Sweden, Switzerland, United Kingdom.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
Linen Blends, Ponte Knit, Crepe Back Satin.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
*With Nap. **Without Nap.
Linen Blends, Ponte Knit, Crepe Back Satin.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: One Hook & Eye. 1/2" (1.3 cm) Single Bias Fold Tape: 2 yds. (1.9 m) for A; 3/4 yd. (0.7 m) for B. C, D: 11/4 yds. (1.2 m) of 1/2" (1.3 cm) Elastic.
Size Combinations: Y(XSmall-Small-Medium), Z(Large-XLarge)
Fabric widths given in inches. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
45"*/** | 3 | 31/8 | 31/4 | 33/8 | 31/8 | yds. |
60"*/** | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | yds. |
B | ||||||
45"*/** | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | yds. |
60"*/** | 23/4 | 23/4 | 23/4 | 27/8 | 3 | yds. |
C | ||||||
45"*/** | 21/4 | 23/8 | 21/2 | 23/4 | 23/4 | yds. |
60"*/** | 11/2 | 15/8 | 13/4 | 21/8 | 21/4 | yds. |
D | ||||||
45"*/** | 27/8 | 27/8 | 27/8 | 3 | 3 | yds. |
60"*/** | 11/2 | 21/4 | 23/8 | 23/4 | 23/4 | yds. |
FUSIBLE INTERFACING C, D | ||||||
18, 20" | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, each leg | ||||||
C | 13 | 14 | 15 | 16 | 17 | |
D | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | |
Back length from base of your neck | ||||||
A, B | 451/2 | 46 | 461/2 | 47 | 471/2 | |
Side length from waist | ||||||
C | 38 | 38 | 38 | 38 | 38 | |
D | 42 | 42 | 42 | 42 | 42 |
Fabric widths given in centimeters. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
115 cm*/** | 2.7 | 2.9 | 3.0 | 3.1 | 2.9 | m |
152 cm*/** | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | m |
B | ||||||
115 cm*/** | 3.0 | 3.0 | 3.1 | 3.2 | 3.4 | m |
152 cm*/** | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
C | ||||||
115 cm*/** | 2.1 | 2.2 | 2.3 | 2.6 | 2.6 | m |
152 cm*/** | 1.4 | 1.5 | 1.6 | 2.0 | 2.1 | m |
D | ||||||
115 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*/** | 1.4 | 2.1 | 2.2 | 2.6 | 2.6 | m |
FUSIBLE INTERFACING C, D | ||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, each leg | ||||||
C | 33 | 36 | 38 | 41 | 43 | |
D | 65.3 | 67.3 | 70.3 | 72.3 | 75.3 | |
Back length from base of your neck | ||||||
A, B | 116.3 | 117 | 118.3 | 120 | 121.3 | |
Side length from waist | ||||||
C | 97 | 97 | 97 | 97 | 97 | |
D | 107 | 107 | 107 | 107 | 107 |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-