Vogue Patterns Misses' Top and Skirt
Item Number V1820
MSRP:
$35.00
$24.50
(You save
$10.50
)
Top has asymmetrical neck, front and back overlays. A: set-in sleeves with cuff. B: sleeveless. Double layered skirt has elastic waist, ruched hem detail and side seam pockets.
Ships only to: United States, Canada, Australia, Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Gibraltar, Greece, Ireland, Israel, Italy, Malta, Netherlands, New Zealand, Norway, Poland, Saudi Arabia, Spain, Sweden, Switzerland, United Kingdom.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
Drapey Wovens or Knits, Rayon Challis, ITY Knits, Jersey.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
*With Nap. **Without Nap.
Drapey Wovens or Knits, Rayon Challis, ITY Knits, Jersey.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: 1/4" (0.6 cm) Fusible Stay Tape: 3/4 yd. (0.7 m) for A, B; 33/4 yds. (3.5 m) for C. Also for C: 51/4 yds. (4.8 m) of 1" (2.5 cm) Elastic.
Size Combinations: A (A-B-C-D-E-F-G-H-I-J)
Fabric widths given in inches. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
TOP A | |||||||||||
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
CONTRAST 1 A - 60"*** - 3/4 | |||||||||||
CONTRAST 2 A | |||||||||||
60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
CONTRAST 3 A | |||||||||||
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
FUSIBLE INTERFACING A | |||||||||||
20"** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
TOP B | |||||||||||
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | 11/4 | yds. |
CONTRAST 1 B - 60"***, 3/8 yd. - 60***, 3/8 yd. | |||||||||||
CONTRAST 2 B | |||||||||||
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | yds. |
FUSIBLE INTERFACING B - 20"**, 1/2 yd. - 20**, 1/2 yd. | |||||||||||
SKIRT C | |||||||||||
60"***, 15/8 yds. | |||||||||||
CONTRAST C | |||||||||||
60"*** | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 31/8 | 33/8 | 33/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Width, lower edge | |||||||||||
SKIRT C | 86 | 88 | 90 | 92 | 94 | 961/2 | 991/2 | 1021/2 | 1051/2 | 1081/2 | |
Back length from base of your neck | |||||||||||
TOP A, B | 243/4 | 251/2 | 261/4 | 261/2 | 27 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | |
Back length from waist | |||||||||||
SKIRT C | 271/2 | 28 | 281/2 | 281/2 | 283/4 | 29 | 29 | 29 | 29 | 29 |
Fabric widths given in centimeters. | |||||||||||
SIZES | A | B | C | D | E | F | G | H | I | J | |
TOP A | |||||||||||
152 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST 1 A - 152 cm*** - 0.7 | |||||||||||
CONTRAST 2 A | |||||||||||
152 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | m |
CONTRAST 3 A | |||||||||||
152 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
FUSIBLE INTERFACING A | |||||||||||
51 cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
TOP B | |||||||||||
152 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | m |
CONTRAST 1 B - 152 cm***, 3/8 yd. (0.4 m) - 54.6 | |||||||||||
CONTRAST 2 B | |||||||||||
152 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | m |
FUSIBLE INTERFACING B - 51 cm**, 1/2 yd. (0.5 m) - 18.2 | |||||||||||
SKIRT C | |||||||||||
152 cm***, 15/8 yds. (1.5 m) | |||||||||||
CONTRAST C | |||||||||||
152 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.7 | 2.9 | 3.1 | 3.1 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||||
Width, lower edge | |||||||||||
SKIRT C | 218 | 223 | 229 | 234 | 239 | 245.3 | 252.3 | 260.4 | 268.0 | 275.6 | |
Back length from base of your neck | |||||||||||
TOP A, B | 63.0 | 65.3 | 66.6 | 67.3 | 69 | 70.3 | 71.0 | 71 | 71.6 | 72.3 | |
Back length from waist | |||||||||||
SKIRT C | 70.3 | 71 | 72.3 | 72.3 | 73.0 | 74 | 74 | 74 | 74 | 74 |
- Designer:
- Today's Fit By Sandra Betzina
- ⓘ:
- Advanced