Vogue Patterns Misses' Elastic Waistband Pants
Item Number V8909
MSRP:
$22.50
$5.00
(You save
$17.50
)
Fitted (below waist) pants have elastic waistband and purchased ribbon drawstring, yoke back, side-front seams, no side seams, and side-front pockets. A, B: Elasticized leg bands. B, C: Stitched hems.
FABRICS: Jersey, Crepe, Lightweight Gabardine. Contrast A: Two-way Stretch Knits, Rib Knits.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C: 3/8" Ribbon: 2 yds. for Sizes XS-M, 21/2 yds. for Sizes L-XXL. A, C: 3/8" Elastic: 13/4 yds. for Sizes XS-S, 21/2 yds. for Sizes M-XXL. B: 3/8" Elastic: 41/2 yds. for Sizes XS-S, 6 yds. for Sizes M-XXL.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
*With Nap. **Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 13/4 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | yds. |
60"*/** | 11/8 | 11/8 | 13/8 | 13/4 | 13/4 | 17/8 | yds. |
CONTRAST A - 60"* - 1/4 yd. | |||||||
B | |||||||
45"*/** | 13/4 | 17/8 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
60"*/** | 11/4 | 11/4 | 13/8 | 13/4 | 17/8 | 2 | yds. |
C | |||||||
45"*/** | 21/8 | 21/8 | 23/8 | 23/8 | 23/8 | 21/2 | yds. |
60"*/** | 11/4 | 13/8 | 15/8 | 2 | 2 | 21/8 | yds. |
LINING A, B, C - 45" - 3/8 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Hip | |||||||
A, B, C | 361/2 | 381/2 | 42 | 46 | 50 | 54 | ins. |
Width, each leg | |||||||
B | 13 | 14 | 15 | 16 | 17 | 18 | ins. |
C | 12 | 13 | 14 | 15 | 16 | 17 | ins. |
Side length from waist | |||||||
B | 331/2 | 331/2 | 331/2 | 331/2 | 331/2 | 331/2 | ins. |
C | 36 | 36 | 36 | 36 | 36 | 36 | ins. |
Fabric widths given in centimeters. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*/** | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 2.1 | m |
150 cm*/** | 1.0 | 1.0 | 1.3 | 1.6 | 1.6 | 1.7 | m |
CONTRAST A - 150 cm* - 0.2 m | |||||||
B | |||||||
115 cm*/** | 1.6 | 1.7 | 2.1 | 2.1 | 2.1 | 2.2 | m |
150 cm*/** | 1.1 | 1.1 | 1.3 | 1.6 | 1.7 | 1.8 | m |
C | |||||||
115 cm*/** | 1.9 | 1.9 | 2.2 | 2.2 | 2.2 | 2.3 | m |
150 cm*/** | 1.1 | 1.3 | 1.5 | 1.8 | 1.8 | 1.9 | m |
LINING A, B, C - 115 cm - 0.3 m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Hip | |||||||
A, B, C | 93 | 98 | 107 | 117 | 127 | 137 | cm |
Width, each leg | |||||||
B | 33 | 36 | 38 | 41 | 43 | 46 | cm |
C | 30 | 33 | 36 | 38 | 41 | 43 | cm |
Side length from waist | |||||||
B | 85 | 85 | 85 | 85 | 85 | 85 | cm |
C | 91 | 91 | 91 | 91 | 91 | 91 | cm |
- Figure Flattery ⓘ:
-