Butterick Sewing Pattern Historical Full-Length and Waist Aprons
Item Number B5509
MSRP:
$18.95
$13.27
(You save
$5.68
)
Package includes patterns and instructions for aprons A, B, C, D, E. A: Half apron. B: Attached bib. C: Collar and bib with purchased eyelet ruffling. D: Gathers and back/waist ties. E: Pockets, back straps and ties.
FABRICS: Cotton and Cotton Blends.
Unsuitable for obvious diagonals or uneven plaids.
NOTIONS: B: Two Medium Safety Pins. C: 33/4 yds. of 1/2" - 1" Pre-gathered Eyelet and Two 3/4" Buttons.
Size Combinations: XY(S-M-L) All Sizes in One Envelope.
*With Nap. **Without Nap. | ||||
Fabric widths given in inches. | ||||
SIZES | Small | Medium | Large | |
8-10 | 12-14 | 16-18 | ||
APRON A | ||||
45"*/** | 21/8 | 21/8 | 21/8 | yds. |
60"*/** | 13/4 | 17/8 | 21/8 | yds. |
APRON B | ||||
45"*/** | 21/8 | 21/8 | 21/2 | yds. |
60"*/** | 13/4 | 17/8 | 21/8 | yds. |
SEW-IN INTERFACING A, B | ||||
18", 20" | 3/4 | 7/8 | 1 | yds. |
APRON C | ||||
45"*/** | 21/2 | 21/2 | 3 | yds. |
60"*/** | 17/8 | 17/8 | 23/8 | yds. |
SEW-IN INTERFACING C | ||||
18", 20" | 11/2 | 15/8 | 17/8 | yds. |
APRON D | ||||
45"*/** | 33/4 | 33/4 | 37/8 | yds. |
60"*/** | 23/4 | 23/4 | 3 | yds. |
APRON E | ||||
45"*/** | 31/4 | 31/4 | 31/2 | yds. |
60"*/** | 25/8 | 25/8 | 25/8 | yds. |
SEW-IN INTERFACING E | ||||
18", 20" | 13/8 | 11/2 | 11/2 | yds. |
Fabric widths given in centimeters. | ||||
SIZES | Small | Medium | Large | |
8-10 | 12-14 | 16-18 | ||
APRON A | ||||
115 cm*/** | 2.0 | 2.0 | 2.0 | m |
150 cm*/** | 1.6 | 1.8 | 2.0 | m |
APRON B | ||||
115 cm*/** | 2.0 | 2.0 | 2.3 | m |
150 cm*/** | 1.6 | 1.8 | 2.0 | m |
SEW-IN INTERFACING A, B | ||||
46 cm, 51 cm | 0.7 | 0.8 | 1.0 | m |
APRON C | ||||
115 cm*/** | 2.3 | 2.3 | 2.8 | m |
150 cm*/** | 1.8 | 1.8 | 2.2 | m |
SEW-IN INTERFACING C | ||||
46 cm, 51 cm | 1.4 | 1.5 | 1.8 | m |
APRON D | ||||
115 cm*/** | 3.5 | 3.5 | 3.6 | m |
150 cm*/** | 2.6 | 2.6 | 2.8 | m |
APRON E | ||||
115 cm*/** | 3.0 | 3.0 | 3.2 | m |
150 cm*/** | 2.4 | 2.4 | 2.4 | m |
SEW-IN INTERFACING E | ||||
46 cm, 51 cm | 1.3 | 1.4 | 1.4 | m |
- ⓘ:
- Average