Butterick Sewing Pattern Infants' Rompers, Jumper, Panties and Bucket Hat
Item Number B5625
Rompers A, B or A-line jumpers C, D have button shoulder closing. B: Elastic legs. A, B: Snap crotch. C: contrast tie ends. D: Criss-cross back straps, patch pockets and purchased trim. C, D: Contrast reverse side. Panties have elastic waist and legs, no side seams. Bucket hat has crown, brim and elastic, and in head sizes 18", 181/2", 19", 191/2", 20".
FABRICS: Lightweight Broadcloth, Seersucker and Batiste.
 Unsuitable for obvious diagonals. 
NOTIONS: Romper A, B: Two 3/4" Buttons and 1/4 yd. of 5/8" Snap Tape. Also for B: 3/4 yd. of 1/4" Elastic and One Purchased Appliqué Approximately 2" x 2". Jumper C, D: Two 3/4" Buttons. Also for D: Jumbo Rick-rack: 4 yds. for sizes NB to S and 4 yds. for Sizes M to XL. Panties: 1/2" Single-Fold Bias Tape, 3/4 yd. of 1/2" Elastic and 3/4 yd. of 1/4" Elastic. Hat: 3/4 yd. of 5/8" Grosgrain Ribbon and 1/2 yd. of 1/4" Elastic.
Size Combinations: NB(NB-S-M), LRG(L-XL)
  
| *With Nap. **Without Nap. | ||||||
| Fabric widths given in inches. | ||||||
| SIZE | Newborn | Small | Medium | Large | X-Large | |
| ROMPER A | ||||||
| 45"*/** | 3/4 | 7/8 | 7/8 | 7/8 | 11/8 | yds. | 
| 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. | 
| ROMPER B | ||||||
| 45"*/** | 1 | 1 | 1 | 1 | 11/8 | yds. | 
| 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. | 
| JUMPER C | ||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | 
| CONTRAST C (Tie Ends and Reverse Side) | ||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | 
| JUMPER D | ||||||
| 45"*/** | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | yds. | 
| 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | 
| CONTRAST D (Reverse Side) | ||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | yds. | 
| PANTIES | ||||||
| 45", 60"*/** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yds. | 
| HAT | ||||||
| 45", 60"*/** - 5/8 yd. | ||||||
| FUSIBLE INTERFACING | ||||||
| 20", 24" - 3/8 yd. | ||||||
| Fabric widths given in centimeters. | ||||||
| SIZE | Newborn | Small | Medium | Large | X-Large | |
| ROMPER A | ||||||
| 115 cm*/** | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | m | 
| 150 cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | 
| ROMPER B | ||||||
| 115 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m | 
| 150 cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | 
| JUMPER C | ||||||
| 115 cm, 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | 
| CONTRAST C (Tie Ends and Reverse Side) | ||||||
| 115 cm, 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | 
| JUMPER D | ||||||
| 115 cm*/** | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | m | 
| 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | 
| CONTRAST D (Reverse Side) | ||||||
| 115 cm, 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | m | 
| PANTIES | ||||||
| 115 cm, 150 cm*/** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | m | 
| HAT | ||||||
| 115 cm, 150 cm*/** - 0.6 m | ||||||
| FUSIBLE INTERFACING | ||||||
| 51 cm, 61 cm - 0.4 m | ||||||
 
							    Size Combinations: NB(NB-S-M), LRG(L-XL)
  
FABRICS: Lightweight Broadcloth, Seersucker and Batiste.
 Unsuitable for obvious diagonals. 
NOTIONS: Romper A, B: Two 3/4" Buttons and 1/4 yd. of 5/8" Snap Tape. Also for B: 3/4 yd. of 1/4" Elastic and One Purchased Appliqué Approximately 2" x 2". Jumper C, D: Two 3/4" Buttons. Also for D: Jumbo Rick-rack: 4 yds. for sizes NB to S and 4 yds. for Sizes M to XL. Panties: 1/2" Single-Fold Bias Tape, 3/4 yd. of 1/2" Elastic and 3/4 yd. of 1/4" Elastic. Hat: 3/4 yd. of 5/8" Grosgrain Ribbon and 1/2 yd. of 1/4" Elastic.
| *With Nap. **Without Nap. | ||||||
| Fabric widths given in inches. | ||||||
| SIZE | Newborn | Small | Medium | Large | X-Large | |
| ROMPER A | ||||||
| 45"*/** | 3/4 | 7/8 | 7/8 | 7/8 | 11/8 | yds. | 
| 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. | 
| ROMPER B | ||||||
| 45"*/** | 1 | 1 | 1 | 1 | 11/8 | yds. | 
| 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. | 
| JUMPER C | ||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | 
| CONTRAST C (Tie Ends and Reverse Side) | ||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | 
| JUMPER D | ||||||
| 45"*/** | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | yds. | 
| 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | yds. | 
| CONTRAST D (Reverse Side) | ||||||
| 45", 60"*/** | 1/2 | 1/2 | 1/2 | 5/8 | 3/4 | yds. | 
| PANTIES | ||||||
| 45", 60"*/** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | yds. | 
| HAT | ||||||
| 45", 60"*/** - 5/8 yd. | ||||||
| FUSIBLE INTERFACING | ||||||
| 20", 24" - 3/8 yd. | ||||||
| Fabric widths given in centimeters. | ||||||
| SIZE | Newborn | Small | Medium | Large | X-Large | |
| ROMPER A | ||||||
| 115 cm*/** | 0.7 | 0.8 | 0.8 | 0.8 | 1.1 | m | 
| 150 cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | 
| ROMPER B | ||||||
| 115 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m | 
| 150 cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m | 
| JUMPER C | ||||||
| 115 cm, 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | 
| CONTRAST C (Tie Ends and Reverse Side) | ||||||
| 115 cm, 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | 
| JUMPER D | ||||||
| 115 cm*/** | 0.5 | 0.5 | 0.6 | 0.6 | 0.7 | m | 
| 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | m | 
| CONTRAST D (Reverse Side) | ||||||
| 115 cm, 150 cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | 0.7 | m | 
| PANTIES | ||||||
| 115 cm, 150 cm*/** | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | m | 
| HAT | ||||||
| 115 cm, 150 cm*/** - 0.6 m | ||||||
| FUSIBLE INTERFACING | ||||||
| 51 cm, 61 cm - 0.4 m | ||||||
 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                 
                                                