Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants | Front of Envelope
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants | Front of Envelope
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants
Butterick B5652 | Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants

Misses' V-Neck Top, Dress, Caftan, Jumpsuit and Pants

Item Number B5652

MSRP: $18.95
$13.27
(You save $5.68 )
Adding to cart… The item has been added

A, B, C, D: Very loose-fitting V-neck top or dress. A, B, C: Pullover. A, C: Patch pockets. C: Slits at hem. Jumpsuit D: Side seam pockets. E: Loose-fitting, pull-on pants with tapered leg and elastic waistband.

FABRICS: Lightweight Broadcloth, Crepe de Chine, Jersey.
Unsuitable for obvious diagonals.

NOTIONS: A, B, C, D: One Package of 1/2" Single-Fold Bias Tape. D: One 22" Zipper, Hooks & Eyes. E: 11/2 yds. of 3/4" Elastic.

Size Combinations: Y(XS-S-M), ZZ(L-XL-XXL)

*With Nap. **Without Nap.
Fabric widths given in inches.
SIZES X-Small Small Medium Large X-Large XX-Large
    4-6 8-10 12-14 16-18 20-22 24-26
A 45"*/** 17/8 17/8 2 21/4 21/4 21/4 yds.
  60"*/** 13/8 2 2 2 21/8 21/8 yds.
B 45"*/** 27/8 27/8 27/8 27/8 27/8 3 yds.
  60"*/** 23/4 23/4 27/8 27/8 27/8 3 yds.
C 45"*/** 33/4 41/8 41/8 41/8 41/8 41/4 yds.
  60"*/** 33/8 33/8 33/8 33/8 33/4 37/8 yds.
D 45"*/** 27/8 27/8 27/8 3 3 31/4 yds.
  60"*/** 21/8 23/8 27/8 27/8 27/8 3 yds.
E 45"*/** 21/4 21/4 21/2 21/2 21/2 21/2 yds.
  60"*/** 11/4 11/4 13/8 13/4 21/8 21/4 yds.

 

Fabric widths given in centimeters.
SIZES X-Small Small Medium Large X-Large XX-Large
    4-6 8-10 12-14 16-18 20-22 24-26
A 115 cm*/** 1.8 1.8 1.9 2.1 2.1 2.1 m
  150 cm*/** 1.3 1.9 1.9 1.9 2.0 2.0 m
B 115 cm*/** 2.7 2.7 2.7 2.7 2.7 2.8 m
  150 cm*/** 2.6 2.6 2.7 2.7 2.7 2.8 m
C 115 cm*/** 3.5 3.8 3.8 3.8 3.8 3.9 m
  150 cm*/** 3.1 3.1 3.1 3.1 3.5 3.6 m
D 115 cm*/** 2.7 2.7 2.7 2.8 2.8 3.0 m
  150 cm*/** 2.0 2.2 2.7 2.7 2.7 2.8 m
E 115 cm*/** 2.1 2.1 2.3 2.3 2.3 2.3 m
  150 cm*/** 1.2 1.2 1.3 1.6 2.0 2.1 m