Butterick Sewing Pattern Misses' Side-Tie Robe, Top, Gown, Pants and Drawstring Bag
Item Number B5963
Loose-fitting, wrap robe has bands, front band extending into right tie-end, left tie-end, long sleeves, side pockets, and stitched hems. Fitted, pullover top or gown has princess seams, short sleeves, contrast back yoke, bias facings, and narrow hem. Semi-fitted, straight-leg pants have elastic waist. Bag has purchased ribbon drawstring.
Designed for lightweight woven fabrics and moderate stretch knits.
FABRICS: A, B, F: Knits, Jerseys, Cotton Knits. C, D, E, F: Charmeuse, Satins, Crepe de Chine, Cotton Blends. Contrast D: Lace.
Unsuitable for obvious diagonals.
NOTIONS: A, B: 11/2 yds. of 1/2" Ribbon. E: 11/4 yds. of 3/4" Elastic. F: 1 yd. of 1/2" Ribbon.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
60"* | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/4 | 25/8 | 25/8 | yds. |
B | ||||||||||
60"* | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | yds. |
C | ||||||||||
45"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | yds. |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
D | ||||||||||
45"*/** | 3 | 31/8 | 31/4 | 33/8 | 33/4 | 33/4 | 4 | 4 | 4 | yds. |
60"*/** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | yds. |
CONTRAST D | ||||||||||
E | ||||||||||
45"*/** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 21/4 | 21/4 | 21/4 | 21/4 | yds. |
F - 45", 60"*/** - 1 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B | 38 | 39 | 40 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | ins. |
C, D | 341/2 | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins. |
Hip | ||||||||||
A, B, C, D | 41 | 42 | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | ins. |
Width, lower edge | ||||||||||
A | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | ins. |
B | 521/2 | 531/2 | 541/2 | 56 | 58 | 60 | 62 | 64 | 66 | ins. |
C | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | ins. |
D | 72 | 73 | 74 | 751/2 | 771/2 | 791/2 | 811/2 | 831/2 | 851/2 | ins. |
Width, each leg | ||||||||||
E | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 | 23 | ins. |
Back length from base of you neck | ||||||||||
A | 261/2 | 263/4 | 27 | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | ins. |
B | 471/2 | 473/4 | 48 | 481/4 | 481/2 | 483/4 | 49 | 491/4 | 491/2 | ins. |
C | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | ins. |
D | 541/2 | 543/4 | 55 | 551/4 | 551/2 | 553/4 | 56 | 561/4 | 561/2 | ins. |
Side length from waist | ||||||||||
E | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
150 cm* | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.4 | 2.4 | m |
B | ||||||||||
150 cm* | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | m |
C | ||||||||||
115 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | m |
150 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
D | ||||||||||
115 cm*/** | 2.7 | 2.9 | 3.0 | 3.1 | 3.4 | 3.4 | 3.7 | 3.7 | 3.7 | m |
150 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
CONTRAST D | ||||||||||
E | ||||||||||
115 cm*/** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
150 cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.4 | 2.1 | 2.1 | 2.1 | 2.1 | m |
F - 115 cm, 150 cm*/** - 1.0 m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
C, D | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
Hip | ||||||||||
A, B, C, D | 104 | 107 | 109 | 113 | 118 | 123 | 128 | 133 | 138 | cm |
Width, lower edge | ||||||||||
A | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
B | 133 | 136 | 138 | 142 | 147 | 152 | 157 | 163 | 168 | cm |
C | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
D | 183 | 185 | 188 | 192 | 197 | 202 | 207 | 212 | 217 | cm |
Width, each leg | ||||||||||
E | 48 | 50 | 51 | 52 | 53 | 55 | 56 | 57 | 58 | cm |
Back length from base of you neck | ||||||||||
A | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 72 | 72 | cm |
B | 121 | 121 | 122 | 123 | 123 | 124 | 124 | 125 | 126 | cm |
C | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | cm |
D | 138 | 139 | 140 | 140 | 141 | 142 | 142 | 143 | 144 | cm |
Side length from waist | ||||||||||
E | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |
- ⓘ:
- Easy