Butterick Sewing Pattern Misses' Button-Down Tops, Elastic-Waist Shorts and Pants
Item Number B6296
Very loose-fitting top has collar, forward shoulder seams, pockets, and stitched hems. B: Pocket bands. Straight-leg shorts and pants (below waist) have elasticized waistband, side-front pockets, and yoke back. Sleeves A, B and hems C, D: Bands. Purchased piping.
Designed for lightweight woven fabrics and stable knits.
FABRICS: Cotton Blends, Broadcloth, Satins, Seersucker, Cotton Knits, Jerseys.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D: Piping Trim: 1 yd. (1.0 m) for A, 31/4 yds. (3.0 m) for B, 2 yds. (1.9 m) for C, 11/4 yds. (1.2 m) for D. A: Four 3/4" (2 cm) Buttons. B: Five 3/4" (2 cm) Buttons. C, D: 11/4 yds. (1.2 m) of 1" Elastic.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 2 | 2 | 2 | 2 | 21/8 | 21/8 | 21/2 | 21/2 | 21/2 | yds. |
60"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 2 | yds. |
B | ||||||||||
45"*/** | 23/8 | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 3 | 3 | 3 | yds. |
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds. |
FUSIBLE INTERFACING A, B - 18", 20" - 1 yd. | ||||||||||
C | ||||||||||
45"*/** | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 13/4 | 13/4 | yds. |
60"*/** | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | yds. |
D | ||||||||||
45"*/** | 21/4 | 23/8 | 23/8 | 23/4 | 23/4 | 3 | 3 | 3 | 3 | yds. |
60"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 40 | 41 | 42 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | ins. |
Measurement at hipline | ||||||||||
A B | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | 53 | 55 | ins. |
C D | 37 | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | ins. |
Width, lower edge | ||||||||||
A | 411/2 | 421/2 | 431/2 | 45 | 47 | 49 | 51 | 53 | 55 | ins. |
B | 42 | 43 | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | ins. |
Width, each leg | ||||||||||
C | 241/2 | 25 | 251/2 | 26 | 261/2 | 27 | 271/2 | 28 | 281/2 | ins. |
D | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | ins. |
Back length from base of neck | ||||||||||
A | 241/2 | 243/4 | 25 | 251/4 | 251/2 | 253/4 | 26 | 261/4 | 261/2 | ins. |
B | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | ins. |
Side length from waist | ||||||||||
C | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | ins. |
D | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | 42 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 2.3 | 2.3 | 2.3 | m |
150 cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.8 | m |
B | ||||||||||
115 cm*/** | 2.2 | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | m |
150 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
FUSIBLE INTERFACING A, B - 46 cm, 51 cm - 1.0 m | ||||||||||
C | ||||||||||
115 cm*/** | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | m |
150 cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | m |
D | ||||||||||
115 cm*/** | 2.1 | 2.2 | 2.2 | 2.5 | 2.5 | 2.7 | 2.7 | 2.7 | 2.7 | m |
150 cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 2.1 | 2.1 | 2.1 | 2.2 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
A B | 102 | 104 | 107 | 110 | 116 | 121 | 126 | 131 | 136 | cm |
Measurement at hipline | ||||||||||
A B | 105 | 108 | 110 | 114 | 119 | 124 | 130 | 135 | 140 | cm |
C D | 94 | 97 | 99 | 103 | 108 | 113 | 118 | 123 | 128 | cm |
Width, lower edge | ||||||||||
A | 105 | 108 | 110 | 114 | 119 | 124 | 130 | 135 | 140 | cm |
B | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
Width, each leg | ||||||||||
C | 62 | 64 | 65 | 66 | 67 | 69 | 70 | 71 | 72 | cm |
D | 43 | 44 | 46 | 47 | 48 | 50 | 51 | 52 | 53 | cm |
Back length from base of neck | ||||||||||
A | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | cm |
B | 70 | 70 | 71 | 72 | 72 | 73 | 74 | 74 | 75 | cm |
Side length from waist | ||||||||||
C | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | cm |
D | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | cm |
- Designer:
- Lisette
- ⓘ:
- Easy