Butterick Sewing Pattern Misses' Gathered-Waist Skirts
Item Number B6749
MSRP:
$19.95
$13.97
(You save
$5.98
)
Lined skirt has elasticized waistband, gathers, side pockets and narrow hem. A, C: Midi-length. B, D: Ankle-length. C, D: Three tiers.
FABRICS: Gauze, Georgette, Voile, Jerseys. Lining: Cotton Blends, Voile.
Unsuitable for obvious diagonals.
Designed for soft lightweight woven fabrics and stable knits.
Unsuitable for obvious diagonals.
Designed for soft lightweight woven fabrics and stable knits.
NOTIONS: 11/2 yds. of 1" Non-Roll Elastic.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
*With Nap. **Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
60"*/** | 2 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | yds. |
LINING A | |||||||
60"** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | yds. |
B | |||||||
60"*/** | 25/8 | 23/4 | 23/4 | 23/4 | 27/8 | 3 | yds. |
LINING B | |||||||
60"** | 21/2 | 21/2 | 21/2 | 21/2 | 25/8 | 23/4 | yds. |
C | |||||||
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
LINING C | |||||||
60"** | 2 | 2 | 2 | 2 | 2 | 2 | yds. |
D | |||||||
60"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
LINING D | |||||||
60"** | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge (approx.) | |||||||
A | 85 | 87 | 901/2 | 941/2 | 981/2 | 1021/2 | ins. |
B, C, D | 89 | 91 | 941/2 | 981/2 | 1021/2 | 1061/2 | ins. |
Back length from waist | |||||||
A | 30 | 30 | 30 | 30 | 30 | 30 | ins. |
B | 41 | 41 | 41 | 41 | 41 | 41 | ins. |
Fabric widths given in centimeters. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
150 cm*/** | 1.8 | 1.8 | 1.9 | 1.9 | 2.1 | 2.2 | m |
LINING A | |||||||
150 cm** | 1.7 | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | m |
B | |||||||
150 cm*/** | 2.4 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | m |
LINING B | |||||||
150 cm** | 2.3 | 2.3 | 2.3 | 2.3 | 2.4 | 2.5 | m |
C | |||||||
150 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 | m |
LINING C | |||||||
150 cm** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | m |
D | |||||||
150 cm*/** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | m |
LINING D | |||||||
150 cm** | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Width, lower edge (approx.) | |||||||
A | 216 | 221 | 230 | 240 | 250 | 260 | cm |
B, C, D | 226 | 231 | 240 | 250 | 260 | 271 | cm |
Back length from waist | |||||||
A | 76 | 76 | 76 | 76 | 76 | 76 | cm |
B | 104 | 104 | 104 | 104 | 104 | 104 | cm |
- ⓘ:
- Very Easy