Butterick Sewing Pattern Misses' Jacket, Dress, Top, Pants and Sash
Item Number B6882
MSRP:
$22.95
$16.07
(You save
$6.88
)
Lined, open front short jacket has contrast binding trim. Sleeveless square neck top and dress have back zipper and sash. Wide leg pants have side zipper.
FABRICS: Cotton Blends, Ponte, Gabardine, Crepe,Tweed, Linen. Lining: Lining Fabric.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: Two pkgs. of 1/2" (1.3 cm) (1.3m) wide double-fold bias tape. B: One 22" (56 cm) (56m) invisible zipper. C: One 20" (51 cm) (50m) invisible zipper. D: One 7" (18 cm) zipper, 1¼ yds. (1.2m) of 1/2" (1.3 cm) wide twill tape. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: B5(8-10-12-14-16) F5(16-18-20-22-24)
Fabric widths given in inches. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
JACKET A | ||||||||||
45"** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 21/8 | 21/8 | 21/8 | yds. |
60"** | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | yds. |
LINING A | ||||||||||
45"** | 13/8 | 13/8 | 11/2 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | yds. |
DRESS AND SASH B | ||||||||||
45"** | 23/8 | 23/8 | 23/8 | 23/8 | 23/8 | 21/2 | 25/8 | 25/8 | 25/8 | yds. |
60"** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | yds. |
CONTRAST B #1 | ||||||||||
45/60"**, 1/2 yds. | ||||||||||
INTERFACING: Lightweight Fusible B, C | ||||||||||
20", 1 yd. | ||||||||||
TOP AND SASH C | ||||||||||
45"** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 2 | 2 | 2 | yds. |
60"** | 15/8 | 15/8 | 15/8 | 13/4 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | yds. |
PANTS D | ||||||||||
45"** | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60"** | 13/8 | 13/8 | 13/8 | 11/2 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Jacket A | 381/2 | 391/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |
Dress B, C | 351/2 | 361/2 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
Measurement at waistline | ||||||||||
Jacket A | 38 | 39 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | |
Dress B, C | 271/2 | 281/2 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | |
Measurement at hipline | ||||||||||
Pants D | 371/2 | 381/2 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
Width, lower edge | ||||||||||
Dress B | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | |
Width, each leg | ||||||||||
Pants D | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | |
Finished back length from base of neck | ||||||||||
Jacket A | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | |
Dress B | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | |
Dress C | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 | 221/2 | 223/4 | |
Finished side length from waist | ||||||||||
Pants D | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
JACKET A | ||||||||||
115 cm** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 2.0 | 2.0 | 2.0 | m |
152 cm** | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | m |
LINING A | ||||||||||
115 cm** | 1.3 | 1.3 | 1.4 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | m |
DRESS AND SASH B | ||||||||||
115 cm** | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 | 2.3 | 2.4 | 2.4 | 2.4 | m |
152 cm** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | m |
CONTRAST B #1 | ||||||||||
115/152 cm**, 1/2 yds. (0.5 m) | ||||||||||
INTERFACING: Lightweight Fusible B, C | ||||||||||
51 cm, 1 yd. (1 m) | ||||||||||
TOP AND SASH C | ||||||||||
115 cm** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.9 | 1.9 | 1.9 | m |
152 cm** | 1.5 | 1.5 | 1.5 | 1.6 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | m |
PANTS D | ||||||||||
115 cm** | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
152 cm** | 1.3 | 1.3 | 1.3 | 1.4 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Jacket A | 98.3 | 100.3 | 104 | 109 | 115 | 120 | 125 | 130 | 135 | |
Dress B, C | 90.3 | 93.3 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
Measurement at waistline | ||||||||||
Jacket A | 97 | 99 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | |
Dress B, C | 70.3 | 72.3 | 76 | 82 | 87 | 92 | 97 | 102 | 107 | |
Measurement at hipline | ||||||||||
Pants D | 95.3 | 98.3 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | |
Width, lower edge | ||||||||||
Dress B | 94 | 97 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | |
Width, each leg | ||||||||||
Pants D | 55.3 | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | |
Finished back length from base of neck | ||||||||||
Jacket A | 53.0 | 54 | 54.6 | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | |
Dress B | 96.0 | 97 | 97.6 | 98.3 | 99.0 | 99 | 99.6 | 100.3 | 101.0 | |
Dress C | 53.0 | 54 | 54.6 | 55.3 | 56.0 | 56 | 56.6 | 57.3 | 58.0 | |
Finished side length from waist | ||||||||||
Pants D | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
- ⓘ:
- Average