Butterick Sewing Pattern Dog Coats in Four Styles (PDF)
Item Number PDB4885
Package includes patterns and instructions for dog coats in sizes X-Small(11"), Small(16"), Medium(21") and Large(26") long from base of neck to base of tail. A, B, C, D: Hook & Loop Closure. A, B: Contrast lining. B: Hood. C: Contrast collar and lining. D: Contrast collar, end section and lining.
FABRICS: A, B, C, D: Brocade, Wool and Wool Blends, Plaid, Tweed and Herringbone. Contrast A, B, 2D: Fleece. Contrast C: Sherpa. Contrast 1D: Fake Fur.
NOTIONS: A, B: 1/8 yd. of 1" Hook & Loop Closure and 3/8" Decorative Trim: 31/8 yds. for A and 37/8 yds. for B. C, D: 1/4 yd. of 1" Hook & Loop Closure. Also for C: Two 3/4" Buttons.
Size Combinations: (XSmall-Small-Medium-Large) All Sizes in One Envelope.
*With Nap. **Without Nap | |||||
Fabric widths given in inches. | |||||
SIZES | X-Small | Small | Medium | Large | |
(") | 11 | 16 | 21 | 26 | |
COAT A | |||||
45", 60"*/** | 7/8 | 7/8 | 1 | 11/8 | yds. |
CONTRAST A (Lining) | |||||
45", 60"* | 3/4 | 7/8 | 1 | 11/8 | yds. |
COAT B | |||||
45", 60"*/** | 3/4 | 7/8 | 1 | 11/8 | yds. |
CONTRAST B (Lining) | |||||
45", 60"* | 3/4 | 7/8 | 1 | 11/8 | yds. |
COAT C | |||||
45", 60"*/** | 1/2 | 5/8 | 3/4 | 3/4 | yds. |
CONTRAST C (Collar and Lining) | |||||
60"* | 1/2 | 5/8 | 3/4 | 3/4 | yds. |
COAT D | |||||
45", 60"*/** | 3/8 | 1/2 | 1/2 | 5/8 | yds. |
CONTRAST 1D (Collar and End Section) | |||||
45", 60"* - 1/4 yd. | |||||
CONTRAST 2D (Lining) | |||||
45", 60"* | 1/2 | 5/8 | 3/4 | 3/4 | yds. |
Fabric widths given in centimeters. | |||||
SIZES | X-Small | Small | Medium | Large | |
(cm) | 28 | 40.5 | 53 | 66 | |
COAT A | |||||
115 cm, 150 cm*/** | 0.8 | 0.8 | 1.0 | 1.1 | m |
CONTRAST A (Lining) | |||||
115 cm, 150 cm* | 0.7 | 0.8 | 1.0 | 1.1 | m |
COAT B | |||||
115 cm, 150 cm*/** | 0.7 | 0.8 | 1.0 | 1.1 | m |
CONTRAST B (Lining) | |||||
115 cm, 150 cm* | 0.7 | 0.8 | 1.0 | 1.1 | m |
COAT C | |||||
115 cm, 150 cm*/** | 0.5 | 0.6 | 0.7 | 0.7 | m |
CONTRAST C (Collar and Lining) | |||||
150 cm* | 0.5 | 0.6 | 0.7 | 0.7 | m |
COAT D | |||||
115 cm, 150 cm*/** | 0.4 | 0.5 | 0.5 | 0.6 | m |
CONTRAST 1D (Collar and End Section) | |||||
115 cm, 150 cm* - 0.3 m | |||||
CONTRAST 2D (Lining) | |||||
115 cm, 150 cm* | 0.5 | 0.6 | 0.7 | 0.7 | m |
- Out of Print:
- Yes