M7132 (PDF)
McCall's Sewing Pattern Misses' Patchwork Kimono Jackets by Melissa Watson (PDF)
$19.95$13.97
Butterick Sewing Pattern Apron, Hot Pads, Pot Holders, Place Mat, Napkin and Seat Cushion (PDF)
Item Number PDB5660
$19.95
A: Apron with two patch pockets, neck band, ties at waist and contrast bands. Two hot pads B: Small and large. Two placemats G. Two napkins H. Two seat cushions I. Note: See Instruction Sheet for Batting, Lining and Interfacing Information.
FABRICS: Cotton, Cotton Blends, Novelty Cotton, Home Decorating Fabrics. Lining: Cotton, Cotton Blends, Lining Fabrics. Interfacing G, I: Fleece.
NOTIONS: I: Two 19" x 18" x 1" Foam.
Combinations: Apron(S-M-L-XL) All Sizes in One Envelope
*With Nap. **Without Nap. | ||||
Fabric widths given in inches. | ||||
SIZES | Small | Medium | Large | X-Large |
8-10 | 12-14 | 16-18 | 20-22 | |
A - 45", 54", 60"*/** - 11/4 yds. | ||||
CONTRAST A - 45", 54", 60"*/** - 3/8 yd. | ||||
B - 45", 54", 60"*/** - 3/4 yd. | ||||
CONTRAST 1B - 10" x 7" Fabric | ||||
CONTRAST 2B - 45", 54", 60"*/** - 1 yd. | ||||
C - 111/2" x 11" Fabric | ||||
CONTRAST 1C - 111/2" x 11" Fabric | ||||
CONTRAST 2C - 45", 54", 60"*/** - 1 yd. | ||||
D - 22" x 11" Fabric | ||||
CONTRAST 1D - 81/2" x 61/2" Fabric | ||||
CONTRAST 2D - 45", 54", 60"*/** - 1 yd. | ||||
E - 22" x 18" Fabric | ||||
CONTRAST 1E - 81/2" x 4" Fabric | ||||
CONTRAST 2E - 45", 54", 60"*/** - 1 yd. | ||||
F - 45", 54", 60"*/** - 5/8 yd. | ||||
CONTRAST F - 19" x 14" Fabric | ||||
G - 45", 54", 60"*/** - 1 yd. | ||||
CONTRAST G - 45", 54", 60"*/** - 3/8 yd. | ||||
H - 45", 54", 60"*/** - 5/8 yd. | ||||
I - 45", 54", 60"*/** - 1 yd. | ||||
CONTRAST I - 45", 54", 60"*/** - 11/8 yds. |
MULTI-SIZED FOR CUSTOM FIT | ||||
SIZES | Small | Medium | Large | X-Large |
8-10 | 12-14 | 16-18 | 20-22 | |
A - 115 cm, 140 cm, 150 cm*/** - 1.2 m | ||||
CONTRAST A - 115 cm, 140 cm, 150 cm*/** - 0.4 m | ||||
B - 115 cm, 140 cm, 150 cm*/** - 0.7 m | ||||
CONTRAST 1B - Fabric - 25.5 cm x 18 cm | ||||
CONTRAST 2B - 115 cm, 140 cm, 150 cm*/** - 1.0 m | ||||
C - Fabric - 29.5 cm x 28 cm | ||||
CONTRAST 1C - Fabric - 29.5 cm x 28cm | ||||
CONTRAST 2C - 115 cm, 140 cm, 150 cm*/** - 1.0 m | ||||
D - Fabric - 56 cm x 28 cm | ||||
CONTRAST 1D - Fabric - 21.8 cm x 16.3 cm | ||||
CONTRAST 2D - 115 cm, 140 cm, 150 cm*/** - 1.0 m | ||||
E - Fabric - 56 cm x 46 cm | ||||
CONTRAST 1E - Fabric - 21.8 cm x 10 cm | ||||
CONTRAST 2E - 115 cm, 140 cm, 150 cm*/** - 1.0 m | ||||
F - 115 cm, 140 cm, 150 cm*/** - 0.6 m | ||||
CONTRAST F - Fabric - 48 cm x 35 cm | ||||
G - 115 cm, 140 cm, 150 cm*/** - 1.0 m | ||||
CONTRAST G - 115 cm, 140 cm, 150 cm*/** - 0.4 m | ||||
H - 115 cm, 140 cm, 150 cm*/** - 0.6 m | ||||
I - 115 cm, 140 cm, 150 cm*/** - 1.0 m | ||||
CONTRAST I - 115 cm, 140 cm, 150 cm*/** - 1.1 m |
- Out of Print:
- Yes