ME2001 (PDF)
Know Me Sewing Pattern Misses' and Women's Coat and Trousers by Beaute' J'Adore (PDF)
$15.95$11.17
Know Me Sewing Pattern Misses' and Women's Coat and Trousers by Beaute' J'Adore
Item Number ME2001
MSRP:
$15.95
$11.17
(You save
$4.78
)
Oversized lined coat has belt, sleeve bands, wide lapel notched collar and side seam pockets. High waisted ankle length trousers have waistband, front and back darts, invisible side zipper and side seam slits at ankle. A Know Me by Mimi G. sewing pattern.
Get to know Nikki Brooks @beautejadore
FABRICS: A: Tweed, Wool Blends, Gabardine, Cotton Blends. B: Cotton Blends, Dupioni, Linen Blends, Sateen, Stretch Wovens, Lightweight Wool Blends. Lining: Polyester, Lining Fabric. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
NOTIONS: B: One 7" (18 cm) invisible zipper
Size Combinations: M1(10-12-14-16-18), W2(20W-22W-24W-26W-28W), W3(30W-32W-34W-36W-38W)
Fabric widths given in inches. | ||||||||||||||||
SIZES | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W | 38W | |
COAT A | ||||||||||||||||
45"* | 51/8 | 51/8 | 51/4 | 51/4 | 51/4 | 61/4 | 61/4 | 61/4 | 63/8 | 63/8 | 63/8 | 61/2 | 61/2 | 61/2 | 61/2 | yds. |
60"* | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 47/8 | 5 | 5 | 5 | 51/8 | 51/8 | 51/8 | 51/4 | 51/4 | 51/4 | yds. |
INTERFACING A | ||||||||||||||||
20" | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 33/8 | 33/8 | 31/2 | 31/2 | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | yds. |
LINING A | ||||||||||||||||
45"** | 25/8 | 27/8 | 31/4 | 31/4 | 31/4 | 31/2 | 33/4 | 33/4 | 37/8 | 41/8 | 41/8 | 43/8 | 43/8 | 43/8 | 43/8 | yds. |
TROUSERS B | ||||||||||||||||
45"* | 23/8 | 25/8 | 25/8 | 25/8 | 23/4 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 31/8 | 33/8 | 31/2 | 33/4 | 37/8 | yds. |
60"* | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 25/8 | 25/8 | 25/8 | 23/4 | 27/8 | 3 | 3 | 3 | 3 | 3 | yds. |
INTERFACING B | ||||||||||||||||
20" | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
LINING B | ||||||||||||||||
45"** - 1/2 yds | ||||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||||
Measurement at bustline | ||||||||||||||||
A | 43 | 441/2 | 461/2 | 481/2 | 501/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | 611/2 | 631/2 | 651/2 | 671/2 | 691/2 | |
Measurement at waistline | ||||||||||||||||
A | 421/2 | 44 | 46 | 471/2 | 491/2 | 501/2 | 521/2 | 541/2 | 561/2 | 581/2 | 601/2 | 621/2 | 641/2 | 661/2 | 681/2 | |
B | 27 | 281/2 | 301/2 | 321/2 | 341/2 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | 541/2 | |
Measurement at hipline | ||||||||||||||||
A | 44 | 451/2 | 471/2 | 491/2 | 511/2 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | |
B | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | |
Width, lower edge | ||||||||||||||||
Coat A | 511/2 | 53 | 55 | 57 | 59 | 641/2 | 661/2 | 681/2 | 701/2 | 721/2 | 741/2 | 761/2 | 781/2 | 801/2 | 821/2 | |
Width, each leg | ||||||||||||||||
Trousers B | 14 | 141/2 | 15 | 151/2 | 16 | 141/2 | 15 | 151/2 | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | |
Finished back length from base of neck | ||||||||||||||||
Coat A | 48 | 481/4 | 481/2 | 483/4 | 49 | 513/4 | 52 | 521/4 | 521/2 | 523/4 | 53 | 531/4 | 531/2 | 533/4 | 54 | |
Finished side length from waist | ||||||||||||||||
Trousers B | 40 | 40 | 40 | 40 | 40 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 |
Fabric widths given in centimeters. | ||||||||||||||||
SIZES | 10 | 12 | 14 | 16 | 18 | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W | 38W | |
COAT A | ||||||||||||||||
115 cm* | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | 5.8 | 5.8 | 5.8 | 5.9 | 5.9 | 5.9 | 6.0 | 6.0 | 6.0 | 6.0 | m |
152 cm* | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4.5 | 4.6 | 4.6 | 4.6 | 4.7 | 4.7 | 4.7 | 4.8 | 4.8 | 4.8 | m |
INTERFACING A | ||||||||||||||||
51 cm | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.1 | 3.1 | 3.2 | 3.2 | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.4 | m |
LINING A | ||||||||||||||||
115 cm** | 2.4 | 2.7 | 3.0 | 3.0 | 3.0 | 3.2 | 3.5 | 3.5 | 3.6 | 3.8 | 3.8 | 4.0 | 4.0 | 4.0 | 4.0 | m |
TROUSERS B | ||||||||||||||||
115 cm* | 2.2 | 2.4 | 2.4 | 2.4 | 2.6 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 3.1 | 3.2 | 3.5 | 3.6 | m |
152 cm* | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 2.4 | 2.4 | 2.4 | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
INTERFACING B | ||||||||||||||||
51 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
LINING B | ||||||||||||||||
115 cm** - 0.5 m | ||||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||||
Measurement at bustline | ||||||||||||||||
A | 109 | 113.3 | 118.3 | 123.3 | 128.3 | 131.3 | 136.3 | 141.3 | 146.3 | 151.3 | 156.3 | 161.3 | 166.3 | 171.3 | 176.3 | |
Measurement at waistline | ||||||||||||||||
A | 108.3 | 112 | 117 | 121.3 | 126.3 | 128.3 | 133.3 | 138.3 | 143.3 | 148.3 | 153.3 | 158.3 | 164.3 | 169.3 | 174.3 | |
B | 69 | 72.3 | 77.3 | 83.3 | 88.3 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | 138.3 | |
Measurement at hipline | ||||||||||||||||
A | 112 | 116.3 | 121.3 | 126.3 | 131.3 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | |
B | 97 | 100.3 | 105.3 | 110.3 | 116.3 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | 160 | 165 | 170 | |
Width, lower edge | ||||||||||||||||
Coat A | 131.3 | 135 | 140 | 145 | 150 | 164.3 | 169.3 | 174.3 | 179.3 | 184.3 | 189.3 | 194.3 | 199.3 | 204.3 | 209.3 | |
Width, each leg | ||||||||||||||||
Trousers B | 36 | 37.3 | 38 | 39.3 | 41 | 37.3 | 38 | 39.3 | 41 | 42.3 | 43 | 44.3 | 46 | 47.3 | 49 | |
Finished back length from base of neck | ||||||||||||||||
Coat A | 122 | 122.6 | 123.3 | 124.0 | 125 | 132.0 | 132 | 132.6 | 133.3 | 134.0 | 135 | 135.6 | 136.3 | 137.0 | 137 | |
Finished side length from waist | ||||||||||||||||
Trousers B | 102 | 102 | 102 | 102 | 102 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 | 104 |
- Designer:
- Beaute' J'Adore
- ⓘ:
- Average