Men's Jumpsuit by Norris Dánta Ford
Item Number ME2012
MSRP:
$15.95
$11.17
(You save
$4.78
)
Product Format
Create a comfortable and stylish jumpsuit that features front zipper closure, collar with snaps, elastic at waist, chest and back patch pockets and side pockets. Optional name tag patches can be added to further personalize your jumpsuit. A Know Me by Mimi G. sewing pattern.
Get to know Norris Dánta Ford @norrisdantaford
FABRICS: Broadcloth, Canvas, Chino, Cotton Blends, Denim, Stretch Wovens. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
NOTIONS: One 18" (46 cm) zipper, 15/8 yds. (1.5 m) (1.5m) of 1" (2.5 cm) wide elastic, two 5/8" (1.5 cm) heavy duty snaps, optional patches.
Size Combinations: AA(34-36-38-40-42), BB(44-46-48-50-52)
Fabric widths given in inches. | |||||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
JUMPSUIT | |||||||||||
45"* | 41/2 | 45/8 | 43/4 | 43/4 | 47/8 | 47/8 | 65/8 | 65/8 | 63/4 | 63/4 | yds. |
60"* | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 4 | 4 | 4 | yds. |
INTERFACING | |||||||||||
20" - 3/4 yd. | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at chestline | |||||||||||
Jumpsuit | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | |
Measurement at waistline | |||||||||||
Jumpsuit | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |
Measurement at hipline | |||||||||||
Jumpsuit | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 | 61 | |
Width, each leg | |||||||||||
Jumpsuit | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | |
Finished back length from base of neck | |||||||||||
Jumpsuit | 611/4 | 611/2 | 613/4 | 62 | 621/4 | 621/2 | 623/4 | 63 | 631/4 | 631/2 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | |
JUMPSUIT | |||||||||||
115 cm* | 4.2 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 6.1 | 6.1 | 6.2 | 6.2 | m |
152 cm* | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.7 | 3.7 | 3.7 | m |
INTERFACING | |||||||||||
51 cm - 0.7 m | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at chestline | |||||||||||
Jumpsuit | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 | |
Measurement at waistline | |||||||||||
Jumpsuit | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | |
Measurement at hipline | |||||||||||
Jumpsuit | 109 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | 150 | 155 | |
Width, each leg | |||||||||||
Jumpsuit | 42.3 | 43 | 44.3 | 46 | 47.3 | 49 | 50.3 | 51 | 52.3 | 54 | |
Finished back length from base of neck | |||||||||||
Jumpsuit | 155.6 | 156.3 | 157.0 | 157 | 157.6 | 158.3 | 159.0 | 160 | 160.6 | 161.3 |
- Designer:
- Norris Dánta Ford
- ⓘ:
- Average