McCall's Sewing Pattern Misses'/Children's/Girls' Full and Half Aprons
Item Number M5720
Package includes patterns and instructions to make aprons. A: Contrast overskirt, ties, pockets and bias binding. B: Contrast patch pockets, bib, ties and strap. C: Contrast flounces, ties and optional contrast bow for kids.
FABRICS: Apron A, B, C: Cotton, Cotton Blends, Calico, Novelty Prints.
NOTIONS: Apron A: Two 1" - 11/2" Buttons, Medium Rick-rack: 1/2 yd. for Misses' and 1/4 yd. for Children's and Girls'. Apron B: Two 1" - 11/2" Buttons, Medium Jumbo Rick-rack: 41/2 yds. for Misses' and 23/4 yds. for Children's and Girls', 11/4 yds. of Approximately 11/4"; Ruffled Trim - Optional for Children's and Girls'. Apron C: Medium Rick-rack: 61/2 yds. for Misses' and 43/4 yds. for Children's and Girls'; One 11/4" Rhinestone Buckle without Prong - Optional for Children's and Girls'.
Size Combinations: [MISS(Small-Medium-Large-XLarge), KID(3-4, 5-6, 7-8)] All Sizes in One Envelope.
*With Nap. **Without Nap. ***With or Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
Children's and Girls' | Misses' | |||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Apron A (Children's and Girls', Misses') | ||||||||
45", 60"*** | 3/8 | 3/8 | 3/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
Contrast 1A (Children's and Girls', Misses' - Overskirt and Tie Ends) | ||||||||
45", 60"*** | 1/4 | 3/8 | 3/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Contrast 2A (Children's and Girls', Misses' - Continuous Bias and Pockets) | ||||||||
45", 60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Fusible Interfacing A (Children's and Girls', Misses') | ||||||||
18", 20" | 1/8 | 1/8 | 1/8 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
Apron B (Children's and Girls', Misses') | ||||||||
45"*** | 1/2 | 5/8 | 5/8 | 7/8 | 1 | 11/8 | 11/8 | yds. |
60"*** | 1/2 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 1 | yd. |
Contrast B (Children's and Girls', Misses' - Strap, Pockets, Tie Ends) | ||||||||
45"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
60"*** | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Apron C (Children's and Girls', Misses') | ||||||||
45"*** | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 7/8 | 7/8 | yd. |
60"*** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
Contrast 1C (Children's and Girls', Misses' - Upper Flounce) | ||||||||
45", 60"*** | 1/4 | 1/4 | 1/4 | 3/8 | 1/2 | 1/2 | 1/2 | yd. |
Contrast 2C (Children's and Girls', Misses' - Lower Flounce) | ||||||||
45", 60"*** | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 | yd. |
Contrast 3C (Children's and Girls', Misses' - Tie Ends) | ||||||||
45", 60"*** | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yd. |
Contrast 4C (Optional Bow for Children's and Girls') | ||||||||
Fabric Remnant, 10" x 7" | ||||||||
Fusible Interfacing C (Children's and Girls', Misses') | ||||||||
18", 20" | 1/4 | 1/4 | 1/4 | 5/8 | 5/8 | 3/4 | 3/4 | yd. |
Fabric widths given in centimeters. | ||||||||
Children's and Girls' | Misses' | |||||||
SIZES | 3-4 | 5-6 | 7-8 | Small | Medium | Large | X-Large | |
8-10 | 12-14 | 16-18 | 20-22 | |||||
Apron A (Children's and Girls', Misses') | ||||||||
115 cm, 150 cm*** | 0.35 | 0.35 | 0.35 | 0.70 | 0.70 | 0.70 | 0.70 | m |
Contrast 1A (Children's and Girls', Misses' - Overskirt and Tie Ends) | ||||||||
115 cm, 150 cm*** | 0.25 | 0.35 | 0.35 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Contrast 2A (Children's and Girls', Misses' - Continuous Bias and Pockets) | ||||||||
115 cm, 150 cm*** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Fusible Interfacing A (Children's and Girls', Misses') | ||||||||
46 cm, 51 cm | 0.15 | 0.15 | 0.15 | 0.60 | 0.60 | 0.70 | 0.70 | m |
Apron B (Children's and Girls', Misses') | ||||||||
115 cm*** | 0.50 | 0.60 | 0.60 | 0.80 | 0.95 | 1.05 | 1.05 | m |
150 cm*** | 0.50 | 0.60 | 0.60 | 0.80 | 0.80 | 0.80 | 0.95 | m |
Contrast B (Children's and Girls', Misses' - Strap, Pockets, Tie Ends) | ||||||||
115 cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.60 | 0.60 | m |
150 cm*** | 0.25 | 0.25 | 0.25 | 0.60 | 0.60 | 0.60 | 0.60 | m |
Apron C (Children's and Girls', Misses') | ||||||||
115 cm*** | 0.50 | 0.50 | 0.50 | 0.70 | 0.70 | 0.80 | 0.80 | m |
150 cm*** | 0.50 | 0.50 | 0.50 | 0.60 | 0.60 | 0.70 | 0.70 | m |
Contrast 1C (Children's and Girls', Misses' - Upper Flounce) | ||||||||
115 cm, 150 cm*** | 0.25 | 0.25 | 0.25 | 0.35 | 0.50 | 0.50 | 0.50 | m |
Contrast 2C (Children's and Girls', Misses' - Lower Flounce) | ||||||||
115 cm, 150 cm*** | 0.35 | 0.35 | 0.35 | 0.50 | 0.60 | 0.60 | 0.60 | m |
Contrast 3C (Children's and Girls', Misses' - Tie Ends) | ||||||||
115 cm, 150 cm*** | 0.35 | 0.35 | 0.35 | 0.50 | 0.50 | 0.50 | 0.50 | m |
Contrast 4C (Optional Bow for Children's and Girls') | ||||||||
Fabric Remnant - 25.5 cm x 18 cm | ||||||||
Fusible Interfacing C (Children's and Girls', Misses') | ||||||||
46 cm, 51 cm | 0.25 | 0.25 | 0.25 | 0.60 | 0.60 | 0.70 | 0.70 | m |
- Designer:
- Jan Lutz