McCall's Sewing Pattern Childrens'/Girls' Gathered Dresses with Petticoat and Sash
Item Number M7648
Lined dresses with or without sleeves have back zipper and attached petticoat ruffle. B, C: Sash, contrast bodice and sleeves. C: 1" to 11/2" lace trim. D: Contrast underdress.
FABRICS: A, B, C, E, Contrast D: Satin/Novelty Satin Brocade, Jaquard, Cotton/Cotton Blends. Contrast B, C: Panne, Velvet/Velveteen, Novelty Sequin. D: Lace, Novelty Sheers, Organza. Lining: Lining Fabric, Cotton, Cotton Blends. Petticoat Ruffle & Underlining: Stiff Tulle, Netting.
NOTIONS: A, B, C, D:One 3/8" (1 cm) Button, One Zipper: 9" (23 cm) for Child; 12" (31 cm) for Girls. C: Child: 131/2 yds. (119.2) of 1" (2.5 cm) lace trim; Girls': 131/2 yds. (119.2) of 11/2" (3.8 cm) lace trim.
Size Combinations: CCE(3-4-5-6), CHJ(7-8-10-12-14)
Fabric widths given in inches. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
45"*** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/4 | 17/8 | 2 | yds. |
B, C | ||||||||||
45"*** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
CONTRAST B, C | ||||||||||
45"*** | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | yds. |
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
LINING A, B, C | ||||||||||
45"** | 11/4 | 13/8 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | yds. |
D | ||||||||||
45"*** | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 17/8 | 2 | yds. |
60"*** | 7/8 | 1 | 11/8 | 11/4 | 11/4 | 13/4 | 13/4 | 17/8 | 2 | yds. |
CONTRAST D | ||||||||||
45"*** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | yds. |
60"*** | 1 | 1 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
LINING D | ||||||||||
45"** | 11/8 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | yds. |
UNDERLINING AND PETTICOAT RUFFLE A, B, C, D | ||||||||||
54"** | 13/8 | 11/2 | 13/4 | 2 | 13/4 | 2 | 21/8 | 21/4 | 21/2 | yds. |
72"** | 1 | 11/8 | 11/4 | 11/2 | 11/4 | 13/8 | 21/8 | 21/4 | 21/2 | yds. |
108"** | 7/8 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | yds. |
E | ||||||||||
45"*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
60"*** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
Fabric widths given in centimeters. | ||||||||||
Children's | Girls' | |||||||||
SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | |
A | ||||||||||
115 cm*** | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | m |
152 cm*** | 0.8 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.6 | 1.8 | 1.9 | m |
B, C | ||||||||||
115 cm*** | 0.8 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | m |
152 cm*** | 0.8 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | m |
CONTRAST B, C | ||||||||||
115 cm*** | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | m |
152 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
LINING A, B, C | ||||||||||
115 cm** | 1.2 | 1.3 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | m |
D | ||||||||||
115 cm*** | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | 1.9 | m |
152 cm*** | 0.8 | 1.0 | 1.1 | 1.2 | 1.2 | 1.6 | 1.6 | 1.8 | 1.9 | m |
CONTRAST D | ||||||||||
115 cm*** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | m |
152 cm*** | 1.0 | 1.0 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | m |
LINING D | ||||||||||
115 cm** | 1.1 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | m |
UNDERLINING AND PETTICOAT RUFFLE A, B, C, D | ||||||||||
137 cm** | 1.3 | 1.4 | 1.6 | 1.9 | 1.6 | 1.9 | 2.0 | 2.1 | 2.3 | m |
183 cm** | 1.0 | 1.1 | 1.2 | 1.4 | 1.2 | 1.3 | 2.0 | 2.1 | 2.3 | m |
275 cm** | 0.8 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | m |
E | ||||||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
152 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
- ⓘ:
- Easy