McCall's Sewing Pattern Misses' Costume
Item Number M7732
Top (loose fitting through the bust) has gathers at front and back, decorative buttons, and back ties. Lined jacket (loose fitting through the bust) has notched collar, two piece sleeves with gathers, and decorative buttons. Lined skirt has wide shaped yokes, side panels with pleating, and decorative buttons. All views have hook and eye closures. B, C: Purchased trims.
FABRICS: Wool/Wool Blends, Suiting Fabrics, Hemfacing: Gabardine. Lining A, B, C: Cotton/Cotton Blends. Lining 2B: Lining Fabric. Interfacing: Sew-In.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: Two 1/2" (1.3 cm) Buttons, Seven Hooks & Eyes. B: Nine 3/4" (2 cm) Half Ball Buttons, Four Hooks & Eyes, 141/2 yds. (128.3) of Soutache, 1/2" (1.3 cm) Double Fold Bias Tape. C: Six 1" (2.5 cm) Half Ball Buttons, Eleven Hooks & Eyes, 21/8 yds. (2 m) of 1/8" (0.3 cm) Cording, 13/8 yds. (1.3 m) of 1/4" (0.6 cm) Cording.
Size Combinations: AAX(4-6-8-10), DD(12-14-16-18)
Fabric widths given in inches. | |||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A | |||||||||
45"*** | 2 | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | yds. |
60"*** | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
SEW-IN INTERFACING A | |||||||||
18, 20" | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
LINING A - 45"*** - 11/4 yds. | |||||||||
B | |||||||||
45"*** | 23/8 | 23/8 | 21/2 | 21/2 | 25/8 | 23/4 | 23/4 | 23/4 | yds. |
60"*** | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds. |
CONTRAST B | |||||||||
45, 60"*** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
SEW-IN INTERFACING B - 18, 20" - 15/8 yds. | |||||||||
LINING B | |||||||||
45"*** | 21/8 | 21/8 | 21/4 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | yds. |
C | |||||||||
45"*** | 41/8 | 41/4 | 41/4 | 43/8 | 41/2 | 45/8 | 45/8 | 43/4 | yds. |
60"*** | 3 | 3 | 3 | 3 | 3 | 31/8 | 31/8 | 31/4 | yds. |
CONTRAST 1 C | |||||||||
45"*** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | yds. |
60"*** | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 21/8 | 21/8 | yds. |
CONTRAST 2 C - 45, 60"*** - 3/4 yd. | |||||||||
SEW-IN INTERFACING C | |||||||||
18, 20" | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
LINING C - 45"*** - 11/2 yds. | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A | 44 | 45 | 46 | 47 | 481/2 | 501/2 | 521/2 | 541/2 | |
B | 35 | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | |
Measurement at hipline | |||||||||
C | 411/2 | 421/2 | 431/2 | 441/2 | 46 | 48 | 50 | 52 | |
Back length from base of your neck | |||||||||
A | 151/4 | 151/2 | 153/4 | 16 | 161/4 | 161/2 | 163/4 | 17 | |
B | 223/4 | 23 | 231/4 | 231/2 | 233/4 | 24 | 241/4 | 241/2 | |
Back length from waist | |||||||||
C | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Fabric widths given in centimeters. | |||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |
A | |||||||||
115 cm*** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | m |
152 cm*** | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | m |
SEW-IN INTERFACING A | |||||||||
46, 51 cm | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | m |
LINING A - 115 cm*** - 1.2 m | |||||||||
B | |||||||||
115 cm*** | 2.2 | 2.2 | 2.3 | 2.3 | 2.4 | 2.6 | 2.6 | 2.6 | m |
152 cm*** | 1.9 | 1.9 | 2.0 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | m |
CONTRAST B | |||||||||
115, 152 cm*** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
SEW-IN INTERFACING B - 46, 51 cm - 1.5 m | |||||||||
LINING B | |||||||||
115 cm*** | 2.0 | 2.0 | 2.1 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | m |
C | |||||||||
115 cm*** | 3.8 | 3.9 | 3.9 | 4.0 | 4.2 | 4.3 | 4.3 | 4.4 | m |
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | m |
CONTRAST 1 C | |||||||||
115 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
152 cm*** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.0 | 2.0 | m |
CONTRAST 2 C - 115, 152 cm*** - 0.7 m | |||||||||
SEW-IN INTERFACING C | |||||||||
46, 51 cm | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
LINING C - 115 cm*** - 1.4 m | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
A | 112 | 115 | 117 | 120 | 123.3 | 128.3 | 133.3 | 138.3 | |
B | 89 | 92 | 94 | 97 | 100.3 | 105.3 | 110.3 | 116.3 | |
Measurement at hipline | |||||||||
C | 105.3 | 108.3 | 110.3 | 113.3 | 117 | 122 | 127 | 132 | |
Back length from base of your neck | |||||||||
A | 38.6 | 39.3 | 40.0 | 41 | 41.6 | 42.3 | 43.0 | 43 | |
B | 58.0 | 59 | 59.6 | 60.3 | 61.0 | 61 | 61.6 | 62.3 | |
Back length from waist | |||||||||
C | 137 | 137 | 137 | 137 | 137 | 137 | 137 | 137 |
- Designer:
- Angela Clayton