McCall's Sewing Pattern Children's/Girls' Dresses
Item Number M7739
MSRP:
$16.95
$11.87
(You save
$5.08
)
Lined dresses have length variations, back encased elastic, and back ties.
FABRICS: A, B, C, D: Cotton/Cotton Blends. E: Border Print. Lining: Cotton/Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: 11/4 yds. (1.2 m) of 1/2" (1.3 cm) Elastic.
Size Combinations: CDD(2-3-4-5), CL(6-7-8)
Fabric widths given in inches. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
45"** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds. |
B | ||||||||
45"** | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds. |
C | ||||||||
45"** | 21/4 | 23/8 | 21/2 | 25/8 | 25/8 | 23/4 | 27/8 | yds. |
LINING A, B, C | ||||||||
45"** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
D | ||||||||
45"** | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 23/8 | yds. |
E | ||||||||
45, 60"* | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
LINING D, E | ||||||||
45"** | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B, C, D, E | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
Back length from base of neck | ||||||||
A, D | 18 | 191/2 | 21 | 23 | 25 | 27 | 29 | |
B | 23 | 241/2 | 26 | 28 | 30 | 32 | 34 | |
C, E | 301/2 | 32 | 331/2 | 351/2 | 371/2 | 391/2 | 411/2 |
Fabric widths given in centimeters. | ||||||||
Children's | Girls' | |||||||
SIZES | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
A | ||||||||
115 cm** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
B | ||||||||
115 cm** | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
C | ||||||||
115 cm** | 2.1 | 2.2 | 2.3 | 2.4 | 2.4 | 2.6 | 2.7 | m |
LINING A, B, C | ||||||||
115 cm** | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
D | ||||||||
115 cm** | 2.0 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.2 | m |
E | ||||||||
115, 152 cm* | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | m |
LINING D, E | ||||||||
115 cm** | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A, B, C, D, E | 137 | 140 | 142 | 145 | 147 | 150 | 152 | |
Back length from base of neck | ||||||||
A, D | 46 | 50.3 | 54 | 59 | 64 | 69 | 74 | |
B | 59 | 62.3 | 66 | 71 | 76 | 82 | 87 | |
C, E | 77.3 | 82 | 85.3 | 90.3 | 95.3 | 100.3 | 105.3 |
- ⓘ:
- Easy