McCall's Sewing Pattern Misses' Dresses
Item Number M7896
MSRP:
$21.95
$15.37
(You save
$6.58
)
Dresses are fully lined with interfaced bodice and midriff, boning, invisible back zipper with hook and eye, and bodice and skirt variations. Includes options for gathered bodice and midriff overlays, strapless bodice, split-front bodice with boning, and gathered or trumpet skirts. Create your own design with mix and match pattern pieces.
FABRICS: Taffeta, Crepes, Shantung, Charmuese. Lining: Lining Fabrics.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: Dress: One 16" (41 cm) Invisible Zipper and One Hook & Eye. Bodice 1, 3, Midriff 4, 5: 1/2 yd. (0.5 m) of Boning with Casing
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BODICE 1 | ||||||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
FUSIBLE INTERFACING 1 | ||||||||||
18, 20" | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
LINING 1 | ||||||||||
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. |
BODICE 2 | ||||||||||
45"*** | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
60 $ | ||||||||||
FUSIBLE INTERFACING 2 | ||||||||||
18, 20" | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
LINING 2 | ||||||||||
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
BODICE 3 | ||||||||||
45"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
FUSIBLE INTERFACING 3 | ||||||||||
18, 20" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
LINING 3 | ||||||||||
45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | yds. |
MIDRIFF 4 | ||||||||||
45"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | yds. |
60"*** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
MIDRIFF 5 | ||||||||||
45, 60"*** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | yds. |
FUSIBLE INTERFACING 4, 5 | ||||||||||
18, 20" | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yds. |
LINING 4, 5 | ||||||||||
45" | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
SKIRT 6 | ||||||||||
45, 60"*** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
LINING 6 | ||||||||||
45" | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
SKIRT 7 | ||||||||||
45"*** | 51/8 | 51/8 | 51/8 | 51/8 | 63/8 | 63/8 | 63/8 | 63/8 | 63/8 | yds. |
60"*** | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | 37/8 | yds. |
LINING 7 | ||||||||||
45" | 37/8 | 37/8 | 37/8 | 41/8 | 43/8 | 43/8 | 41/2 | 41/2 | 43/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
Bodice 1,2,3 | 33 | 34 | 35 | 361/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | |
Back length from base of neck | ||||||||||
Skirt 6 | 341/2 | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 36 | 361/4 | 361/2 | |
Skirt 7 | 571/2 | 573/4 | 58 | 581/4 | 581/2 | 583/4 | 59 | 591/4 | 591/2 |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
BODICE 1 | ||||||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
152 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING 1 | ||||||||||
46, 51 cm | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
LINING 1 | ||||||||||
115 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
BODICE 2 | ||||||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
152 $ | ||||||||||
FUSIBLE INTERFACING 2 | ||||||||||
46, 51 cm | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
LINING 2 | ||||||||||
115 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
BODICE 3 | ||||||||||
115 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
152 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING 3 | ||||||||||
46, 51 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | m |
LINING 3 | ||||||||||
115 cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.6 | m |
MIDRIFF 4 | ||||||||||
115 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | m |
152 cm*** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
MIDRIFF 5 | ||||||||||
115, 152 cm*** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | m |
FUSIBLE INTERFACING 4, 5 | ||||||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
LINING 4, 5 | ||||||||||
115 cm | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
SKIRT 6 | ||||||||||
115, 152 cm*** | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
LINING 6 | ||||||||||
115 cm | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | m |
SKIRT 7 | ||||||||||
115 cm*** | 4.7 | 4.7 | 4.7 | 4.7 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | m |
152 cm*** | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | m |
LINING 7 | ||||||||||
115 cm | 3.6 | 3.6 | 3.6 | 3.8 | 4.0 | 4.0 | 4.2 | 4.2 | 4.4 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Measurement at bustline | ||||||||||
0 | 84 | 87 | 89 | 93.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | |
Back length from base of neck | ||||||||||
0.0 | 88.3 | 89.0 | 89 | 89.6 | 90.3 | 91.0 | 92 | 92.6 | 93.3 | |
0.0 | 146.3 | 147.0 | 147 | 147.6 | 148.3 | 149.0 | 150 | 150.6 | 151.3 |
- ⓘ:
- Average