McCall's Sewing Pattern Misses' & Women's Dresses & Jumpsuit
Item Number M8209
MSRP:
$20.95
$14.67
(You save
$6.28
)
Misses' & women's princess seam dresses & jumpsuit. A: contrast.
FABRICS: *With Nap **Without Nap
Gingham, Cotton Blends, Sateen, Poplin. Lining: Lining Fabric, Voile.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Gingham, Cotton Blends, Sateen, Poplin. Lining: Lining Fabric, Voile.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A B C: Invisible Zipper: 18" (46 cm) for Misses' and 20" (51 cm) for Women's. B C: 3/8" (1 cm) Elastic: 1 3/4 yd. (0.7 m) for Misses' and 2 1/2 yds (0.5 m) for Women's.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
CONTRAST A | ||||||||||||||
45"*** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 11/2 | yds. |
60"*** | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
LINING A(Bodice) | ||||||||||||||
45, 60"** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
DRESS B | ||||||||||||||
45"*** | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 37/8 | 41/2 | 5 | 51/4 | 53/8 | 53/8 | 53/8 | 51/2 | yds. |
60"*** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | 31/4 | yds. |
JUMPSUIT C | ||||||||||||||
45"*** | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | 5 | 51/8 | 51/4 | 55/8 | 53/4 | 57/8 | 57/8 | 6 | yds. |
60"*** | 27/8 | 27/8 | 3 | 3 | 3 | 31/8 | 31/4 | 31/4 | 31/4 | 33/8 | 33/8 | 33/4 | 37/8 | yds. |
LINING B, C(Bodice) | ||||||||||||||
45, 60"** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B, Jumpsuit C | 341/2 | 351/2 | 37 | 39 | 41 | 431/2 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | |
Width, lower edge | ||||||||||||||
Dress A | 64 | 65 | 661/2 | 681/2 | 701/2 | 77 | 79 | 81 | 83 | 85 | 87 | 89 | 91 | |
Dress B | 73 | 74 | 751/2 | 771/2 | 791/2 | 85 | 87 | 89 | 91 | 93 | 95 | 97 | 99 | |
Width, each leg | ||||||||||||||
Jumpsuit C | 36 | 361/2 | 37 | 371/2 | 38 | 461/2 | 47 | 471/2 | 48 | 481/2 | 49 | 491/2 | 50 | |
Back length from base of neck | ||||||||||||||
Dress A | 363/4 | 37 | 371/4 | 371/2 | 373/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | |
Dress B Jumpsuit C | 543/4 | 55 | 551/4 | 551/2 | 553/4 | 56 | 561/4 | 561/2 | 563/4 | 57 | 571/4 | 571/2 | 573/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
152 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
CONTRAST A | ||||||||||||||
115 cm*** | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.4 | m |
152 cm*** | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
LINING A(Bodice) | ||||||||||||||
115, 152 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
DRESS B | ||||||||||||||
115 cm*** | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.6 | 4.2 | 4.6 | 4.8 | 5.0 | 5.0 | 5.0 | 5.1 | m |
152 cm*** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | m |
JUMPSUIT C | ||||||||||||||
115 cm*** | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 4.6 | 4.7 | 4.8 | 5.2 | 5.3 | 5.4 | 5.4 | 5.5 | m |
152 cm*** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.5 | 3.6 | m |
LINING B, C(Bodice) | ||||||||||||||
115, 152 cm** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B, Jumpsuit C | 88.3 | 90.3 | 94 | 99 | 104 | 110.3 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | 141.3 | 146.3 | |
Width, lower edge | ||||||||||||||
Dress A | 163 | 165 | 169.3 | 174.3 | 179.3 | 196 | 201 | 206 | 211 | 216 | 221 | 226 | 231 | |
Dress B | 185 | 188 | 192.3 | 197.3 | 202.3 | 216 | 221 | 226 | 231 | 236 | 241 | 246 | 251 | |
Width, each leg | ||||||||||||||
Jumpsuit C | 92 | 93.3 | 94 | 95.3 | 97 | 118.3 | 120 | 121.3 | 122 | 123.3 | 125 | 126.3 | 127 | |
Back length from base of neck | ||||||||||||||
Dress A | 94.0 | 94 | 94.6 | 95.3 | 96.0 | 97 | 97.6 | 98.3 | 99.0 | 99 | 99.6 | 100.3 | 101.0 | |
Dress B Jumpsuit C | 139.0 | 140 | 140.6 | 141.3 | 142.0 | 142 | 142.6 | 143.3 | 144.0 | 145 | 145.6 | 146.3 | 147.0 |
- ⓘ:
- Easy