McCall's Sewing Pattern Misses' & Women's Dresses
Item Number M8211
MSRP:
$20.95
$14.67
(You save
$6.28
)
Misses' & women's gathered fit & flare dresses. A, B: elasticized necklines with puff & ruffle sleeve. C: halter dress with tiered skirt.
FABRICS: *With Nap **Without Nap
Eyelet, Gingham, Cotton Blends, Sateen. Lining: Lining Fabrics, Voile.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Eyelet, Gingham, Cotton Blends, Sateen. Lining: Lining Fabrics, Voile.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A B C: Invisible Zipper: 16" (41 cm) for Misses' and 18" (46 cm) for Women's. A B : 3/8" (1 cm) Elastic: 2 yds (1.9 m) for Misses' and 2 1/2 yds (0.5 m) for Women's.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
45"*** | 23/8 | 23/8 | 23/8 | 23/4 | 23/4 | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 35/8 | 35/8 | yds. |
60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 25/8 | 25/8 | 25/8 | 23/4 | 23/4 | 31/8 | 31/8 | 31/8 | yds. |
DRESS B | ||||||||||||||
45"*** | 21/4 | 21/4 | 21/4 | 21/2 | 25/8 | 3 | 3 | 3 | 3 | 3 | 31/8 | 33/8 | 33/8 | yds. |
60"*** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 3 | yds. |
LINING A, B | ||||||||||||||
45"** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 7/8 | 7/8 | 1 | 1 | 1 | |
FUSIBLE INTERFACING A, B | ||||||||||||||
20" | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
DRESS C | ||||||||||||||
45"*** | 31/8 | 31/8 | 31/4 | 31/4 | 31/4 | 41/8 | 41/8 | 41/8 | 41/8 | 41/8 | 41/4 | 41/4 | 41/4 | yds. |
60"*** | 21/2 | 21/2 | 21/2 | 27/8 | 27/8 | 31/8 | 31/8 | 31/8 | 31/2 | 31/2 | 31/2 | 31/2 | 31/2 | yds. |
LINING C - 45"** - 7/8 | ||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B C | 36 | 37 | 381/2 | 401/2 | 421/2 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 | |
Width, lower edge | ||||||||||||||
Dress A B | 68 | 69 | 701/2 | 721/2 | 741/2 | 82 | 84 | 86 | 88 | 90 | 92 | 94 | 96 | |
Back length from base of neck | ||||||||||||||
Dress A B | 343/4 | 35 | 351/4 | 351/2 | 353/4 | 421/2 | 423/4 | 43 | 431/4 | 431/2 | 433/4 | 44 | 441/4 | |
Dress C | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 481/2 | 483/4 | 49 | 491/4 | 491/2 | 493/4 | 50 | 501/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
DRESS A | ||||||||||||||
115 cm*** | 2.2 | 2.2 | 2.2 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.4 | 3.4 | m |
152 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.4 | 2.4 | 2.4 | 2.6 | 2.6 | 2.9 | 2.9 | 2.9 | m |
DRESS B | ||||||||||||||
115 cm*** | 2.1 | 2.1 | 2.1 | 2.3 | 2.4 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.9 | 3.1 | 3.1 | m |
152 cm*** | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.7 | m |
LINING A, B | ||||||||||||||
115 cm** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | |
FUSIBLE INTERFACING A, B | ||||||||||||||
51 cm | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
DRESS C | ||||||||||||||
115 cm*** | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.9 | 3.9 | 3.9 | m |
152 cm*** | 2.3 | 2.3 | 2.3 | 2.7 | 2.7 | 2.9 | 2.9 | 2.9 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | m |
LINING C - 115 cm** - 0.8 | ||||||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at bustline | ||||||||||||||
Dress A B C | 92 | 94 | 98.3 | 103.3 | 108.3 | 104 | 109 | 115 | 120 | 125 | 130 | 135 | 140 | |
Width, lower edge | ||||||||||||||
Dress A B | 173 | 175 | 179.3 | 184.3 | 189.3 | 208 | 213 | 218 | 223 | 229 | 234 | 239 | 244 | |
Back length from base of neck | ||||||||||||||
Dress A B | 89.0 | 89 | 89.6 | 90.3 | 91.0 | 108.3 | 109.0 | 109 | 109.6 | 110.3 | 111.0 | 112 | 112.6 | |
Dress C | 104.0 | 104 | 104.6 | 105.3 | 106.0 | 123.3 | 124.0 | 125 | 125.6 | 126.3 | 127.0 | 127 | 127.6 |
- ⓘ:
- Easy