McCall's Sewing Pattern Misses' and Women's Tops and Leggings
Item Number M8244
MSRP:
$20.95
$14.67
(You save
$6.28
)
This tee and hoodie has a drop shoulder and asymmetric seams perfect for color blocking and print mixing. Hoodie has long sleeves with banded hem. Tee has a hi-low hem. Leggings have crossover V-waist band.
FABRICS: Athletic Knits (75% Four-way Stretch Knits).
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
TOP A | ||||||||||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | yds. |
CONTRAST 1 A (UPPER SIDE FRONT AND BACK) - 60"*, 3/4 yds. - 60*, 3/4 yds. | ||||||||||||||
CONTRAST 2 A (LOWER FRONT AND BACK) | ||||||||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yds. |
TOP B | ||||||||||||||
60"* | 1 | 1 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 15/8 | yds. |
CONTRAST 1 B (UPPER SIDE FRONT AND BACK AND LEFT SLEEVE) | ||||||||||||||
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | yds. |
CONTRAST 2 B (LOWER FRONT AND BACK) | ||||||||||||||
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | yds. |
LEGGINGS C | ||||||||||||||
60"* | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 13/4 | 17/8 | 21/8 | 21/4 | yds. |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Womens' | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
TOP A | ||||||||||||||
152 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | m |
CONTRAST 1 A (UPPER SIDE FRONT AND BACK) - 152 cm*, 3/4 yds. (0.7 m) - 54.6 | ||||||||||||||
CONTRAST 2 A (LOWER FRONT AND BACK) | ||||||||||||||
152 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
TOP B | ||||||||||||||
152 cm* | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.5 | m |
CONTRAST 1 B (UPPER SIDE FRONT AND BACK AND LEFT SLEEVE) | ||||||||||||||
152 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | m |
CONTRAST 2 B (LOWER FRONT AND BACK) | ||||||||||||||
152 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | m |
LEGGINGS C | ||||||||||||||
152 cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | 1.8 | 2.0 | 2.1 | m |
- ⓘ:
- Easy