McCall's Sewing Pattern Misses' Tops and Dresses
Item Number M8282
MSRP:
$20.95
$14.67
(You save
$6.28
)
View A crop top has a ruched bodice and shoulder straps. View B has a ruffled peplum and elasticized puff sleeves. View C is a midi dress that has a ruched bodice, puff sleeve and gathered skirt with ruffle. View D is a long gown with ruched bodice and shoulder straps.
FABRICS: Cotton Blends, Gingham, Crepes, Charmeuse. Lining: Lining Fabrics. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. *With Nap **Without Nap
NOTIONS: A: One 9" (23 cm) separating zipper. B, C: 2 yds. (1.9 m) (1.9m) of 3/4" (2 cm) wide elastic, one pkg. of 7/8" (2.2 cm) (2.2cm) wide single-fold bias tape. Also for B: One 12" (31 cm) separating zipper. C, D: One 16" (41 cm) invisible zipper. *With Nap **Without Nap
Size Combinations: A5(6-8-10-12-14) F5(16-18-20-22-24)
Fabric widths given in inches. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Top A | |||||||||||
45"** | 23/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
60"** | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 2 | 21/8 | 21/8 | 21/8 | yds. |
45"** | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 13/4 | 17/8 | 17/8 | yds. |
60"** | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | yds. |
Top B | |||||||||||
45"** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | 17/8 | yds. |
60"** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | yds. |
Dress C | |||||||||||
45"** | 37/8 | 37/8 | 4 | 4 | 4 | 43/8 | 45/8 | 45/8 | 45/8 | 43/4 | yds. |
60"** | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 31/2 | 35/8 | 35/8 | 33/4 | yds. |
Dress D | |||||||||||
45"** | 41/2 | 41/2 | 45/8 | 45/8 | 43/4 | 43/4 | 47/8 | 47/8 | 5 | 5 | yds. |
60"** | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | 33/4 | 37/8 | 37/8 | yds. |
Interfacing A, D - 20" - 5/8 yds. | |||||||||||
Lining A, B, C, D - 45"** - 3/4 yds. | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
Top A, B, Dress C, D | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | 491/2 | |
Measurement at waistline | |||||||||||
Top A, B, Dress C, D | 251/2 | 261/2 | 271/2 | 29 | 301/2 | 321/2 | 341/2 | 361/2 | 391/2 | 411/2 | |
Width, lower edge | |||||||||||
Dress C | 651/2 | 661/2 | 671/2 | 69 | 71 | 73 | 75 | 77 | 79 | 81 | |
Dress D | 571/2 | 581/2 | 591/2 | 61 | 63 | 65 | 67 | 69 | 71 | 73 | |
Finished back length from base of neck | |||||||||||
Dress C (including ruffle) | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | 40 | 401/4 | 401/2 | 403/4 | |
Dress D | 541/2 | 543/4 | 55 | 551/4 | 551/2 | 553/4 | 56 | 561/4 | 561/2 | 563/4 |
Fabric widths given in centimeters. | |||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
Top A | |||||||||||
115 cm** | 2.2 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | 2.4 | 2.4 | 2.4 | 2.4 | m |
152 cm** | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.9 | 2.0 | 2.0 | 2.0 | m |
115 cm** | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.6 | 1.8 | 1.8 | m |
152 cm** | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | m |
Top B | |||||||||||
115 cm** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.8 | 1.8 | 1.8 | m |
152 cm** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | m |
Dress C | |||||||||||
115 cm** | 3.6 | 3.6 | 3.7 | 3.7 | 3.7 | 4.0 | 4.3 | 4.3 | 4.3 | 4.4 | m |
152 cm** | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.4 | 3.4 | 3.5 | m |
Dress D | |||||||||||
115 cm** | 4.2 | 4.2 | 4.3 | 4.3 | 4.4 | 4.4 | 4.5 | 4.5 | 4.6 | 4.6 | m |
152 cm** | 3.2 | 3.2 | 3.4 | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.6 | 3.6 | m |
Interfacing A, D - 51 cm - 0.6 m | |||||||||||
Lining A, B, C, D - 115 cm** - 0.7 m | |||||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||||
Measurement at bustline | |||||||||||
Top A, B, Dress C, D | 87 | 89 | 92 | 95.3 | 100.3 | 105.3 | 110.3 | 116.3 | 121.3 | 126.3 | |
Measurement at waistline | |||||||||||
Top A, B, Dress C, D | 65.3 | 67.3 | 70.3 | 74 | 77.3 | 83.3 | 88.3 | 93.3 | 100.3 | 105.3 | |
Width, lower edge | |||||||||||
Dress C | 166.3 | 169.3 | 171.3 | 175 | 180 | 185 | 191 | 196 | 201 | 206 | |
Dress D | 146.3 | 148.3 | 151.3 | 155 | 160 | 165 | 170 | 175 | 180 | 185 | |
Finished back length from base of neck | |||||||||||
Dress C (including ruffle) | 98.3 | 99.0 | 99 | 99.6 | 100.3 | 101.0 | 102 | 102.6 | 103.3 | 104.0 | |
Dress D | 138.3 | 139.0 | 140 | 140.6 | 141.3 | 142.0 | 142 | 142.6 | 143.3 | 144.0 |
- ⓘ:
- Average