McCall's Sewing Pattern Misses' and Women's Dresses
Item Number M8286
MSRP:
$20.95
$14.67
(You save
$6.28
)
Tie front shirtdresses wrap around the waist for a cinched waist. Dress has collar, short and long sleeves. View A is mid knee length. Views B and C are midi length with shaped hem.
FABRICS: Cotton Blends, Crepes, Gauze, Linens. Interfacing: Lightweight Fusible.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage. ***With Nap or Without Nap **With Nap *Without Nap
NOTIONS: A: Eleven 1/2" (1.3 cm) buttons. B: Twelve 1/2" (1.3 cm) buttons, one pkg. of 1/2" (1.3 cm) wide single-fold bias tape. C: Fourteen 1/2" (1.3 cm) buttons. ***With Nap or Without Nap **With Nap *Without Nap
Size Combinations: B5(8-10-12-14-16) RR(18W-20W-22W-24W) KK(26W-28W-30W-32W)
Fabric widths given in inches. | ||||||||||||||
Misses' | Women's | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Dress A | ||||||||||||||
45"* | 35/8 | 41/8 | 41/4 | 41/4 | 43/8 | 43/4 | 43/4 | 47/8 | 51/8 | 51/8 | 51/4 | 51/4 | 53/8 | yds. |
60"* | 21/4 | 23/8 | 23/8 | 23/8 | 21/2 | 35/8 | 35/8 | 35/8 | 33/4 | 41/4 | 45/8 | 45/8 | 47/8 | yds. |
Interfacing A | ||||||||||||||
20" | 11/8 | 11/4 | yds. | |||||||||||
Dress B | ||||||||||||||
45"* | 43/8 | 41/2 | 45/8 | 43/4 | 47/8 | 51/8 | 51/4 | 53/8 | 53/8 | 51/2 | 55/8 | 53/4 | 57/8 | yds. |
60"* | 25/8 | 25/8 | 23/4 | 23/4 | 23/4 | 4 | 4 | 4 | 41/8 | 45/8 | 51/8 | 51/8 | 53/8 | yds. |
Interfacing A | ||||||||||||||
20" | 11/2 | 13/4 | yds. | |||||||||||
Dress C | ||||||||||||||
45"* | 41/2 | 45/8 | 43/4 | 43/4 | 51/2 | 55/8 | 53/4 | 57/8 | 6 | 61/8 | 63/8 | 61/2 | 65/8 | yds. |
60"* | 3 | 3 | 31/8 | 31/8 | 31/4 | 4 | 4 | 41/8 | 41/8 | 45/8 | 51/4 | 51/4 | 53/4 | yds. |
Interfacing A | ||||||||||||||
20" | 11/2 | 17/8 | yds. | |||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at waistline | ||||||||||||||
Dress A, B, C | 32 | 33 | 341/2 | 361/2 | 381/2 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | |
Measurement at hipline | ||||||||||||||
Dress A, B, C | 391/2 | 401/2 | 42 | 44 | 46 | 451/2 | 471/2 | 491/2 | 511/2 | 531/2 | 551/2 | 571/2 | 591/2 | |
Width, lower edge | ||||||||||||||
Dress A, B, C | 41 | 42 | 431/2 | 451/2 | 471/2 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | |
Finished back length from base of neck | ||||||||||||||
Dress A | 353/4 | 36 | 361/4 | 361/2 | 363/4 | 38 | 381/4 | 381/2 | 383/4 | 39 | 391/4 | 391/2 | 393/4 | |
Dress B, C | 433/4 | 44 | 441/4 | 441/2 | 443/4 | 46 | 461/4 | 461/2 | 463/4 | 47 | 471/4 | 471/2 | 473/4 |
Fabric widths given in centimeters. | ||||||||||||||
Misses' | Women's | |||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | |
Dress A | ||||||||||||||
115 cm* | 3.4 | 3.8 | 3.9 | 3.9 | 4.0 | 4.4 | 4.4 | 4.5 | 4.7 | 4.7 | 4.8 | 4.8 | 5.0 | m |
152 cm* | 2.1 | 2.2 | 2.2 | 2.2 | 2.3 | 3.4 | 3.4 | 3.4 | 3.5 | 3.9 | 4.3 | 4.3 | 4.5 | m |
Interfacing A | ||||||||||||||
51 cm | 1.1 | 1.2 | m | |||||||||||
Dress B | ||||||||||||||
115 cm* | 4.0 | 4.2 | 4.3 | 4.4 | 4.5 | 4.7 | 4.8 | 5.0 | 5.0 | 5.1 | 5.2 | 5.3 | 5.4 | m |
152 cm* | 2.4 | 2.4 | 2.6 | 2.6 | 2.6 | 3.7 | 3.7 | 3.7 | 3.8 | 4.3 | 4.7 | 4.7 | 5.0 | m |
Interfacing A | ||||||||||||||
51 cm | 1.4 | 1.6 | m | |||||||||||
Dress C | ||||||||||||||
115 cm* | 4.2 | 4.3 | 4.4 | 4.4 | 5.1 | 5.2 | 5.3 | 5.4 | 5.5 | 55.5 | 5.9 | 6.0 | 6.1 | m |
152 cm* | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.7 | 3.7 | 3.8 | 3.8 | 4.3 | 4.8 | 4.8 | 5.3 | m |
Interfacing A | ||||||||||||||
51 cm | 1.4 | 1.8 | m | |||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||||||
Measurement at waistline | ||||||||||||||
Dress A, B, C | 82 | 84 | 88.3 | 93.3 | 98.3 | 99 | 104 | 109 | 115 | 120 | 125 | 130 | 135 | |
Measurement at hipline | ||||||||||||||
Dress A, B, C | 100.3 | 103.3 | 107 | 112 | 117 | 116.3 | 121.3 | 126.3 | 131.3 | 136.3 | 141.3 | 146.3 | 151.3 | |
Width, lower edge | ||||||||||||||
Dress A, B, C | 104 | 107 | 110.3 | 116.3 | 121.3 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | |
Finished back length from base of neck | ||||||||||||||
Dress A | 91.0 | 92 | 92.6 | 93.3 | 94.0 | 97 | 97.6 | 98.3 | 99.0 | 99 | 99.6 | 100.3 | 101.0 | |
Dress B, C | 111.0 | 112 | 112.6 | 113.3 | 114.0 | 117 | 117.6 | 118.3 | 119.0 | 120 | 120.6 | 121.3 | 122.0 |
- ⓘ:
- Average