

Item Number PDM6030
Product Format
Floor-length, empire waist, lined dresses have princess seamed bodice, back zipper closure and boning. Package features interchangeable components to create your own design. Choices include four bodices, sleeve and strap variations, long skirt with or without overskirt. Also included in package are tips for embellishing your finished dress.
FABRICS: Ruched Bodice Overlay: Sheer Fabric Only. Bodice, Sleeves, Straps, Halter Straps, Overskirt and Skirt: Lace, Georgette, Charmeuse, Faille, Taffeta, Crepe. Lining: Lining Fabrics.
NOTIONS: All Dresses: 14" Zipper, 1 yd. of 1/4" Wide Covered Boning, Hooks & Eyes. Optional: 81/4 yds. of Approximately 11/2" Wide Flexible Trim, 11/2 yds. of Approximately 1/2" Wide Trim and 11/2 yds. of Approximately 3/4" Wide Ribbon.
Size Combinations: A5(6-8-10-12-14), F(16-18-20)
*With Nap. **Without Nap. ***With or Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bodice (Plain or Ruched) | |||||||||
60"*** - 1/4 yd. | |||||||||
Lining | |||||||||
45"** | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Overlay (Ruched Bodice) | |||||||||
60"*** - 5/8 yd. | |||||||||
Sleeve | |||||||||
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Shoulder Straps | |||||||||
60"*** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yd. |
Halter Strap | |||||||||
60"*** - 7/8 yd. | |||||||||
Skirt | |||||||||
60"*** | 31/8 | 31/8 | 31/8 | 31/4 | 31/4 | 33/8 | 33/8 | 33/8 | yds. |
Lining (Requires Piecing) | |||||||||
45" | 31/2 | 31/2 | 35/8 | 35/8 | 35/8 | 35/8 | 33/4 | 33/4 | yds. |
Overskirt | |||||||||
60"* | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | 3 | yds. |
60"** | 21/2 | 21/2 | 25/8 | 25/8 | 27/8 | 27/8 | 3 | 3 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
All Dresses | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | ins. |
Measurement at hipline | |||||||||
All Dresses | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins. |
Width, lower edge | |||||||||
All Dresses | 761/2 | 771/2 | 781/2 | 791/2 | 801/2 | 811/2 | 821/2 | 831/2 | ins. |
Front length from base of your neck | |||||||||
All Dresses - 423/4" |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
Bodice (Plain or Ruched) | |||||||||
150 cm*** - 0.2 m | |||||||||
Lining | |||||||||
115 cm** | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
Overlay (Ruched Bodice) | |||||||||
150 cm*** - 0.6 m | |||||||||
Sleeve | |||||||||
150 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
Shoulder Straps | |||||||||
150 cm*** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
Halter Strap | |||||||||
150 cm*** - 0.8 m | |||||||||
Skirt | |||||||||
150 cm*** | 2.9 | 2.9 | 2.9 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | m |
Lining (Requires Piecing) | |||||||||
115 cm | 3.2 | 3.2 | 3.3 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 | m |
Overskirt | |||||||||
150 cm* | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | 2.7 | m |
150 cm** | 2.3 | 2.3 | 2.4 | 2.4 | 2.6 | 2.6 | 2.7 | 2.7 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Measurement at bustline | |||||||||
All Dresses | 83 | 85 | 88 | 92 | 97 | 102 | 107 | 112 | cm |
Measurement at hipline | |||||||||
All Dresses | 92 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
Width, lower edge | |||||||||
All Dresses | 194 | 197 | 199 | 202 | 204 | 207 | 210 | 212 | cm |
Front length from base of your neck | |||||||||
All Dresses - 109 cm |