McCall's Sewing Pattern Misses' Bomber Jackets (PDF)
Item Number PDM7100
Semi-fitted, unlined jackets have collar, side-front seams, bands, side-front pockets, exposed front zipper contrast panels and sleeves with shoulder dart. A, B, C: Welt pockets. D: Kangaroo pocket.
Collar & Bands: For moderate stretch knits only.
Designed for medium-weight wovens and stable knits.
FABRICS: Crepes, Wool Blends, Sweatshirt Fleece, Athletic Knits. Contrast Collar and Bands: Rib Knit.
NOTIONS: Separating Zipper: 20" (51 cm) for Sizes X-Small, Small, Medium; 22" (56 cm) for Sizes Large, X-Large, XX-Large.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
*With Nap. **Without Nap. ***With or Without Nap. | |||||||
Fabric widths given in inches | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*** | 13/4 | 17/8 | 2 | 2 | 21/2 | 25/8 | yds. |
60"*** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | yds. |
B | |||||||
45"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | yds. |
60"*** | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | yds. |
CONTRAST 1 B | |||||||
45"*** | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/4 | yds. |
60"*** | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yds. |
C | |||||||
45"*** | 1 | 11/8 | 11/8 | 11/4 | 13/8 | 13/8 | yds. |
60"*** | 7/8 | 7/8 | 7/8 | 11/8 | 11/8 | 11/8 | yds. |
CONTRAST 1 C | |||||||
45"*** | 7/8 | 1 | 11/8 | 13/8 | 13/8 | 13/8 | yds. |
60"*** | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yds. |
D | |||||||
45"*** | 13/4 | 17/8 | 17/8 | 2 | 21/2 | 25/8 | yds. |
60"*** | 13/8 | 13/8 | 13/8 | 15/8 | 15/8 | 15/8 | yds. |
CONTRAST A, D AND CONTRAST 2 B, C | |||||||
45"* - 1/2 yd. | |||||||
FUSIBLE INTERFACING A, B, C, D | |||||||
18", 20" - 3/4 yd. | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 351/2 | 371/2 | 41 | 45 | 49 | 53 | ins. |
Back length from base of neck | |||||||
A B C D | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | ins. |
Fabric widths given in centimeters. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*** | 1.6 | 1.8 | 1.9 | 1.9 | 2.3 | 2.4 | m |
150 cm*** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | m |
B | |||||||
115 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | m |
150 cm*** | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | m |
CONTRAST 1 B | |||||||
115 cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.2 | m |
150 cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | m |
C | |||||||
115 cm*** | 1.0 | 1.1 | 1.1 | 1.2 | 1.3 | 1.3 | m |
150 cm*** | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | m |
CONTRAST 1 C | |||||||
115 cm*** | 0.8 | 1.0 | 1.1 | 1.3 | 1.3 | 1.3 | m |
150 cm*** | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | m |
D | |||||||
115 cm*** | 1.6 | 1.8 | 1.8 | 1.9 | 2.3 | 2.4 | m |
150 cm*** | 1.3 | 1.3 | 1.3 | 1.5 | 1.5 | 1.5 | m |
CONTRAST A,D AND CONTRAST 2 B, C | |||||||
115 cm* - 0.5 m | |||||||
FUSIBLE INTERFACING A, B, C, D | |||||||
46 cm, 51 cm - 0.7 m | |||||||
FINISHED GARMENT MEASUREMENTS | |||||||
Measurement at bustline | |||||||
A B C D | 90 | 95 | 104 | 114 | 124 | 135 | cm |
Back length from base of neck | |||||||
A B C D | 57 | 58 | 60 | 61 | 62 | 64 | cm |
- Out of Print:
- Yes