

✸ Thanks for stopping by. Our website is currently undergoing some changes and updates, but we’ll be back soon for all your pattern needs. We can’t wait to see you again!
Item Number PDM7613
Pet Bed A has strips with raw edges, wrong side of fabric will show. Pet Bed B has contrast top and hook and loop fastener. Pet Bed C has contrast lining.
With this pattern you can:
FABRICS: A: Fleece. B, C: Denim, Corduroy, Twill, Synthetic Fur and Sherpa. Interfacing B: High Loft Batting. Interfacing C: Headliner Foam Fabric.
NOTIONS: Pet Bed B: 11/4 yds. (1.2 m) of 3/4" (2 cm) Sew-On Hook and Loop Fastener.
Fabric widths given in inches. | |||||||||
A - 60"*, 35/8 yds. | |||||||||
B - 45, 54, 60"***, 3/4 yd. | |||||||||
CONTRAST B - 45, 54, 60"***, 3/4 yd. - 45", 54,60***, 3/4 yd. | |||||||||
INTERFACING B - 45"**, 3/4 yd. - 45**, 3/4 yd. | |||||||||
C - 45"***, 17/8 yds. | |||||||||
54,60*** - 13/8 yds. | |||||||||
CONTRAST C - 45"***, 17/8 yds. - 45***, 17/8 yds. | |||||||||
54,60***, 13/8 yds. | |||||||||
INTERFACING C - 54, 60"**, 13/8 yds. - 54,60**, 13/8 yds. |
Fabric widths given in centimeters. | |||||||||
A - 152 cm*, 35/8 yds. (3.4 m) | |||||||||
B - 115, 137, 152 cm***, 3/4 yd. (0.7 m) | |||||||||
CONTRAST B - 115, 137, 152 cm***, 3/4 yd. (0.7 m) - 41.0 | |||||||||
INTERFACING B - 115 cm**, 3/4 yd. (0.7 m) - 41.0 | |||||||||
C - 115 cm*** - 17/8 yds. (1.8 m) | |||||||||
54,60*** - 1.3 m | |||||||||
CONTRAST C - 115 cm***, 17/8 yds. (1.8 m) - 41.0 | |||||||||
54,60*** - 13/8 yds. | |||||||||
INTERFACING C - 137, 152 cm**, 13/8 yds. (1.3 m) - 49.1 |
FABRICS: A: Fleece. B, C: Denim, Corduroy, Twill, Synthetic Fur and Sherpa. Interfacing B: High Loft Batting. Interfacing C: Headliner Foam Fabric.
NOTIONS: Pet Bed B: 11/4 yds. (1.2 m) of 3/4" (2 cm) Sew-On Hook and Loop Fastener.
Fabric widths given in inches. | |||||||||
A - 60"*, 35/8 yds. | |||||||||
B - 45, 54, 60"***, 3/4 yd. | |||||||||
CONTRAST B - 45, 54, 60"***, 3/4 yd. - 45", 54,60***, 3/4 yd. | |||||||||
INTERFACING B - 45"**, 3/4 yd. - 45**, 3/4 yd. | |||||||||
C - 45"***, 17/8 yds. | |||||||||
54,60*** - 13/8 yds. | |||||||||
CONTRAST C - 45"***, 17/8 yds. - 45***, 17/8 yds. | |||||||||
54,60***, 13/8 yds. | |||||||||
INTERFACING C - 54, 60"**, 13/8 yds. - 54,60**, 13/8 yds. |
Fabric widths given in centimeters. | |||||||||
A - 152 cm*, 35/8 yds. (3.4 m) | |||||||||
B - 115, 137, 152 cm***, 3/4 yd. (0.7 m) | |||||||||
CONTRAST B - 115, 137, 152 cm***, 3/4 yd. (0.7 m) - 41.0 | |||||||||
INTERFACING B - 115 cm**, 3/4 yd. (0.7 m) - 41.0 | |||||||||
C - 115 cm*** - 17/8 yds. (1.8 m) | |||||||||
54,60*** - 1.3 m | |||||||||
CONTRAST C - 115 cm***, 17/8 yds. (1.8 m) - 41.0 | |||||||||
54,60*** - 13/8 yds. | |||||||||
INTERFACING C - 137, 152 cm**, 13/8 yds. (1.3 m) - 49.1 |