McCall's Sewing Pattern Unisex Costume (PDF)
Item Number PDM8072
$22.95
FABRICS: Moderate Stretch Knits (35% Cross Grain), Two-way Stretch Knits (50% Cross Grain) - Spandex, Ponte de Roma. Interfacing E, F: Foam-Backed Headliner Fabric. NOTE: A, B, C, D are close fitting through chest and hip.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A: One Separating Zipper: 16" (41 cm) for 4-14, 18" (46 cm) for 16-22, Six 1" (2.5 cm) Buttons, 3 yds. (2.7 m) of 3/4" (2 cm) Elastic Trim (Color 1), 11/2 yds. (1.4 m) 3/4" (2 cm) Elastic Trim (Color 2). B: One Separating Zipper: 16" (41 cm) for 4-14, 18" (46 cm) for 16-22. C: 21/2 yds. (2.3 m) of 1" (2.5 cm) Elastic, 11/2 yds. (1.4 m) of 3/4" (2 cm) Elastic Trim. D: 11/4 yds. (1.2 m) of 1" (2.5 cm) Elastic. E: 1/8 yd. (0.2 m) of 11/2" (3.8 cm) Hook and Loop Tape. F: 13/4 yds. (1.6 m) of 1/4" (0.6 cm) Double Fold Bias Tape, Polyfill, 43/4 yds. (4.4 m) of Extra-Wide Bias Tape.
Size Combinations: A (XS-S-M-L-XL)
Fabric widths given in inches. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
60"*** | 7/8 | 1 | 1 | 11/8 | 11/8 | yds. |
B | ||||||
60"*** | 11/8 | 11/4 | 13/8 | 11/2 | 11/2 | yds. |
FUSIBLE INTERFACING A, B | ||||||
18, 20" | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | yds. |
C | ||||||
60"*** | 13/8 | 13/8 | 13/8 | 11/2 | 13/4 | yds. |
D | ||||||
60"*** | 13/8 | 13/8 | 11/2 | 13/4 | 13/4 | yds. |
FUSIBLE INTEFACING D - 18, 20" - 3/8 yd. | ||||||
BELT E | ||||||
60"*** - 3/8 yd. | ||||||
INTEFACING E - 54"*** - 3/8 yd. | ||||||
F | ||||||
60"*** - 3/4 yd. | ||||||
INTERFACING F | ||||||
54" | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, each leg | ||||||
D | 101/2 | 111/2 | 121/2 | 131/2 | 141/2 | |
Back length from base of your neck | ||||||
A | 171/2 | 18 | 181/2 | 19 | 191/2 | |
Side length from waist | ||||||
C | 29 | 29 | 29 | 29 | 29 | |
D | 39 | 39 | 39 | 39 | 39 |
Fabric widths given in centimeters. | ||||||
SIZES | XS | S | M | L | XL | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
A | ||||||
152 cm*** | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | m |
B | ||||||
152 cm*** | 1.1 | 1.2 | 1.3 | 1.4 | 1.4 | m |
FUSIBLE INTERFACING A, B | ||||||
46, 51 cm | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | m |
C | ||||||
152 cm*** | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | m |
D | ||||||
152 cm*** | 1.3 | 1.3 | 1.4 | 1.6 | 1.6 | m |
FUSIBLE INTEFACING D - 46, 51 cm - 0.4 m | ||||||
BELT E | ||||||
152 cm*** - 0.4 m | ||||||
INTEFACING E - 137 cm*** - 0.4 m | ||||||
F | ||||||
152 cm*** - 0.7 m | ||||||
INTERFACING F | ||||||
137 cm | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Width, each leg | ||||||
D | 27.3 | 29.3 | 32.3 | 34.3 | 37.3 | |
Back length from base of your neck | ||||||
A | 44.3 | 46 | 47.3 | 49 | 50.3 | |
Side length from waist | ||||||
C | 74 | 74 | 74 | 74 | 74 | |
D | 99 | 99 | 99 | 99 | 99 |
- Designer:
- Yaya Han
- Out of Print:
- Yes