McCall's Sewing Pattern Misses' & Women's Tops (PDF)
Item Number PDM8200
MSRP:
$19.95
$13.97
(You save
$5.98
)
Misses' & women's shirred tops have straps, ruffle & puff pleated sleeves; cropped & upper hip length.
FABRICS: *With Nap **Without Nap
Cotton Blends, Seersucker, Gingham, Polished Cotton.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
Cotton Blends, Seersucker, Gingham, Polished Cotton.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A B C: Elastic Thread, 3/8" (1 cm) Elastic: A B :1 3/4 yd. (0.7 m) for Misses', 2 1/4 yds (0.3 m) for Women's. C: 1 yd. (1 m) for Misses' and 1 1/2 yd. (0.5 m) for Women's.
Size Combinations: B5(8-10-12-14-16), RR(18W-20W-22W-24W), KK(26W-28W-30W-32W)
Fabric widths given in inches. | |||||||||||||||
Misses' | Womens' | ||||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | ||
TOP A | |||||||||||||||
45"*** | 1 | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. | |
60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
TOP B | |||||||||||||||
45"*** | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | yds. | |
60"*** | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | 11/2 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds. | |
FUSIBLE INTERFACING B | |||||||||||||||
20"* | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 11/8 | 11/8 | yds. | |
TOP C | |||||||||||||||
45"*** | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 11/2 | 11/2 | yds. | |
60"*** | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | yds. | |
FUSIBLE INTERFACING A C | |||||||||||||||
20"** | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | yds. | |
FINISHED GARMENT MEASUREMENTS | |||||||||||||||
Measurement at bustline | |||||||||||||||
Top A B C | 34 | 35 | 361/2 | 381/2 | 401/2 | 381/2 | 401/2 | 421/2 | 441/2 | 461/2 | 481/2 | 501/2 | 521/2 | ||
Back length from base of neck | |||||||||||||||
Top B C | 193/4 | 20 | 201/4 | 201/2 | 203/4 | 201/2 | 203/4 | 21 | 211/4 | 211/2 | 213/4 | 22 | 221/4 |
Fabric widths given in centimeters. | |||||||||||||||
Misses' | Womens' | ||||||||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | ||
TOP A | |||||||||||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m | |
152 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | m |
TOP B | |||||||||||||||
115 cm*** | 1.4 | 1.4 | 1.5 | 1.6 | 1.8 | 2.0 | 2.0 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | m | |
152 cm*** | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | 1.4 | 1.5 | 1.5 | 1.6 | 1.6 | 1.8 | 1.8 | m | |
FUSIBLE INTERFACING B | |||||||||||||||
51 cm* | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.1 | 1.1 | m | |
TOP C | |||||||||||||||
115 cm*** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.3 | 1.4 | 1.4 | m | |
152 cm*** | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 | 1.2 | m | |
FUSIBLE INTERFACING A C | |||||||||||||||
51 cm** | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | m | |
FINISHED GARMENT MEASUREMENTS | |||||||||||||||
Measurement at bustline | |||||||||||||||
Top A B C | 87 | 89 | 93.3 | 98.3 | 103.3 | 98.3 | 103.3 | 108.3 | 113.3 | 118.3 | 123.3 | 128.3 | 133.3 | ||
Back length from base of neck | |||||||||||||||
Top B C | 51.0 | 51 | 51.6 | 52.3 | 53.0 | 52.3 | 53.0 | 54 | 54.6 | 55.3 | 56.0 | 56 | 56.6 |
- ⓘ:
- Average