Vogue Patterns Misses' Top and Pants
Item Number V1642
MSRP:
$32.00
$22.40
(You save
$9.60
)
Very loose fitting top has zippered collar with pleated underlay and topstitching details. Pants have elasticized back waist and side seam pockets. A: Pleated patch pockets with flaps. B: Side seam zippers.
FABRICS: Unsuitable for obvious diagonals.
*With Nap. **Without Nap.
Medium Weight Wools, Fleece, Flannel.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: 12" (31 cm) Zipper: One for View A; Three For View B. C: 11/4 yds. (1.2 m) of 1/2" (1.3 cm) Elastic.
Size Combinations: Y(XS-S-M), Z(L-XL)
| Fabric widths given in inches. | ||||||
| SIZES | XS | S | M | L | XL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
| A | ||||||
| 45"* | 23/8 | 23/8 | 21/2 | 27/8 | 31/4 | yds. |
| 60"* | 13/4 | 13/4 | 17/8 | 23/8 | 23/8 | yds. |
| B | ||||||
| 45"* | 21/2 | 21/2 | 31/8 | 31/8 | 33/8 | yds. |
| 60"* | 13/4 | 13/4 | 21/4 | 21/4 | 21/4 | yds. |
| FUSIBLE INTERFACING A, B | ||||||
| 18, 20" - 1 yd. | ||||||
| LINING A, B - 45" - 5/8 yd. | ||||||
| C | ||||||
| 45"* | 25/8 | 25/8 | 27/8 | 27/8 | 27/8 | yds. |
| 60"* | 13/4 | 21/4 | 21/4 | 23/8 | 25/8 | yds. |
| FUSIBLE INTERFACING C - 18, 20" - 3/4 yd. | ||||||
| LINING C - 45" - 1/2 yd. | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, lower edge | ||||||
| A, B | 41 | 43 | 461/2 | 501/2 | 541/2 | |
| Width, each leg | ||||||
| C | 251/2 | 261/2 | 271/2 | 281/2 | 291/2 | |
| Back length from base of your neck | ||||||
| A, B | 261/2 | 27 | 271/2 | 28 | 281/2 | |
| Side length from waist | ||||||
| C | 421/2 | 421/2 | 421/2 | 421/2 | 421/2 | |
| Fabric widths given in centimeters. | ||||||
| SIZES | XS | S | M | L | XL | |
| (4-6) | (8-10) | (12-14) | (16-18) | (20-22) | ||
| A | ||||||
| 115 cm* | 2.2 | 2.2 | 2.3 | 2.7 | 3.0 | m |
| 152 cm* | 1.6 | 1.6 | 1.8 | 2.2 | 2.2 | m |
| B | ||||||
| 115 cm* | 2.3 | 2.3 | 2.9 | 2.9 | 3.1 | m |
| 152 cm* | 1.6 | 1.6 | 2.1 | 2.1 | 2.1 | m |
| FUSIBLE INTERFACING A, B | ||||||
| 46, 51 cm - 1.0 m | ||||||
| LINING A, B - 115 cm - 0.6 m | ||||||
| C | ||||||
| 115 cm* | 2.4 | 2.4 | 2.7 | 2.7 | 2.7 | m |
| 152 cm* | 1.6 | 2.1 | 2.1 | 2.2 | 2.4 | m |
| FUSIBLE INTERFACING C - 46, 51 cm - 0.7 m | ||||||
| LINING C - 115 cm - 0.5 m | ||||||
| FINISHED GARMENT MEASUREMENTS | ||||||
| Width, lower edge | ||||||
| A, B | 104 | 109 | 118.3 | 128.3 | 138.3 | |
| Width, each leg | ||||||
| C | 65.3 | 67.3 | 70.3 | 72.3 | 75.3 | |
| Back length from base of your neck | ||||||
| A, B | 67.3 | 69 | 70.3 | 71 | 72.3 | |
| Side length from waist | ||||||
| C | 108.3 | 108.3 | 108.3 | 108.3 | 108.3 | |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-