Vogue Patterns Misses' Side-Flare or Pencil Skirts
Item Number V8750
MSRP:
$27.50
$19.25
(You save
$8.25
)
Skirts with seam details. A, B, C: Straight with back slit. D, E, F: Fitted through hips and flared at sides.
Ships only to: United States, Canada, Australia, Austria, Belgium, Cyprus, Denmark, Finland, France, Germany, Gibraltar, Greece, Ireland, Israel, Italy, Malta, Netherlands, New Zealand, Norway, Poland, Saudi Arabia, Spain, Sweden, Switzerland, United Kingdom.
FABRICS: Moleskin, Lightweight Denim, Doubleknit, Linen.
Unsuitable for obvious diagonals.
NOTIONS: 7" Zipper, Hooks & Eyes and 11/4 yds. of 5/8" Grosgrain Ribbon.
Size Combinations: AA(6-8-10-12), D5(12-14-16-18-20)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | |||||||||
45"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yd. |
B | |||||||||
45"*/** | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | yds. |
60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yd. |
C | |||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | yds. |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | yds. |
D | |||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | yds. |
60"*/** | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
E | |||||||||
45"*/** | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | yds. |
60"*/** | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | 21/8 | yds. |
F | |||||||||
45"*/** | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | 33/4 | yds. |
60"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Hip | |||||||||
A, B, C | 36 | 37 | 38 | 391/2 | 411/2 | 431/2 | 451/2 | 471/2 | ins. |
D, E, F | 421/2 | 431/2 | 441/2 | 46 | 48 | 50 | 52 | 54 | ins. |
Width, lower edge | |||||||||
A | 34 | 35 | 36 | 371/2 | 391/2 | 411/2 | 431/2 | 451/2 | ins. |
B | 331/2 | 341/2 | 351/2 | 37 | 39 | 41 | 43 | 45 | ins. |
C | 323/4 | 333/4 | 343/4 | 361/4 | 381/4 | 401/4 | 421/4 | 441/4 | ins. |
Back length from waist | |||||||||
A, D | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | ins. |
B, E | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ins. |
C, F | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ins. |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | |||||||||
115 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | 1.3 | m |
150 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
B | |||||||||
115 cm*/** | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | m |
150 cm*/** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
C | |||||||||
115 cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | m |
150 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | m |
D | |||||||||
115 cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | m |
150 cm*/** | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | m |
E | |||||||||
115 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | m |
150 cm*/** | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | m |
F | |||||||||
115 cm*/** | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | m |
150 cm*/** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Hip | |||||||||
A, B, C | 91 | 94 | 97 | 100 | 105 | 110 | 116 | 121 | cm |
D, E, F | 108 | 110 | 113 | 117 | 122 | 127 | 132 | 137 | cm |
Width, lower edge | |||||||||
A | 86 | 89 | 91 | 95 | 100 | 105 | 110 | 116 | cm |
B | 85 | 88 | 90 | 94 | 99 | 104 | 109 | 114 | cm |
C | 83 | 86 | 88 | 92 | 97 | 102 | 107 | 112 | cm |
Back length from waist | |||||||||
A, D | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | cm |
B, E | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | cm |
C, F | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | cm |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-