Vogue Patterns Misses' Pointed Collar or Pussycat Bow Blouses
Item Number V8772
Fitted blouse has collar, sleeve and hem variations, French darts and narrow hem. A, B, C, D: Shaped hemline. A, B: Collar extends into tie ends. A, B, D: Continuous lap, pleats and button cuffs on sleeves. A: Contrast collar and cuffs. C: Short sleeves. C, D, E, F: Pointed shirt collar and collar band. E: Sleeveless. C, F: Stitched hems on sleeves. E, F: Hem slits. F: Three-quarter length sleeves.
FABRICS: A: Lace. B, C, D, E, F, Contrast A: Chiffon, Silk Like Jacquard, Lightweight Jersey, Handkerchief Linen.
Unsuitable for obvious diagonals.
NOTIONS:
A, B: Eleven 1/2" Buttons.
C: Eight 1/2" Buttons.
D: Twelve 1/2" Buttons.
E, F: Nine 1/2" Buttons.
Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 11/2 | 15/8 | 15/8 | 13/4 | 17/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | yds |
CONTRAST A | ||||||||||
45"*/** | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 17/8 | 17/8 | yds |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds |
B | ||||||||||
45"*/** | 31/8 | 31/8 | 31/8 | 31/8 | 31/4 | 33/8 | 33/8 | 31/2 | 31/2 | yds |
60"*/** | 2 | 2 | 2 | 21/8 | 21/8 | 21/8 | 21/4 | 23/8 | 25/8 | yds |
LIGHTWEIGHT SEW-IN INTERFACING A, B - 18", 20" - 3/8 yd. | ||||||||||
C | ||||||||||
45"*/** | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 17/8 | 17/8 | 17/8 | 2 | yds |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | yds |
D | ||||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 21/8 | 21/4 | 21/4 | 21/4 | yds |
60"*/** | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | 2 | yds |
LIGHTWEIGHT SEW-IN INTERFACING D | ||||||||||
18", 20" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 | yd |
E | ||||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | yds |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 | 15/8 | 13/4 | 13/4 | yds |
F | ||||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 23/8 | 23/8 | 21/2 | 21/2 | 21/2 | yds |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 13/4 | 17/8 | 21/4 | 21/4 | yds |
LIGHTWEIGHT SEW-IN INTERFACING C, E, F - 18", 20" - 5/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D, E, F | 34 1/2 | 35 1/2 | 36 1/2 | 38 | 40 | 42 | 44 | 46 | 48 | ins |
Hip | ||||||||||
E, F | 39 | 40 | 41 | 42 1/2 | 44 1/2 | 46 1/2 | 48 1/2 | 50 1/2 | 52 1/2 | ins |
Width, lower edge | ||||||||||
A, B, C, D | 38 | 39 | 40 | 41 1/2 | 43 1/2 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | ins |
E, F | 42 | 43 | 44 | 45 1/2 | 47 1/2 | 49 1/2 | 51 1/2 | 53 1/2 | 55 1/2 | ins |
Back length from base of you neck | ||||||||||
A ,B, C, D | 24 1/2 | 24 3/4 | 25 | 25 1/4 | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | ins |
E, F | 29 1/2 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | 30 3/4 | 31 | 31 1/4 | 31 1/2 | ins |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115cm*/** | 1.4 | 1.5 | 1.5 | 1.6 | 1.7 | 1.9 | 2.1 | 2.1 | 2.1 | m |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | m |
CONTRAST A | ||||||||||
115cm*/** | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.7 | 1.7 | m |
150cm*/** | 1.1 | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
B | ||||||||||
115cm*/** | 2.9 | 2.9 | 2.9 | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | 3.2 | m |
150cm*/** | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | 2.1 | 2.2 | 2.4 | m |
LIGHTWEIGHT SEW-IN INTERFACING A, B - 46cm, 51cm - 0.3m | ||||||||||
C | ||||||||||
115cm*/** | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.7 | 1.7 | 1.7 | 1.8 | m |
150cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | m |
D | ||||||||||
115cm*/** | 1.7 | 1.7 | 1.7 | 1.8 | 1.9 | 1.9 | 2.1 | 2.1 | 2.1 | m |
150cm*/** | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | 1.8 | m |
LIGHTWEIGHT SEW-IN INTERFACING D | ||||||||||
46cm, 51cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | m |
E | ||||||||||
115cm*/** | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.4 | 1.5 | 1.6 | 1.6 | m |
F | ||||||||||
115cm*/** | 1.7 | 1.7 | 1.7 | 1.7 | 2.2 | 2.2 | 2.3 | 2.3 | 2.3 | m |
150cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.6 | 1.7 | 2.1 | 2.1 | m |
LIGHTWEIGHT SEW-IN INTERFACING C, E, F - 46cm, 51cm - 0.6m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D, E, F | 88 | 90 | 93 | 97 | 102 | 107 | 112 | 117 | 122 | cm |
Hip | ||||||||||
E, F | 99 | 102 | 104 | 108 | 113 | 118 | 123 | 128 | 133 | cm |
Width, lower edge | ||||||||||
A, B, C, D | 97 | 99 | 102 | 105 | 110 | 116 | 121 | 126 | 131 | cm |
E, F | 107 | 109 | 112 | 116 | 121 | 126 | 131 | 136 | 141 | cm |
Back length from base of you neck | ||||||||||
A ,B, C, D | 62 | 63 | 64 | 64 | 65 | 65 | 66 | 67 | 67 | cm |
E, F | 75 | 76 | 76 | 77 | 77 | 78 | 79 | 79 | 80 | cm |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-