Vogue Patterns Men's Suit Jackets, Shorts and Pants
Item Number V8890
MSRP:
$30.00
$21.00
(You save
$9.00
)
Semi-fitted, partially interfaced, lined jacket has shoulder pads, sleeve headings, side panels, no side seams, back vents, and two-piece sleeves with vent, button/buttonhole trim. A: Notched collar, collar band and pockets with flaps. B: Collarless and patch pockets. Straight leg shorts or pants have button waistband, carriers, side-front pockets, crotch shield, inside button tab and fly zipper. C: Stitched hems. Upper/inside A, B, lower A, back-button C, D: Welt pockets. Purchased top, shirt, tie and belt.
FABRICS: A,B,C,D: Men's Suiting, Linen, Gabardine and Flannel. Under Collar A: Felt. Pockets A,B,C,D, Waistband Facing, Fly and Crotch Shield C,D: Cotton Twill. Interfacing: Hair Canvas. Lining A,B: Lining Fabrics.
Unsuitable for obvious diagonals.
Unsuitable for obvious diagonals.
NOTIONS:
A,B: 1/2" Shoulder Pads, Sleeve Heads, Two 3/4" Buttons, Nine 5/8" Buttons.
A: 1 1/8 yds. of 1/4" Twill Tape.
C,D: 7" Zipper, Four 5/8" Buttons, One Hook & Eye Closure.
A,B: 1/2" Shoulder Pads, Sleeve Heads, Two 3/4" Buttons, Nine 5/8" Buttons.
A: 1 1/8 yds. of 1/4" Twill Tape.
C,D: 7" Zipper, Four 5/8" Buttons, One Hook & Eye Closure.
Combinations: MUU(34-36-38-40), MXX(40-42-44-46)
*With Nap. **Without Nap. | ||||||||
Fabric widths given in inches. | ||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
A | ||||||||
45"*/** | 25/8 | 25/8 | 3 | 31/8 | 31/8 | 31/8 | 31/4 | yds |
60"*/** | 2 | 2 | 2 | 23/8 | 23/8 | 23/8 | 23/8 | yds |
UNDER COLLAR A | ||||||||
72"* | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | yd |
POCKETS A | ||||||||
45"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
INTERFACING A | ||||||||
25"** | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | 17/8 | yds |
LINING A | ||||||||
45" | 2 | 2 | 2 | 2 | 2 | 21/8 | 21/8 | yds |
B | ||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 27/8 | 3 | yds |
60"*/** | 2 | 2 | 2 | 2 | 21/4 | 21/4 | 23/8 | yds |
POCKETS B | ||||||||
45"** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | yd |
INTERFACING B | ||||||||
25"** | 21/4 | 21/4 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | yds |
LINING B | ||||||||
45" | 17/8 | 17/8 | 17/8 | 21/8 | 21/8 | 21/8 | 21/4 | yds |
C | ||||||||
45"*/** | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 | yds |
60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 | 13/4 | yds |
D | ||||||||
45"*/** | 23/4 | 23/4 | 23/4 | 23/4 | 23/4 | 27/8 | 27/8 | yds |
60"*/** | 13/4 | 13/4 | 21/2 | 21/2 | 21/2 | 21/2 | 21/2 | yds |
Pockets, Waistband Facing, Fly and Crotch Shield C,D | ||||||||
45"** | 11/8 | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/4 | yds |
INTERFACING C,D | ||||||||
25"** | 1 | 1 | 1 | 1 | 1 | 1 | 1 | yd |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A,B | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ins |
Width, each leg | ||||||||
C | 19 | 19 1/2 | 20 | 20 1/2 | 21 | 21 1/2 | 22 | ins |
D | 16 1/2 | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | ins |
Back length from base of your neck | ||||||||
A, B | 29 1/4 | 29 1/2 | 29 3/4 | 30 | 30 1/4 | 30 1/2 | 30 3/4 | ins |
Side length from waist | ||||||||
C | 24 | 24 | 24 | 24 | 24 | 24 | 24 | ins |
D | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ins |
Fabric widths given in centimeters. | ||||||||
SIZES | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
A | ||||||||
115cm*/** | 2.4 | 2.4 | 2.7 | 2.9 | 2.9 | 2.9 | 3.0 | m |
150cm*/** | 1.8 | 1.8 | 1.8 | 2.2 | 2.2 | 2.2 | 2.2 | m |
UNDER COLLAR A | ||||||||
183cm* | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | m |
POCKETS A | ||||||||
115cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
INTERFACING A | ||||||||
25cm** | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | m |
LINING A | ||||||||
115cm | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 1.9 | m |
B | ||||||||
115cm*/** | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.7 | m |
150cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 2.1 | 2.1 | 2.2 | m |
POCKETS B | ||||||||
115cm** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | m |
INTERFACING B | ||||||||
25cm** | 2.1 | 2.1 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | m |
LINING B | ||||||||
115cm | 1.7 | 1.7 | 1.7 | 1.9 | 1.9 | 1.9 | 2.1 | m |
C | ||||||||
115cm*/** | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | m |
150cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.4 | 1.6 | m |
D | ||||||||
115cm*/** | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | m |
150cm*/** | 1.6 | 1.6 | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | m |
Pockets, Waistband Facing, Fly and Crotch Shield C,D | ||||||||
115cm** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
INTERFACING C,D | ||||||||
25cm** | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||
Width, lower edge | ||||||||
A,B | 102 | 107 | 112 | 117 | 122 | 127 | 132 | cm |
Width, each leg | ||||||||
C | 48 | 50 | 51 | 52 | 53 | 55 | 56 | cm |
D | 42 | 43 | 44 | 46 | 47 | 48 | 50 | cm |
Back length from base of your neck | ||||||||
A, B | 74 | 75 | 76 | 76 | 77 | 77 | 78 | cm |
Side length from waist | ||||||||
C | 61 | 61 | 61 | 61 | 61 | 61 | 61 | cm |
D | 112 | 112 | 112 | 112 | 112 | 112 | 112 | cm |
- ⓘ:
- Advanced