Vogue Patterns Misses' Oversized Shawl Collar Jackets
Item Number V8930
MSRP:
$25.00
$17.50
(You save
$7.50
)
Very loose-fitting, wrap jacket has front extending into collar, dropped shoulders and narrow hem. A, B: Single-layer, wrong side shows, patch pockets and inside pockets. C: Lined, side seam pockets. B, C: Shaped hemline.
FABRICS: A, B: Medium-Weight Wool, Fleece, Boiled Wool. C: Crepe, Silk Tweed, Jersey. Also For B: Double-Sided Fabrics.
Unsuitable for obvious diagonals.
Size Combinations: Y(XSmall-Small-Medium), ZZ(Large-XLarge-XXLarge)
*With Nap. **Without Nap. | |||||||
Fabric widths given in inches. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
45"*/** | 31/2 | 31/2 | 35/8 | 33/4 | 4 | 41/8 | yds. |
60"*/** | 23/8 | 23/8 | 35/8 | 35/8 | 33/4 | 33/4 | yds. |
B | |||||||
45"*/** | 4 | 4 | 41/8 | 41/4 | 41/2 | 45/8 | yds. |
60"*/** | 25/8 | 23/4 | 41/4 | 41/4 | 43/8 | 43/8 | yds. |
C | |||||||
45"* | 63/8 | 65/8 | 63/4 | 7 | 73/8 | 75/8 | yds. |
60"* | 4 | 41/8 | 43/8 | 47/8 | 57/8 | 6 | yds. |
LINING C | |||||||
45" | 11/2 | 15/8 | 15/8 | 17/8 | 2 | 21/8 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A, B, C | 461/2 | 481/2 | 52 | 56 | 60 | 64 | ins. |
Hip | |||||||
A, B, C | 391/2 | 411/2 | 45 | 49 | 53 | 57 | ins. |
Width, lower edge | |||||||
A | 381/2 | 401/2 | 44 | 48 | 52 | 56 | ins. |
B, C | 36 | 38 | 411/2 | 451/2 | 491/2 | 531/2 | ins. |
Back length from base of your neck | |||||||
A | 30 | 301/2 | 31 | 311/2 | 32 | 321/2 | ins. |
B, C | 361/2 | 37 | 371/2 | 38 | 381/2 | 39 | ins. |
Fabric widths given in centimeters. | |||||||
SIZES | X-Small | Small | Medium | Large | X-Large | XX-Large | |
(4-6) | (8-10) | (12-14) | (16-18) | (20-22) | (24-26) | ||
A | |||||||
115 cm*/** | 3.2 | 3.2 | 3.3 | 3.4 | 3.7 | 3.8 | m |
150 cm*/** | 2.2 | 2.2 | 3.3 | 3.3 | 3.4 | 3.4 | m |
B | |||||||
115 cm*/** | 3.7 | 3.7 | 3.8 | 3.9 | 4.1 | 4.2 | m |
150 cm*/** | 2.4 | 2.5 | 3.9 | 3.9 | 4.0 | 4.0 | m |
C | |||||||
115 cm* | 5.8 | 6.1 | 6.2 | 6.4 | 6.7 | 7.0 | m |
150 cm* | 3.7 | 3.8 | 4.0 | 4.5 | 5.4 | 5.5 | m |
LINING C | |||||||
115 cm | 1.4 | 1.5 | 1.5 | 1.7 | 1.8 | 1.9 | m |
FINISHED GARMENT MEASUREMENTS | |||||||
Bust | |||||||
A, B, C | 118 | 123 | 132 | 142 | 152 | 163 | cm |
Hip | |||||||
A, B, C | 100 | 105 | 114 | 124 | 135 | 145 | cm |
Width, lower edge | |||||||
A | 98 | 103 | 112 | 122 | 132 | 142 | cm |
B, C | 91 | 97 | 105 | 116 | 126 | 136 | cm |
Back length from base of your neck | |||||||
A | 76 | 77 | 79 | 80 | 81 | 83 | cm |
B, C | 93 | 94 | 95 | 97 | 98 | 99 | cm |
- Figure Flattery ⓘ:
-