Vogue Patterns 1960s Misses' Shorts and Tapered Pants
Item Number V9189
MSRP:
$27.50
$19.25
(You save
$8.25
)
Shorts and tapered pants (fitted through hips) have side button waistband, slanted pockets and side zipper. B: Carriers.
Circa 1960
FABRICS: Linen, Madras, Pique, Denim, Poplin, Flannel.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D: One 7" Zipper, One 5/8" (1.5 cm) Button, Seam Binding.
Size Combinations: A5(6-8-10-12-14), E5(14-16-18-20-22)
*With Nap.**Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
45"*/** | 11/8 | 11/8 | 11/8 | 13/8 | 13/8 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
60"*/** | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
B | ||||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 2 | 2 | yds. |
60"*/** | 11/4 | 11/4 | 11/4 | 13/8 | 13/8 | 11/2 | 15/8 | 15/8 | 15/8 | yds. |
C | ||||||||||
45"*/** | 17/8 | 17/8 | 17/8 | 17/8 | 2 | 21/8 | 21/4 | 21/4 | 21/4 | yds. |
60"*/** | 13/8 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 2 | yds. |
D | ||||||||||
45"*/** | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | 21/2 | 21/2 | 21/2 | yds. |
60"*/** | 15/8 | 15/8 | 13/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 | 21/2 | yds. |
SEW-IN INTERFACING A, B, C, D | ||||||||||
18", 20" | 1 | 1 | 1 | 11/8 | 11/8 | 11/4 | 11/4 | 11/4 | 13/8 | yds. |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, each leg | ||||||||||
A (Tall) | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | 251/2 | ins. |
A (Average) | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 233/4 | 241/4 | 243/4 | 251/4 | ins. |
A (Petite) | 21 | 211/2 | 22 | 221/2 | 23 | 231/2 | 24 | 241/2 | 25 | ins. |
B (Tall and Average) | 161/4 | 163/4 | 171/4 | 173/4 | 181/4 | 183/4 | 191/4 | 193/4 | 201/4 | ins. |
B (Petite) | 16 | 161/2 | 17 | 171/2 | 18 | 181/2 | 19 | 191/2 | 20 | ins. |
C (Tall and Average) | 133/4 | 141/4 | 143/4 | 151/4 | 153/4 | 161/4 | 163/4 | 171/4 | 173/4 | ins. |
C (Petite) | 131/4 | 133/4 | 141/4 | 143/4 | 151/4 | 153/4 | 161/4 | 163/4 | 171/4 | ins. |
D (Tall and Average) | 12 | 121/2 | 13 | 131/2 | 14 | 141/2 | 15 | 151/2 | 16 | ins. |
D (Petite) | 111/4 | 113/4 | 121/4 | 123/4 | 131/4 | 133/4 | 141/4 | 143/4 | 151/4 | ins. |
Side length from waist | ||||||||||
A (Tall) | 131/2 | 131/2 | 131/2 | 131/2 | 131/2 | 131/2 | 131/2 | 131/2 | 131/2 | ins. |
A (Average) | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ins. |
A (Petite) | 121/2 | 121/2 | 121/2 | 121/2 | 121/2 | 121/2 | 121/2 | 121/2 | 121/2 | ins. |
B (Tall) | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | ins. |
B (Average) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ins. |
B (Petite) | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | ins. |
C (Tall) | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | 281/2 | ins. |
C (Average) | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | ins. |
C (Petite) | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 | 251/2 | ins. |
D (Tall) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ins. |
D (Average) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | ins. |
D (Petite) | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
A | ||||||||||
115 cm*/** | 1.1 | 1.1 | 1.1 | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | 1.4 | m |
150 cm*/** | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 1.3 | m |
B | ||||||||||
115 cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.8 | 1.8 | 1.9 | 1.9 | m |
150 cm*/** | 1.2 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 1.5 | 1.5 | 1.5 | m |
C | ||||||||||
115 cm*/** | 1.8 | 1.8 | 1.8 | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | m |
150 cm*/** | 1.3 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.9 | m |
D | ||||||||||
115 cm*/** | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | 2.3 | 2.3 | 2.3 | m |
150 cm*/** | 1.5 | 1.5 | 1.6 | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 2.3 | m |
SEW-IN INTERFACING A, B, C, D | ||||||||||
46 cm, 51 cm | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | 1.2 | 1.2 | 1.2 | 11.8 | m |
FINISHED GARMENT MEASUREMENTS | ||||||||||
Width, each leg | ||||||||||
A (Tall) | 55.3 | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | 65.3 | cm |
A (Average) | 54.6 | 56.0 | 56.6 | 58.0 | 59.6 | 61.0 | 61.6 | 63.0 | 64.6 | cm |
A (Petite) | 54 | 55.3 | 56 | 57.3 | 59 | 60.3 | 61 | 62.3 | 64 | cm |
B (Tall and Average) | 41.6 | 43.0 | 43.6 | 45.0 | 46.6 | 48.0 | 49.6 | 51.0 | 51.6 | cm |
B (Petite) | 41 | 42.3 | 43 | 44.3 | 46 | 47.3 | 49 | 50.3 | 51 | cm |
C (Tall and Average) | 35.0 | 36.6 | 38.0 | 38.6 | 40.0 | 41.6 | 43.0 | 43.6 | 45.0 | cm |
C (Petite) | 33.6 | 35.0 | 36.6 | 38.0 | 38.6 | 40.0 | 41.6 | 43.0 | 43.6 | cm |
D (Tall and Average) | 31 | 32.3 | 33 | 34.3 | 36 | 37.3 | 38 | 39.3 | 41 | cm |
D (Petite) | 28.6 | 30.0 | 31.6 | 33.0 | 33.6 | 35.0 | 36.6 | 38.0 | 38.6 | cm |
Side length from waist | ||||||||||
A (Tall) | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | 34.3 | cm |
A (Average) | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | cm |
A (Petite) | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | 32.3 | cm |
B (Tall) | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | cm |
B (Average) | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | cm |
B (Petite) | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | cm |
C (Tall) | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | 72.3 | cm |
C (Average) | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | 69 | cm |
C (Petite) | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | 65.3 | cm |
D (Tall) | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | cm |
D (Average) | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | 97 | cm |
D (Petite) | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | cm |
- ⓘ:
- Easy
- Figure Flattery ⓘ:
-