Butterick Sewing Pattern Laced Corsets with Peplum Variations
Item Number B4669
MSRP:
$15.95
$11.17
(You save
$4.78
)
Lined, close-fitting corset has neck and lacing variations, self-binding and purchased eyelets. B: Peplum. C, D: Pleated back peplum.
FABRICS: Silk Broadcloth, Damask, Linen, Tapestry and Brocade. Lining and Binding: Silk Broadcloth and Cotton Broadcloth.
Unsuitable for obvious diagonals or uneven plaids.
NOTIONS: A, B, C, D: Eyelets: Ten for A and B, Eighteen for C, Eighty-six for D and 1/8" - 1/4" Ribbon or Cord: 15/8 yds. for A and B, 23/4 yds. for C and 83/4 yds. for D. Also for B: Three Briolette Jewels.
Size Combinations: AA(6-8-10-12), EE(14-16-18-20)
Fabric widths given in inches. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
CORSET A | |||||||||
45"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | yds. |
60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | yds. |
LINING AND BINDING A | |||||||||
45", 60"*/** - 13/8 yds. | |||||||||
CORSET B | |||||||||
45"*/** | 7/8 | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
LINING AND BINDING B | |||||||||
45"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
60"*/** | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | 11/2 | yds. |
SEW-IN INTERFACING A, B (Heavyweight) | |||||||||
22" | 7/8 | 7/8 | 7/8 | 1 | 1 | 11/8 | 11/8 | 11/8 | yds. |
45" | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 | 3/4 | yds. |
CORSET C | |||||||||
45"*/** | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
SEW-IN INTERFACING C (Heavyweight) | |||||||||
22" | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 11/8 | 13/8 | yds. |
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
LINING AND BINDING C | |||||||||
45", 60"*/** - 13/8 yds. | |||||||||
CORSET D | |||||||||
45"* | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 7/8 | 7/8 | yds. |
60"* | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
SEW-IN INTERFACING D (Heavyweight) | |||||||||
22" | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yds. |
45" | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
LINING AND BINDING D | |||||||||
45", 60"*/** - 11/2 yds. |
Fabric widths given in centimeters. | |||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
CORSET A | |||||||||
115 cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | m |
150 cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | m |
LINING AND BINDING A | |||||||||
115 cm, 150 cm*/** - 1.3 m | |||||||||
CORSET B | |||||||||
115 cm*/** | 0.8 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | m |
150 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
LINING AND BINDING B | |||||||||
115 cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.5 | 1.5 | 1.5 | 1.5 | m |
150 cm*/** | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | m |
SEW-IN INTERFACING A, B (Heavyweight) | |||||||||
56 cm | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.1 | 1.1 | 1.1 | m |
115 cm | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 | 0.7 | m |
CORSET C | |||||||||
115 cm*/** | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150 cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
SEW-IN INTERFACING C (Heavyweight) | |||||||||
56 cm | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | m |
115 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
LINING AND BINDING C | |||||||||
115 cm, 150 cm*/** - 1.3 m | |||||||||
CORSET D | |||||||||
115 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.8 | 0.8 | m |
150 cm* | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
SEW-IN INTERFACING D (Heavyweight) | |||||||||
56 cm | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.0 | 1.0 | 1.0 | m |
115 cm | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | m |
LINING AND BINDING D | |||||||||
115 cm, 150 cm*/** - 1.4 m |