Butterick Sewing Pattern Boned Corsets with Lacing and Ruffle Variations
Item Number B5935
Close-fitting, lined, boned corset has bias binding finish, seam detail, extension, shaped hemline, and front or back lacing. D: Ruffles and off-the-shoulder sleeves. Purchased lacing for all views, ribbon for bows A, B, and trim for C.
Designed for lightweight to medium-weight woven fabrics.
FABRICS: Wool, Velveteen, Brocade, Satin, Taffeta, Chintz, Cotton/Cotton Blends.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D: Twenty eight 1/4" Opening Two-part Eyelets. 1/4" Boning with Casing: 4 yds. for Sizes 4-8; 4 1/2 yds for Sizes 10-20. 1/4" - 3/8" Cord or Ribbon: 2 yds. for A, C, D; 4 yds. for B. A: 1 1/2 yd. of 5/8" Ribbon. B: Twelve 1/4" Opening Decorative Rings. C: 4" Lace Trim: 1 yd. for Sizes 4-10, 1 1/2 yd. for Sizes 12-20. Optional: 3/8" - 3/4" Lace Edging: 2 yds. for Sizes 4-10; 3 yds. for Sizes 12-20.
Size Combinations: AX5(4-6-8-10-12), D5(12-14-16-18-20)
*With Nap. **Without Nap. | ||||||||||
Fabric widths given in inches. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | yd. |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
CONTRAST A - 45", 60"*/** - 13/8 yds. | ||||||||||
B - 45", 60"*/** - 13/8 yds. | ||||||||||
CONTRAST B - 45", 60"*/** - 1/2 yd. | ||||||||||
SEW-IN INTERFACING A, B | ||||||||||
18", 20" | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 17/8 | 17/8 | yds. |
LINING A, B - 45" - 3/4 yd. | ||||||||||
C | ||||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 | yd. |
60"*/** | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | yd. |
CONTRAST C - 45", 60"*/** - 13/8 yds. | ||||||||||
D | ||||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 7/8 | 11/4 | 11/4 | 11/4 | 11/4 | yds. |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 7/8 | 7/8 | 1 | 1 | 1 | yd. |
CONTRAST D | ||||||||||
45", 60"*/** | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | yds. |
SEW-IN INTERFACING C, D | ||||||||||
18", 20" | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 | 13/4 | 13/4 | yds. |
LINING C, D - 45" - 7/8 yd. | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D | 311/2 | 321/2 | 331/2 | 341/2 | 36 | 38 | 40 | 42 | 44 | ins. |
Back length from base of your neck | ||||||||||
A, B, C, D | 19 | 191/4 | 191/2 | 193/4 | 20 | 201/4 | 201/2 | 203/4 | 21 | ins. |
Fabric widths given in centimeters. | ||||||||||
SIZES | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
A | ||||||||||
115 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | m |
150 cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST A - 115 cm, 150 cm*/** - 1.3 m | ||||||||||
B - 115 cm, 150 cm*/** - 1.3 m | ||||||||||
CONTRAST B - 115 cm, 150 cm*/** - 0.5 m | ||||||||||
SEW-IN INTERFACING A, B | ||||||||||
46 cm, 51 cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.7 | 1.7 | m |
LINING A, B - 115 cm - 0.7 m | ||||||||||
C | ||||||||||
115 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | 0.9 | m |
150 cm*/** | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | m |
CONTRAST C - 115 cm, 150 cm*/** - 1.3 m | ||||||||||
D | ||||||||||
115 cm*/** | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | m |
150 cm*/** | 0.6 | 0.6 | 0.6 | 0.6 | 0.8 | 0.8 | 0.9 | 0.9 | 0.9 | m |
CONTRAST D | ||||||||||
115 cm, 150 cm*/** | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | m |
SEW-IN INTERFACING C, D | ||||||||||
46 cm, 51 cm | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | m |
LINING C, D - 115 cm - 0.8 m | ||||||||||
FINISHED GARMENT MEASUREMENTS | ||||||||||
Bust | ||||||||||
A, B, C, D | 80 | 83 | 85 | 88 | 91 | 97 | 102 | 107 | 112 | cm |
Back length from base of your neck | ||||||||||
A, B, C, D | 48 | 49 | 50 | 50 | 51 | 51 | 52 | 53 | 53 | cm |
- ⓘ:
- Easy