Butterick Sewing Pattern Misses' Wrap Dresses, Belt and Sash
Item Number B5030
MSRP:
$16.95
$11.87
(You save
$5.08
)
Flared, wrap dress, below mid-knee has semi-fitted bodice, front band or collar, sleeve variations. A, B, C: Shoulder yokes with gathering, bands. A: Three-quarter sleeves, contrast bands and belt. B, E: Long sleeves. B, F: Purchased belt. C, D: Self-fabric belts. C, F: Flutter sleeves. D, E, F: Collar. E: Cuffs and single layered sash.
FABRICS: A, B, C, D, E, F: Crepe, Matted Jersey, Soft Linen, Soft Faille, Crepe de Chine, Cotton and Cotton Blends.
Unsuitable for obvious diagonals.
NOTIONS: A, B, C, D, E, F: Hooks & Eyes. Also for B, F: Purchased Belt.
Size Combinations: BB(8-10-12-14), FF(16-18-20-22)
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS A | |||||||||
45"*/** | 27/8 | 27/8 | 27/8 | 27/8 | 33/8 | 33/8 | 31/2 | 31/2 | yds. |
60"*/** | 2 | 2 | 2 | 21/8 | 21/2 | 21/2 | 21/2 | 25/8 | yds. |
CONTRAST A (Front, Neck Bands and Belt) | |||||||||
45", 60"*/** | 1 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 | yds. |
DRESS B | |||||||||
45"*/** | 31/8 | 31/8 | 31/4 | 31/4 | 31/2 | 31/2 | 35/8 | 33/4 | yds. |
60"*/** | 21/4 | 21/4 | 21/4 | 23/8 | 25/8 | 25/8 | 23/4 | 23/4 | yds. |
DRESS AND BELT C | |||||||||
45"*/** | 31/4 | 31/4 | 33/8 | 31/2 | 33/4 | 37/8 | 37/8 | 4 | yds. |
60"*/** | 23/8 | 23/8 | 23/8 | 21/2 | 23/4 | 27/8 | 27/8 | 3 | yds. |
DRESS AND BELT D | |||||||||
45"*/** | 33/8 | 33/8 | 31/2 | 31/2 | 33/4 | 33/4 | 37/8 | 37/8 | yds. |
60"*/** | 23/8 | 23/8 | 21/2 | 21/2 | 23/4 | 23/4 | 27/8 | 27/8 | yds. |
DRESS AND SASH E | |||||||||
45"*/** | 37/8 | 37/8 | 37/8 | 37/8 | 41/8 | 41/8 | 43/4 | 47/8 | yds. |
60"*/** | 23/4 | 23/4 | 27/8 | 27/8 | 31/8 | 31/8 | 31/4 | 33/8 | yds. |
DRESS F | |||||||||
45"*/** | 31/8 | 31/4 | 31/4 | 33/8 | 31/2 | 31/2 | 33/4 | 37/8 | yds. |
60"*/** | 21/4 | 21/4 | 23/8 | 23/8 | 25/8 | 25/8 | 25/8 | 25/8 | yds. |
FUSIBLE INTERFACING A, B, C | |||||||||
22" - 3/4 yd. | |||||||||
45" - 3/8 yd. | |||||||||
FUSIBLE INTERFACING D | |||||||||
22" - 3/4 yd. | |||||||||
45" - 1/2 yd. | |||||||||
FUSIBLE INTERFACING E | |||||||||
22" - 11/8 yds. | |||||||||
45" - 1/2 yd. | |||||||||
FUSIBLE INTERFACING F | |||||||||
22" - 3/4 yd. | |||||||||
45" - 1/2 yd. | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
Dress A, B, C, D, E, F | 78 | 79 | 801/2 | 821/2 | 841/2 | 861/2 | 881/2 | 901/2 | ins. |
Back length from base of your neck | |||||||||
Dress A, B, C, D, E, F | 403/4 | 41 | 411/4 | 411/2 | 413/4 | 42 | 421/4 | 421/2 | ins. |
Fabric widths given in centimeters. | |||||||||
SIZES | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
DRESS A | |||||||||
115 cm*/** | 2.7 | 2.7 | 2.7 | 2.7 | 3.1 | 3.1 | 3.2 | 3.2 | m |
150 cm*/** | 1.9 | 1.9 | 1.9 | 2.0 | 2.3 | 2.3 | 2.3 | 2.4 | m |
CONTRAST A (Front, Neck Bands and Belt) | |||||||||
115 cm, 150 cm*/** | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.1 | 1.1 | m |
DRESS B | |||||||||
115 cm*/** | 2.9 | 2.9 | 3.0 | 3.0 | 3.2 | 3.2 | 3.4 | 3.5 | m |
150 cm*/** | 2.1 | 2.1 | 2.1 | 2.2 | 2.4 | 2.4 | 2.6 | 2.6 | m |
DRESS AND BELT C | |||||||||
115 cm*/** | 3.0 | 3.0 | 3.1 | 3.2 | 3.5 | 3.6 | 3.6 | 3.7 | m |
150 cm*/** | 2.2 | 2.2 | 2.2 | 2.3 | 2.6 | 2.7 | 2.7 | 2.8 | m |
DRESS AND BELT D | |||||||||
115 cm*/** | 3.1 | 3.1 | 3.2 | 3.2 | 3.5 | 3.5 | 3.6 | 3.6 | m |
150 cm*/** | 2.2 | 2.2 | 2.3 | 2.3 | 2.6 | 2.6 | 2.7 | 2.7 | m |
DRESS AND SASH E | |||||||||
115 cm*/** | 3.6 | 3.6 | 3.6 | 3.6 | 3.8 | 3.8 | 4.4 | 4.5 | m |
150 cm*/** | 2.6 | 2.6 | 2.7 | 2.7 | 2.9 | 2.9 | 3.0 | 3.1 | m |
DRESS F | |||||||||
115 cm*/** | 2.9 | 3.0 | 3.0 | 3.1 | 3.2 | 3.2 | 3.5 | 3.6 | m |
150 cm*/** | 2.1 | 2.1 | 2.2 | 2.2 | 2.4 | 2.4 | 2.4 | 2.4 | m |
FUSIBLE INTERFACING A, B, C | |||||||||
56 cm - 0.7 m | |||||||||
115 cm - 0.4 m | |||||||||
FUSIBLE INTERFACING D | |||||||||
56 cm - 0.7 m | |||||||||
115 cm - 0.5 m | |||||||||
FUSIBLE INTERFACING E | |||||||||
56 cm - 1.1 m | |||||||||
115 cm - 0.5 m | |||||||||
FUSIBLE INTERFACING F | |||||||||
56 cm - 0.7 m | |||||||||
115 cm - 0.5 m | |||||||||
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
Dress A, B, C, D, E, F | 198 | 201 | 204 | 210 | 215 | 220 | 225 | 230 | cm |
Back length from base of your neck | |||||||||
Dress A, B, C, D, E, F | 103 | 104 | 105 | 105 | 106 | 107 | 107 | 108 | cm |
- ⓘ:
- Easy