

Item Number B6336
Product Format
Dress A has full skirt, contrast overlay and drape with optional veil and bouquet. Dress B has contrast bodice. A, B: Petticoat. Coat, Hat C are lined. PJs D: Gathered raglan sleeve top and shorts with gathered leg bands. Romper E: Purchased bias binding and ties. Circa 1957
FABRICS: A: Satin/Sateen. Contrast A: Novelty Tulle. Veil A: Tulle. B, C, D, E: Cotton/Cotton Blends. Also C: Twill, Gabardine. Petticoat: Net.
Unsuitable for obvious diagonals.
NOTIONS: A: 1/4 yd. of 1/2" hook-and-loop tape and Small Flower Cluster. For Optional Veil & Bouquet: One 12" Pipe Cleaner or Wire, Small Flower Clusters, 11/4 yds. of 3/8" Sheer Ribbon and Glue. B: Two 1/2" Buttons, 3/4 yd. of 1/4" Rickrack and 1/4 yd. of 1/2" hook-and-loop tape. C: One 3/8" Button, One Snap and 3/4 yd. of 3/8" Ribbon. D: 2 yds. each of 1/2" Lace and 1/2" Single-Fold Bias Tape, 5/8 yd. of 1/4" Elastic, 3/4 yd. of 3/8" Elastic, 1/2 yd. of 3/8" Ribbon and 1/4 yd. of 1/2" hook-and-loop tape. E: 23/8 yds. of 1/4" Double-Fold Bias Tape, 3/8 yd. of 3/8" Elastic and 1/4 yd. of 1/2" hook-and-loop tape.
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
DRESS A - 45"*/** - 3/4 yd.; 60"*/** - 1/2 yd. | |||||||||
CONTRAST A - 54", 72"*/** - 7/8 yd. | |||||||||
LINING A - 18" x 4" | |||||||||
PETTICOAT A - 54"** - 3/4 yd. | |||||||||
OPTIONAL VEIL A - 54", 72"** - 3/4 yd. | |||||||||
DRESS B - 45"*/** - 1/2 yd. | |||||||||
CONTRAST B - 45"*/** - 3/8 yd. | |||||||||
PETTICOAT B - 54"** - 1/2 yd. | |||||||||
COAT, HAT C - 45", 60"*/** - 5/8 yd. | |||||||||
FUSIBLE INTERFACING C - 18", 20" - 3/8 yd. | |||||||||
LINING C - 45" - 1/2 yd. | |||||||||
PJs D - 45"*/** - 3/4 yd. | |||||||||
ROMPER E - 45"*/** - 3/8 yd. |
Fabric widths given in centimeters. | |||||||||
DRESS A - 115 cm*/** - 0.7 m; 150 cm*/** - 0.5 m | |||||||||
CONTRAST A - 137 cm, 183 cm*/** - 0.8 m | |||||||||
LINING A - 18" x 4" | |||||||||
PETTICOAT A - 137 cm** - 0.7 m | |||||||||
OPTIONAL VEIL A - 137 cm, 183 cm** - 0.7 m | |||||||||
DRESS B - 115 cm*/** - 0.5 m | |||||||||
CONTRAST B - 115 cm*/** - 0.3 m | |||||||||
PETTICOAT B - 137 cm** - 0.5 m | |||||||||
COAT, HAT C - 115 cm, 150 cm*/** - 0.6 m | |||||||||
FUSIBLE INTERFACING C - 46 cm, 51 cm - 0.3 m | |||||||||
LINING C - 115 cm - 0.5 m | |||||||||
PJs D - 115 cm*/** - 0.7 m | |||||||||
ROMPER E - 115 cm*/** - 0.3 m |