Butterick Sewing Pattern 1960s Clothes For 18" Doll
Item Number B6606
Top A. Dress B. Dress C. Overskirt D has lining and optional purchased trim or lace. Skirt E and Pants F, G have elastic waist. Jacket H has purchased bias tape binding. Jacket I with hood. Coat J. Veil K has purchased trim and flowers.
FABRICS: A, B, D, E, F, G, H, I, J: Cotton/Cotton Blends, Also D: Chiffon, Novelty Chiffon, Organza, Novelty Mesh, Lace. Also E, F, G, H, I, J: Twill, Corduroy, Light Weight Brocade, Flannel, Light Weight Wool. C: Satin, Silk. Petticoat B, C, Lining D, Veil K: Tulle. Lining H, I, J: Cotton/Cotton Blends.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B, C: 1/4yd. of 1/2" (1.3 cm) Wide Sew-On Hook and Loop Fastener. Also for View B: 3/4yd. of 1/2" (1.3 cm)-3/4" (2 cm) Ribbon. D: 21/4yds. of 1/2" (1.3 cm)-5/8" (1.5 cm) Trim or Lace (Optional). E, F, G: 3/8yd. of 3/8" (1 cm) Elastic. H: Four 1/2" (1.3 cm) Buttons and Snaps and 11/2yds. of 7/8" (2.2 cm) Single Fold Bias Tape. I: Two Hook and Straight Eye Sets. J: One 5/8" (1.5 cm) Shank Button and Snap. K: One 12" (31 cm) Pipe Cleaner, 3/8yd. of 1/4" (0.6 cm)-3/8" (1 cm) Trim, Flowers and Craft Glue.
Size Combinations: ONE SIZE
Fabric widths given in inches. | ||
SIZES | 0S | |
A | ||
22" x 18" | ||
B | ||
45, 60"*/** - 1/2 | ||
PETTICOAT B | ||
54"** - 1/2 | ||
C | ||
45"*/** - 3/4 | ||
60"*/** - 5/8 | ||
PETTICOAT C | ||
54"** - 3/4 | ||
D | ||
45, 60"*/** - 7/8 | ||
LINING D | ||
54"** - 3/4 | ||
E | ||
15" x 9" | ||
F | ||
22" x 11" | ||
G | ||
22" x 13" | ||
H | ||
22" x 16" | ||
LINING H - 22" x 16" | ||
I | ||
45"*/** - 1/2 | ||
60"*/** - 3/8 | ||
LINING I | ||
45"** - 3/8 | ||
J | ||
45, 60"*/** - 1/2 | ||
LINING J | ||
45"** - 1/2 | ||
K | ||
54"** - 3/4 |
Fabric widths given in centimeters. | ||
SIZES | 0S | |
A | ||
56 cm x 46 cm | ||
B | ||
115, 152 cm*/** - 0.5 | ||
PETTICOAT B | ||
137 cm** - 0.5 | ||
C | ||
115 cm*/** - 0.7 | ||
152 cm*/** - 0.6 | ||
PETTICOAT C | ||
137 cm** - 0.7 | ||
D | ||
115, 152 cm*/** - 0.8 | ||
LINING D | ||
137 cm** - 0.7 | ||
E | ||
38 cm x 23 cm | ||
F | ||
56 cm x 28 cm | ||
G | ||
56 cm x 33 cm | ||
H | ||
56 cm x 41 cm | ||
LINING H - 56 cm x 41 cm | ||
I | ||
115 cm*/** - 0.5 | ||
152 cm*/** - 0.4 | ||
LINING I | ||
115 cm** - 0.4 | ||
J | ||
115, 152 cm*/** - 0.5 | ||
LINING J | ||
115 cm** - 0.5 | ||
K | ||
137 cm** - 0.7 |