Butterick Sewing Pattern Misses'/Men's/Childrens'/Boys'/Girls' Top, Tunic, Shorts and Pants
Item Number B6531
Loose fitting pullover top and tunic have front placket with snap closures, contrast front and back yoke, and back pleated into yoke. B: Contrast sleeve bands, shaped hemline. Loose fitting straight leg pants and shorts have elastic waist.
FABRICS: Moderate Stretch Knits (35% cross grain): Jersey, Interlock, Novelty Knit, Sweatshirt Fleece. Also C, D: Flannel, Cotton Blends, Broadcloth.
Unsuitable for obvious diagonals.
Note: Fabric requirement allows for nap, one-way design or shading. Extra fabric may be needed to match design or for shrinkage.
NOTIONS: A, B: Three Gripper Snaps or Pearl Snaps, 1/4 yd. (0.3 m) of 1/4" (0.6 cm) Seam Binding. C, D: 1" (2.5 cm) Elastic: 1 yd. (1 m) for Kids; 11/2 yds. (1.4 m) for Adult.
Size Combinations: OSZ[Kids(3/4-5/6-7/8-10/12), Adult(Small-Medium-Large-XLarge)]
*With Nap. **Without Nap. | |||||||||
Fabric widths given in inches. | |||||||||
Children's,Girls' & Boys' | Men's & Misses' | ||||||||
SIZES | 3-4 | 5-6 | 7-8 | 10-12 | S(34-36) | M(38-40) | L(42-44) | XL(46-48) | |
A | |||||||||
60"* | 3/4 | 7/8 | 1 | 11/4 | 15/8 | 15/8 | 15/8 | 15/8 | yds. |
CONTRAST A | |||||||||
60"* | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 1/2 | yds. |
B | |||||||||
60"* | 11/8 | 11/4 | 11/4 | 11/2 | 13/4 | 13/4 | 13/4 | 2 | yds. |
CONTRAST B | |||||||||
60"* | 3/8 | 3/8 | 3/8 | 1/2 | 5/8 | 5/8 | 5/8 | 5/8 | yds. |
FUSIBLE INTERFACING A, B | |||||||||
18, 20" | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/2 | 1/2 | 1/2 | yds. |
C | |||||||||
45"*/** | 7/8 | 7/8 | 7/8 | 11/4 | 13/8 | 11/2 | 17/8 | 17/8 | yds. |
60"*/** | 7/8 | 7/8 | 7/8 | 1 | 11/4 | 11/4 | 11/2 | 11/2 | yds. |
D | |||||||||
45"*/** | 13/8 | 13/4 | 17/8 | 21/2 | 23/4 | 23/4 | 23/4 | 23/4 | yds. |
60"*/** | 1 | 11/8 | 11/8 | 15/8 | 21/4 | 23/8 | 21/2 | 23/4 | yds. |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
A | 31 | 33 | 35 | 38 | 47 | 51 | 55 | 59 | |
Width, each leg | |||||||||
C | 191/4 | 201/4 | 211/4 | 22 | 251/2 | 261/2 | 271/2 | 281/2 | |
D | 133/4 | 143/4 | 153/4 | 161/2 | 173/4 | 183/4 | 193/4 | 203/4 | |
Back length from base of neck | |||||||||
A | 81/4 | 121/4 | 161/4 | 20 | 281/2 | 29 | 291/2 | 30 | |
B | 141/4 | 181/4 | 221/4 | 26 | 341/4 | 343/4 | 351/4 | 353/4 | |
Side length from waist | |||||||||
C | 7 | 11 | 15 | 203/4 | 203/4 | 203/4 | 203/4 | ||
D | 23 | 27 | 31 | 35 | 43 | 43 | 43 | 43 |
Fabric widths given in centimeters. | |||||||||
Children's,Girls' & Boys' | Men's & Misses' | ||||||||
SIZES | 3-4 | 5-6 | 7-8 | 10-12 | S(34-36) | M(38-40) | L(42-44) | XL(46-48) | |
A | |||||||||
152 cm* | 0.7 | 0.8 | 1.0 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | m |
CONTRAST A | |||||||||
152 cm* | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | m |
B | |||||||||
152 cm* | 1.1 | 1.2 | 1.2 | 1.4 | 1.6 | 1.6 | 1.6 | 1.9 | m |
CONTRAST B | |||||||||
152 cm* | 0.4 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 | 0.6 | m |
FUSIBLE INTERFACING A, B | |||||||||
46, 51 cm | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.5 | 0.5 | m |
C | |||||||||
115 cm*/** | 0.8 | 0.8 | 0.8 | 1.2 | 1.3 | 1.4 | 1.8 | 1.8 | m |
152 cm*/** | 0.8 | 0.8 | 0.8 | 1.0 | 1.2 | 1.2 | 1.4 | 1.4 | m |
D | |||||||||
115 cm*/** | 1.3 | 1.6 | 1.8 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | m |
152 cm*/** | 1.0 | 1.1 | 1.1 | 1.5 | 2.1 | 2.2 | 2.3 | 2.6 | m |
FINISHED GARMENT MEASUREMENTS | |||||||||
Width, lower edge | |||||||||
A | 79 | 84 | 89 | 97 | 120 | 130 | 140 | 150 | |
Width, each leg | |||||||||
C | 49.6 | 51.6 | 54.6 | 56 | 65.3 | 67.3 | 70.3 | 72.3 | |
D | 35.0 | 38.0 | 40.0 | 42.3 | 45.0 | 48.0 | 51.0 | 53.0 | |
Back length from base of neck | |||||||||
A | 21.6 | 31.6 | 41.6 | 51 | 72.3 | 74 | 75.3 | 76 | |
B | 36.6 | 46.6 | 56.6 | 66 | 87.6 | 89.0 | 89.6 | 91.0 | |
Side length from waist | |||||||||
C | 18 | 28 | 38 | 53.0 | 53.0 | 53.0 | 53.0 | ||
D | 59 | 69 | 79 | 89 | 109 | 109 | 109 | 109 |
- ⓘ:
- Easy